Add New
Recruits
Your search returned 428 results
| Name | Pos | Ht/Wt | Hometown | Rating | Team | |
|---|---|---|---|---|---|---|
Edit | Jackson Jeffcoat | SDE | 6-5/235 | Plano, TX Plano West | 5 99 | |
Edit | Mike Davis | WR | 6-2/183 | Dallas, TX Skyline | 5 99 | |
Edit | Ahmad Dixon | S | 6-1/190 | Waco, TX Midway | 4 97 | |
Edit | Reggie Wilson | WDE | 6-3/240 | Fort Worth, TX Haltom | 4 96 | |
Edit | Luke Joeckel | OT | 6-6/280 | Arlington, TX Arlington | 4 96 | |
Edit | Jake Matthews | OT | 6-5/285 | Missouri City, TX Elkins | 4 96 | |
Edit | Josh Huff | APB | 5-10/185 | Houston, TX Nimitz | 4 95 | |
![]() | Darius White | WR | 6-3/200 | Fort Worth, TX Dunbar | 4 95 | |
Edit | Cedric Ogbuehi | OT | 6-5/270 | Allen, TX Allen | 4 95 | |
Edit | Lache Seastrunk | APB | 5-11/190 | Temple, TX Temple | 4 95 | |
Edit | Trey Hopkins | OG | 6-4/280 | Houston, TX North Shore | 4 95 | |
Edit | Ashton Dorsey | DT | 6-2/290 | Tyler, TX John Tyler | 4 95 | |
Edit | Tevin Jackson | OLB | 6-2/230 | Garland, TX Garland | 4 94 | |
![]() | Connor Wood | PRO | 6-4/209 | Houston, TX Second Baptist | 4 94 | |
Edit | Chris Jones | WR | 6-0/165 | Daingerfield, TX Daingerfield | 4 94 | |
![]() | Taylor Bible | DT | 6-3/300 | Denton, TX Guyer | 4 93 | |
![]() | Shaun Lewis | OLB | 6-1/210 | Missouri City, TX Hightower | 4 93 | |
Edit | Corey Nelson | OLB | 6-0/210 | Dallas, TX Skyline | 4 94 | |
Edit | Adrian Phillips | ATH | 5-11/199 | Garland, TX Garland | 4 93 | |
![]() | Ross Apo | WR | 6-4/190 | Arlington, TX The Oakridge School | 4 93 | |
Edit | Bryant Jackson | S | 6-2/186 | Sulphur Springs, TX Sulphur Springs | 4 93 | |
![]() | A.J. White | CB | 6-0/175 | DeSoto, TX DeSoto | 4 93 | |
![]() | Justin Gilbert | ATH | 6-0/180 | Huntsville, TX Huntsville | 4 93 | |
Edit | Aaron Benson | ILB | 6-2/225 | Cedar Hill, TX Cedar Hill | 4 93 | |
Edit | Carrington Byndom | CB | 6-0/175 | Lufkin, TX Lufkin | 4 93 | |
![]() | Jeremy Johnson | ATH | 6-2/175 | Silsbee, TX Silsbee | 4 93 | |
Edit | Tyrus Thompson | OT | 6-5/290 | Pflugerville, TX Pflugerville | 4 93 | |
Edit | Evan Washington | OG | 6-5/287 | DeSoto, TX DeSoto | 4 93 | |
Edit | Shep Klinke | OG | 6-7/290 | Katy, TX Katy | 4 92 | |
![]() | Dontae Williams | RB | 5-11/210 | Houston, TX Aldine | 4 92 | |
Edit | Daryl Williams | OT | 6-5/270 | Lake Dallas, TX Lake Dallas | 4 92 | |
Edit | Aaron Franklin | OLB | 6-1/205 | Marshall, TX Marshall | 4 92 | |
![]() | Eric Humphrey | DT | 6-4/275 | Dallas, TX Episcopal | 4 92 | |
Edit | Greg Daniels | SDE | 6-5/250 | Houston, TX St Pius X | 4 92 | |
Edit | Tyler Stephenson | CB | 5-11/160 | Lancaster, TX Lancaster | 4 92 | |
Edit | Dominic Espinosa | OC | 6-4/295 | Cedar Park, TX Cedar Park | 4 92 | |
![]() | Cole Underwood | OC | 6-4/260 | Denton, TX Guyer | 4 92 | |
![]() | Zach Lee | PRO | 6-4/210 | Mckinney, TX McKinney | 0 | |
![]() | Scotty Young | PRO | 6-2/209 | Denton, TX Ryan | 4 91 | |
![]() | Cam Newton | DUAL | 6-6/250 | Brenham, TX Blinn College | 0 | |
Edit | Jatashun Beachum | ATH | 6-1/280 | Dallas, TX A Maceo Smith | 3 85 | |
![]() | Eduardo Camara | K | 5-9/164 | Cedar Hill, TX Cedar Hill | 2 70 | |
![]() | Cam Feldt | OG | 6-4/290 | Pilot Point, TX Pilot Point | 4 90 | |
![]() | Jacoby Walker | DUAL | 6-2/197 | Houston, TX Westfield | 3 80 | |
Edit | Luke Muncie | OLB | 6-3/212 | Spring, TX Klein Oak | 0 | |
![]() | Paul Crawford | WDE | 6-8/235 | Carrollton, TX Hebron | 0 | |
Edit | Archie Muniz | OT | 6-5/255 | Houston, TX Cypress Creek | 0 | |
![]() | Eddrick Loften | S | 6-0/200 | Irving, TX Nimitz | 0 | |
Edit | Chase White | OG | 6-5/285 | Plano, TX Plano West | 0 | |
![]() | Donavan Johnson | DT | 6-3/265 | Arlington, TX Martin | 0 | |
