Add New
Recruits
Your search returned 105 results
| Name | Pos | Ht/Wt | Hometown | Rating | Team | |
|---|---|---|---|---|---|---|
Edit | Deion Barnes | SDE | 6-4/230 | Philadelphia, PA Northeast Hs | 4 90 | |
Edit | Terrell Chestnut | CB | 5-11/180 | Pottstown, PA Pottsgrove | 4 92 | |
Edit | Kyshoen Jarrett | CB | 5-10/180 | East Stroudsburg, PA South | 4 94 | |
Edit | Andrew Zeller | OT | 6-5/283 | Red Lion, PA Red Lion Area Shs | 2 78 | |
![]() | Ejuan Price | OLB | 6-0/235 | Pittsburgh, PA Woodland Hills | 4 90 | |
Edit | Michael Caputo | S | 6-1/190 | Imperial, PA West Allegheny Shs | 3 87 | |
![]() | Lafayette Pitts | RB | 5-10/175 | Pittsburgh, PA Woodland Hills | 4 93 | |
![]() | Austin Heter | OT | 6-5/255 | Mckees Rocks, PA Montour | 0 | 4 Schools |
![]() | Paul Lang | TE | 6-5/222 | Pittsburgh, PA Mt. Lebanon | 2 75 | |
![]() | Jameel Poteat | RB | 5-11/200 | Harrisburg, PA Bishop Mcdevitt | 3 89 | |
![]() | Rakeem Christmas | C | 6-9/226 | Bryn Mawr, PA Academy Of The New Church Boys School | 5 98 | |
![]() | Ben Koyack | TE | 6-5/242 | Oil City, PA Oil City | 4 95 | |
![]() | Brandon Clemons | DT | 6-4/260 | Milford, PA Delaware Valley Hs | 3 86 | |
![]() | John Raymon | SDE | 6-5/240 | Newtown, PA Council Rock North | 4 90 | |
Edit | Jordan Kerner | SDE | 6-5/230 | Fairview, PA Fairview Hs | 3 86 | |
Edit | Shawn Oakman | SDE | 6-9/240 | Lansdowne, PA Penn Wood | 4 93 | |
Edit | Brandon Cottom | ATH | 6-2/230 | Newtown, PA Council Rock North | 3 80 | |
Edit | Robert Kugler | TE | 6-2/240 | Wexford, PA North Allegheny | 3 81 | |
![]() | Ben Kline | OLB | 6-2/220 | Dallastown, PA Dallastown Area Shs | 3 84 | |
![]() | Artie Rowell | OG | 6-3/280 | Harrisburg, PA Central Dauphin | 2 70 | |
![]() | Tyler Kroft | TE | 6-5/225 | Exton, PA Downingtown East | 3 80 | |
![]() | Kevin Snyder | OLB | 6-3/210 | Mechanicsburg, PA Cumberland Valley Hs | 2 70 | |
![]() | Sam Rodgers | ATH | 6-2/215 | Mercersburg, PA Mercersburg Academy | 2 70 | |
Edit | Nick Kwiatkoski | S | 6-2/215 | Bethel Park, PA Bethel Park Shs | 2 70 | |
Edit | Dondi Kirby | CB | 6-3/190 | Monroeville, PA Gateway | 4 92 | |
![]() | Dexter Bridge | WR | 6-2/185 | Berwyn, PA Conestoga Shs | 3 88 | 7 Schools |
![]() | Delvon Simmons | DT | 6-5/265 | Mckeesport, PA McKeesport | 4 94 | |
![]() | Branden Jackson | OLB | 6-4/225 | Mckeesport, PA McKeesport | 3 89 | |
![]() | Kevin Reihner | OG | 6-3/270 | Scranton, PA Scranton Hs | 4 91 | |
![]() | Chris Polony | PRO | 6-3/205 | Whitehall, PA Whitehall Hs | 0 | 8 Schools |
![]() | Armstead Williams | OLB | 6-3/210 | Monroeville, PA Gateway | 3 85 | |
Edit | Paul Gaughan | OT | 6-6/280 | Scranton, PA Dunmore Hs | 3 86 | |
Edit | Quinton Jefferson | WDE | 6-4/230 | Pittsburgh, PA Woodland Hills | 3 85 | |
Edit | Corey Majors | ILB | 6-1/230 | Langhorne, PA Neshaminy | 0 | 5 Schools |
![]() | Jamal Abdur-Rahman | RB | 5-10/175 | Glenside, PA La Salle College | 0 | |
![]() | Desimon Green | SDE | 6-5/220 | Clairton, PA Clairton Hs | 3 89 | |
![]() | Maika Polamalu | RB | 6-0/200 | Pottstown, PA Pottsgrove | 3 80 | 3 Schools |
![]() | Matt Vogel | WDE | 6-4/240 | Bessemer, PA Mohawk Jshs | 0 | 5 Schools |
Edit | Zach Hooks | OT | 6-5/285 | Aliquippa, PA Aliquippa Shs | 0 | 3 Schools |
Edit | Myles Jackson | OLB | 6-4/225 | West Chester, PA Henderson | 3 80 | |
![]() | Joe Clayborne | WR | 6-5/185 | Philadelphia, PA George Washington | 0 | None |
![]() | Rob Trudo | SDE | 6-5/280 | Farrell, PA Farrell Area Hs/ums | 2 70 | |
![]() | Matt Weiser | TE | 6-4/220 | Robesonia, PA Conrad Weiser Hs | 2 70 | |
![]() | Morgan Craig | SDE | 6-4/245 | Clarks Summit, PA Abington Heights Hs | 0 | 6 Schools |
![]() | Nick Rossi | ILB | 6-2/230 | Taylor, PA Riverside Jshs | 2 70 | |
![]() | Gary Postell | RB | 5-8/175 | Harrisburg, PA Bishop Mcdevitt | 2 75 | 1 School |
Edit | Rashaun Sligh | WR | 6-0/195 | Philadelphia, PA Northeast Catholic | 0 | 3 Schools |
Edit | Dave Bowen | OT | 6-5/250 | Wayne, PA Radnor Shs | 2 70 | |
![]() | Travis Switzer | OG | 6-2/270 | Lancaster, PA Conestoga Valley Shs | 2 70 | |
![]() | Julian Campenni | DT | 5-11/260 | Pittston, PA Wyoming | 2 70 | |

