Add New
Recruits
Your search returned 71 results
| Name | Pos | Ht/Wt | Hometown | Rating | Team | |
|---|---|---|---|---|---|---|
![]() | Quinton Alston | OLB | 6-1/215 | Sicklerville, NJ Timber Creek | 3 85 | |
![]() | Ronald Baines | CB | 5-10/180 | Voorhees, NJ Eastern | 0 | 3 Schools |
Edit | Damiere Byrd | WR | 5-9/160 | Sicklerville, NJ Timber Creek | 4 92 | |
Edit | Marquise Wright | DT | 6-3/275 | Paramus, NJ Paramus Catholic | 4 90 | |
Edit | Anthony Sarao | OLB | 6-0/220 | Absecon, NJ Holy Spirit | 4 90 | |
Edit | Savon Huggins | RB | 6-0/190 | Jersey City, NJ St. Peters Prep | 4 97 | |
Edit | Angelo Mangiro | OG | 6-3/290 | Succasunna, NJ Roxbury | 4 96 | |
![]() | Gary Nova | PRO | 6-2/210 | Ramsey, NJ Don Bosco Prep | 3 81 | |
Edit | Connor Wujciak | SDE | 6-3/250 | West Orange, NJ Seton Hall Preparatory School | 3 86 | |
Edit | Miles Shuler | ATH | 5-11/175 | Long Branch, NJ Long Branch | 4 92 | |
![]() | Max Issaka | WDE | 6-2/230 | Woodbridge, NJ Woodbridge | 3 84 | |
Edit | Bill Belton | ATH | 5-9/190 | Atco, NJ Winslow Twp | 3 89 | |
Edit | Jack Tabb | TE | 6-4/230 | Red Bank, NJ Red Bank Catholic | 3 87 | |
Edit | Keith Lumpkin | OT | 6-7/290 | Jersey City, NJ St. Peters Prep | 3 89 | |
![]() | Sheldon Royster | S | 5-11/200 | Jersey City, NJ St. Peters Prep | 4 94 | |
![]() | Shane Mertz | OT | 6-7/280 | Hazlet, NJ Raritan | 3 80 | |
Edit | Tanner McEvoy | ATH | 6-5/205 | Oradell, NJ Bergen Catholic | 3 89 | |
Edit | Cole Farrand | ILB | 6-3/230 | Sparta, NJ Pope John XXIII | 2 75 | |
![]() | Sterling Gibbs | PG | 6-1/180 | West Orange, NJ Seton Hall Preparatory School | 3 89 | |
![]() | LaQuinton Ross | SF | 6-8/225 | Burlington, NJ Life Center Academy | 4 95 | |
Edit | Tyler Harris | SF | 6-7.5/190 | Newark, NJ St Benedict's Preparatory School | 4 91 | |
Edit | Desmond Hubert | PF | 6-8/195 | New Egypt, NJ New Egypt Sch | 4 90 | |
Edit | Josue Matias | OT | 6-5/300 | Union, NJ Union | 4 92 | |
Edit | Myles Mack | PG | 5-10/151 | Jersey City, NJ St Anthony | 4 90 | |
![]() | Cameron Dickerson | WR | 6-3/200 | Oradell, NJ Bergen Catholic | 3 81 | |
![]() | Mike Bimonte | PRO | 6-4/215 | Englishtown, NJ Manalapan | 3 80 | |
![]() | Andrew Campolattano | ILB | 6-2/220 | Bound Brook, NJ Bound Brook | 2 78 | 1 School |
![]() | Charles Davis | RB | 6-0/190 | Neptune, NJ Neptune | 3 85 | |
![]() | Kyle George | WDE | 6-4/235 | Willingboro, NJ Willingboro | 3 82 | |
![]() | Ben Martin | APB | 5-10/190 | Absecon, NJ Absegami | 3 80 | |
![]() | Daryl Stephenson | DT | 6-3/270 | Parlin, NJ Sayreville War Memorial | 3 83 | |
![]() | Shilique Calhoun | SDE | 6-5/230 | Middletown, NJ Middletown North | 3 82 | |
Edit | Ryan Malleck | TE | 6-4/235 | Point Pleasant Beach, NJ Point Pleasant | 3 80 | |
![]() | DeVante Waugh | WR | 6-0/170 | Atco, NJ Winslow Twp | 3 81 | 2 Schools |
![]() | Kevin Miller | SDE | 6-4/240 | Riverside, NJ Holy Cross | 2 76 | |
![]() | Shutang Mungwa | S | 6-2/200 | Oradell, NJ Bergen Catholic | 3 83 | |
![]() | Kevin Monangai | APB | 5-10/195 | West Orange, NJ Seton Hall Preparatory School | 0 | 7 Schools |
![]() | Jamie Williams | RB | 5-10/185 | Trenton, NJ Hamilton West-watson | 0 | 2 Schools |
![]() | Karell Bostick | RB | 5-8/190 | Oradell, NJ Bergen Catholic | 2 72 | |
![]() | Praise Martin-Oguike | ILB | 6-0/215 | Woodbridge, NJ Woodbridge | 2 72 | |
![]() | Khadeem Wilson | SDE | 6-4/240 | Jersey City, NJ St Anthony | 2 76 | |
Edit | Brandon Bennett | OLB | 6-3/215 | Willingboro, NJ Willingboro | 3 86 | 3 Schools |
![]() | Shaquille Thomas | SF | 6-6/170 | Newark, NJ Alif Muhammad''s Nia School | 4 90 | |
![]() | Taques Franklin | SDE | -/- | Haledon, NJ Manchester Reg H | 3 86 | None |
Edit | Anthony Alosi | OT | 6-6/285 | Princeton, NJ Hun School | 3 84 | |
Edit | Michael Kidd-Gilchrist | SF | 6-7/232 | Elizabeth, NJ St. Patrick | 5 100 | |
![]() | Anthony DiPaula | K | 6-1/220 | Holmdel, NJ St John Vianney Regional | 2 75 | |
![]() | Patrick Skov | OLB | 6-1/240 | Trenton, NJ The Lawrenceville School | 3 84 | |
![]() | Sean Tobin | LS | 6-3/231 | Holmdel, NJ Holmdel | 2 70 | |
Edit | Ameer Richardson | S | 6-0/180 | Collingswood, NJ Collingswood Sr | 2 77 | |

