Add New
Recruits
Your search returned 5210 results
| Name | Pos | Ht/Wt | Hometown | Rating | Team | |
|---|---|---|---|---|---|---|
Edit | Dennis Smith | ATH | 6-0/220 | Wimberley, TX Wimberley | 3 86 | 9 Schools |
![]() | Jack Fields | RB | 6-0/215 | El Paso, TX Americas | 3 82 | |
Edit | Curtis Douglas | S | 6-1/165 | Arlington, TX Arlington | 0 | None |
Edit | Russell Hansbrough | RB | 5-9/180 | Arlington, TX Bowie | 3 88 | |
Edit | Robert Zenon | CB | 5-9/160 | Arlington, TX Bowie | 0 | 6 Schools |
![]() | Russell Perkins | WR | 6-2/195 | Arlington, TX Sam Houston | 0 | None |
Edit | Jeff Thomas | WR | 6-3/185 | Duncanville, TX Duncanville | 3 83 | |
![]() | Montreal Jett | OLB | 5-11/200 | Mansfield, TX Mansfield Legacy | 0 | None |
![]() | Hassan Ridgeway | SDE | 6-4/250 | Mansfield, TX Mansfield | 4 94 | |
![]() | Jarmon Jackson | WDE | 6-1/200 | Midlothian, TX Midlothian | 0 | None |
Edit | Jared Johnson | PRO | 6-1/200 | Grand Prairie, TX South Grand Prairie | 3 81 | 9 Schools |
Edit | Travis Wiggins | OT | 6-3/270 | Grand Prairie, TX South Grand Prairie | 3 81 | 3 Schools |
Edit | Halapoulivaati Vaitai | OT | 6-6/260 | Fort Worth, TX Haltom | 3 89 | |
![]() | Kevin Vaitai | OG | 6-2/270 | Fort Worth, TX Haltom | 0 | None |
![]() | William Vaitai | OG | 6-2/285 | Fort Worth, TX Haltom | 0 | None |
Edit | Jeremiah Tshimanga | OLB | 6-4/220 | North Richland Hills, TX Richland | 3 86 | |
Edit | Conner Crane | WR | 6-4/190 | Denton, TX Guyer | 3 84 | |
![]() | John Ferguson | OT | 6-4/225 | Denton, TX Guyer | 2 77 | |
Edit | David Busby | S | 5-11/180 | Coppell, TX Coppell | 3 81 | |
Edit | Sam Rice | OT | 6-4/290 | Coppell, TX Coppell | 2 72 | |
Edit | Simon Goines | OT | 6-8/295 | Fort Worth, TX Keller Central | 3 87 | |
![]() | Martin Alvarez | S | 6-0/188 | Fort Worth, TX Keller Central | 0 | None |
Edit | Jonathan Williams | RB | 5-11/205 | Allen, TX Allen | 4 93 | |
Edit | Marshall Williams | PRO | 6-5/200 | Flower Mound, TX Flower Mound | 0 | None |
Edit | Kiante' Griffin | WR | 6-1/205 | Carrollton, TX Hebron | 4 93 | |
![]() | Kobe Osei-Boaten | OLB | 6-0/220 | Lewisville, TX Lewisville | 0 | None |
![]() | Scott Ekpe | DT | 6-4/250 | Lewisville, TX Lewisville | 3 82 | |
Edit | Xavier Harbert | ILB | 6-3/220 | Plano, TX Plano | 3 80 | 3 Schools |
![]() | Kevin Merrill | ATH | 5-10/185 | Plano, TX Plano | 0 | None |
![]() | Dante' Taylor | RB | 5-9/170 | Plano, TX Plano East | 0 | None |
![]() | Tre Jones | WR | 5-9/180 | Plano, TX Plano East | 0 | None |
![]() | Bryce Cottrell | OLB | 6-3/232 | Plano, TX Plano West | 3 88 | |
Edit | Darian Allen | OT | 6-4/250 | Dallas, TX W W Samuell | 2 70 | |
![]() | Donald Snow | ATH | 5-9/160 | Dallas, TX W T White | 0 | None |
![]() | Marco Vergera | SDE | 6-4/230 | Crane, TX Crane | 0 | None |
![]() | Frankie Harris | RB | 5-9/210 | Merkel, TX Merkel | 0 | None |
![]() | Raymond Shutak | OG | 6-4/305 | Eustace, TX Eustace | 0 | None |
![]() | Shakeem Jefferson | RB | 5-9/150 | New Boston, TX New Boston | 0 | None |
![]() | Dorian Hankins | ATH | 5-10/160 | Simms, TX Redwater | 0 | None |
Edit | Justin Albritton | S | 5-10/182 | Anahuac, TX Anahuac | 2 78 | |
Edit | Brent Spikes | OLB | 6-0/185 | Newton, TX Newton | 0 | 3 Schools |
![]() | DeKendrick Jeffery | S | 6-0/175 | Hearne, TX Hearne | 0 | None |
Edit | Mac Long | OG | 6-4/283 | Edna, TX Edna | 3 84 | |
Edit | Trent Momon | WR | 6-5/180 | Hempstead, TX Hempstead | 3 89 | 1 School |
![]() | Jonovan Allen | OT | 6-4/260 | Rice, TX Rice | 0 | None |
Edit | Rashodrick Linwood | ATH | 5-10/185 | Linden, TX Linden-Kildare | 3 88 | |
![]() | Rance Layton | OT | 6-5/245 | Seminole, TX Seminole | 0 | None |
Edit | Keenon Ward | ATH | 5-11/185 | Snyder, TX Snyder | 3 87 | |
Edit | Trey Keenan | OT | 6-5/275 | Argyle, TX Argyle | 3 89 | |
Edit | Austin Aune | PRO | 6-2/180 | Argyle, TX Argyle | 3 86 | |
