2002 ▾
247Sports Rankings
2002 Football Top Recruits
(115)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 51 NA | ![]() | Marcus Jackson | WDE | 6-3 | 235 | | ▼ | ||
| 52 NA | ![]() | Aaron Harris | ILB | 6-0 | 230 | | ▼ | ||
| 53 NA | ![]() | Jason Carter | CB | 6-0 | 178 | | ▼ | ||
| 54 NA | UP 1 | ![]() | Derek Landri | DT | 6-2 | 285 | | ▼ | |
| 55 NA | DOWN -1 | ![]() | Tamba Hali | SDE | 6-4 | 255 | | ▼ | |
| 56 NA | ![]() | David Richard | RB | 6-2 | 225 | | ▼ | ||
| 57 NA | ![]() | Darnell Bing | S | 6-2 | 205 | | ▼ | ||
| 58 NA | ![]() | Jarrad Page | S | 6-1 | 200 | | ▼ | ||
| 59 NA | ![]() | Edorian McCullough | CB | 5-11 | 190 | | ▼ | ||
| 60 NA | ![]() | A.J. Nicholson | ILB | 6-2 | 232 | | ▼ | ||
| 61 NA | ![]() | Jonathan Mapu | SDE | 6-3 | 265 | | ▼ | ||
| 62 NA | ![]() | Kamerion Wimbley | WDE | 6-4 | 225 | | ▼ | ||
| 63 NA | ![]() | Doug Datish | OT | 6-5 | 285 | | ▼ | ||
| 64 NA | ![]() | Manuel Wright | DT | 6-6 | 310 | | ▼ | ||
| 65 NA | ![]() | A.J. Davis | CB | 6-0 | 177 | | ▼ | ||
| 66 NA | ![]() | DaBryan Blanton | ATH | 6-0 | 165 | | ▼ | ||
| 67 NA | ![]() | Chris Baker | WR | 6-2 | 185 | | ▼ | ||
| 68 NA | ![]() | Eric McNeal | S | 6-2 | 195 | | ▼ | ||
| 69 NA | ![]() | Kyle Brown | WR | 6-1 | 200 | | ▼ | ||
| 70 NA | ![]() | Donny Mateaki | SDE | 6-6 | 260 | | ▼ | ||
| 71 NA | ![]() | Chase Pittman | DT | 6-4 | 265 | | ▼ | ||
| 72 NA | ![]() | Aaron Miller | S | 6-1 | 175 | | ▼ | ||
| 73 NA | ![]() | Quinn Pitcock | DT | 6-4 | 285 | | ▼ | ||
| 74 NA | ![]() | Mike Hawkins | CB | 6-1 | 170 | | ▼ | ||
| 75 NA | ![]() | David Horne | RB | 6-0 | 195 | | ▼ | ||
| 76 NA | ![]() | Hershel Dennis | RB | 5-11 | 190 | | ▼ | ||
| 77 NA | ![]() | Jonathan Wade | ATH | 5-11 | 180 | | ▼ | ||
| 78 NA | UP 2 | ![]() | Akieem Jolla | WR | 6-2 | 180 | | ▼ | |
| 79 NA | DOWN -1 | ![]() | Montae Pitts | ATH | 6-1 | 180 | | ▼ | |
| 80 NA | DOWN -1 | ![]() | Selvin Young | RB | 6-0 | 195 | | ▼ | |
| 81 NA | ![]() | Heath Benedict | OT | 6-6 | 285 | | ▼ | ||
| 82 NA | ![]() | Devin Aromashodu | WR | 6-2 | 185 | | ▼ | ||
| 83 NA | ![]() | Aaron Kirkland | TE | 6-5 | 240 | | ▼ | ||
| 84 NA | ![]() | Anthony Martinez | PRO | 6-4 | 220 | | ▼ | ||
| 85 NA | ![]() | Neale Tweedie | OG | 6-5 | 260 | | ▼ | ||
| 86 NA | ![]() | Curtis Justus | TE | 6-7 | 210 | | ▼ | ||
| 87 NA | ![]() | William Cooper | CB | 6-1 | 185 | | ▼ | ||
| 88 NA | ![]() | Matt Gutierrez | PRO | 6-4 | 210 | | ▼ | ||
| 89 NA | ![]() | Randy Hand | OT | 6-6 | 300 | | ▼ | ||
| 90 NA | ![]() | Nate Harris | OLB | 6-2 | 210 | | ▼ | ||
| 91 NA | ![]() | Larry Dibbles | SDE | 6-1 | 275 | | ▼ | ||
| 92 NA | ![]() | Max Jean-Gilles | OT | 6-3 | 340 | | ▼ | ||
| 93 NA | ![]() | Chris Anderson | DT | 6-3 | 295 | | ▼ | ||
| 94 NA | ![]() | Robert Timmons | WR | 6-2 | 205 | | ▼ | ||
| 95 NA | ![]() | Tyler Palko | DUAL | 6-2 | 205 | | ▼ | ||
| 96 NA | ![]() | Justin Vincent | RB | 6-0 | 205 | | ▼ | ||
| 97 NA | ![]() | Travis Leitko | SDE | 6-5 | 265 | | ▼ | ||
| 98 NA | ![]() | Tony Ugoh | OT | 6-6 | 275 | | ▼ | ||
| 99 NA | ![]() | Maurice Stovall | WR | 6-5 | 205 | | ▼ | ||
| 100 NA | UP 1 | ![]() | Lester Ricard | DUAL | 6-4 | 195 | | ▼ | |
| See More | |||||||||
