2004 ▾
247Sports Rankings
2004 Football Top Recruits
(53)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2 NA | ![]() | Ted Ginn Jr. | CB | 6-0 | 170 | | ▼ | ||
| 3 NA | ![]() | Willie Williams | OLB | 6-2 | 225 | | ▼ | ||
| 5 NA | UP 1 | ![]() | Brandon Miller | WDE | 6-4 | 225 | | ▼ | |
| 7 NA | ![]() | Keith Rivers | ILB | 6-2 | 215 | | ▼ | ||
| 10 NA | ![]() | Jeff Schweiger | WDE | 6-5 | 245 | | ▼ | ||
| 11 NA | ![]() | Derrick Harvey | WDE | 6-5 | 235 | | ▼ | ||
| 12 NA | ![]() | DeMario Pressley | DT | 6-4 | 285 | | ▼ | ||
| 14 NA | ![]() | Dan Connor | ILB | 6-3 | 215 | | ▼ | ||
| 19 NA | ![]() | Brian Toal | ILB | 6-2 | 228 | | ▼ | ||
| 20 NA | ![]() | Frank Okam | DT | 6-5 | 300 | | ▼ | ||
| 21 NA | ![]() | Charles Johnson | WDE | 6-3 | 240 | | ▼ | ||
| 22 NA | ![]() | Kyle Williams | OLB | 6-2 | 217 | | ▼ | ||
| 27 NA | ![]() | Chris Patterson | OLB | 6-3 | 220 | | ▼ | ||
| 28 NA | UP 1 | ![]() | Andrew Kelson | S | 6-2 | 210 | | ▼ | |
| 29 NA | DOWN -1 | ![]() | Glenn Dorsey | DT | 6-2 | 293 | | ▼ | |
| 31 NA | ![]() | Demonte Bolden | DT | 6-5 | 295 | | ▼ | ||
| 37 NA | ![]() | Marcus Walker | CB | 5-11 | 180 | | ▼ | ||
| 40 NA | ![]() | James Bryant | ILB | 6-3 | 240 | | ▼ | ||
| 41 NA | ![]() | Eric McLendon | DT | 6-6 | 288 | 4 | ▼ | ||
| 42 NA | ![]() | Tim Jamison | WDE | 6-3 | 240 | | ▼ | ||
| 46 NA | ![]() | J.R. Bryant | CB | 6-1 | 170 | | ▼ | ||
| 47 NA | ![]() | Cortney Grixby | CB | 5-9 | 165 | | ▼ | ||
| 50 NA | ![]() | Kyle Jackson | S | 6-0 | 190 | | ▼ | ||
| 52 NA | DOWN -1 | ![]() | William Morrisey | DT | 6-1 | 285 | | ▼ | |
| 53 NA | ![]() | Aaron Jones | DT | 6-3 | 270 | | ▼ | ||
| 55 NA | ![]() | Marlon Favorite | DT | 6-2 | 310 | | ▼ | ||
| 58 NA | ![]() | Marcus Freeman | ILB | 6-1 | 240 | | ▼ | ||
| 59 NA | ![]() | Olu Hall | WDE | 6-5 | 220 | | ▼ | ||
| 63 NA | ![]() | Marque Hall | DT | 6-5 | 305 | | ▼ | ||
| 64 NA | ![]() | Chris Smith | SDE | 6-5 | 265 | | ▼ | ||
| 68 NA | ![]() | Rhyan Anderson | SDE | 6-6 | 265 | | ▼ | ||
| 69 NA | ![]() | Lawrence Timmons | OLB | 6-3 | 225 | | ▼ | ||
| 73 NA | ![]() | McIntosh Nicolas | CB | 6-3 | 180 | | ▼ | ||
| 74 NA | ![]() | Brigham Harwell | WDE | 6-2 | 245 | | ▼ | ||
| 78 NA | ![]() | Dwayne Hendricks | DT | 6-4 | 255 | | ▼ | ||
| 79 NA | ![]() | Phillip Mbakogu | SDE | 6-3 | 260 | | ▼ | ||
| 81 NA | ![]() | Will Johnson | DT | 6-4 | 280 | | ▼ | ||
| 82 NA | ![]() | Robert Ayers | ILB | 6-3 | 230 | | ▼ | ||
| 86 NA | ![]() | Brandon Siler | OLB | 6-3 | 220 | | ▼ | ||
| 88 NA | ![]() | Calais Campbell | SDE | 6-7 | 230 | | ▼ | ||
| 90 NA | ![]() | Josh Johnson | ILB | 6-2 | 225 | | ▼ | ||
| 96 NA | ![]() | Bobby Tatum | S | 6-1 | 195 | | ▼ | ||
| 99 NA | ![]() | Willie Glasper | CB | 6-0 | 185 | | ▼ | ||
| 106 NA | ![]() | Tony Carter | CB | 5-9 | 175 | | ▼ | ||
| 107 NA | ![]() | Fred Barnett | DT | 6-1 | 285 | | ▼ | ||
| 112 NA | ![]() | Trey Covington | WDE | 6-3 | 230 | | ▼ | ||
| 113 NA | ![]() | Garry Pack | ILB | 6-1 | 215 | | ▼ | ||
| 116 NA | ![]() | Nick Hayden | DT | 6-5 | 265 | | ▼ | ||
| 117 NA | ![]() | Trevor Ford | CB | 6-1 | 185 | | ▼ | ||
| 118 NA | ![]() | Eugene Germany | SDE | 6-4 | 250 | | ▼ | ||
| See More | |||||||||
