2004 ▾
247Sports Rankings
2004 Football Top Recruits
(71)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 NA | ![]() | Adrian Peterson | RB | 6-2 | 210 | | ▼ | ||
| 4 NA | ![]() | Rhett Bomar | PRO | 6-4 | 205 | | ▼ | ||
| 6 NA | DOWN -1 | ![]() | Early Doucet | WR | 6-1 | 207 | | ▼ | |
| 8 NA | ![]() | Xavier Lee | DUAL | 6-4 | 200 | | ▼ | ||
| 9 NA | ![]() | Jeff Byers | OC | 6-4 | 280 | | ▼ | ||
| 13 NA | ![]() | Fred Davis | WR | 6-4 | 210 | | ▼ | ||
| 15 NA | ![]() | Anthony Morelli | PRO | 6-4 | 208 | | ▼ | ||
| 16 NA | ![]() | Cameron Colvin | WR | 6-2 | 193 | | ▼ | ||
| 17 NA | ![]() | Xavier Carter | WR | 6-3 | 190 | | ▼ | ||
| 18 NA | ![]() | Chad Henne | PRO | 6-3 | 210 | | ▼ | ||
| 23 NA | ![]() | Calvin Johnson | WR | 6-4 | 210 | | ▼ | ||
| 24 NA | ![]() | Lance Leggett | WR | 6-4 | 180 | | ▼ | ||
| 25 NA | ![]() | Zach Miller | TE | 6-4 | 240 | | ▼ | ||
| 26 NA | ![]() | Matt Tuiasosopo | DUAL | 6-2 | 200 | | ▼ | ||
| 30 NA | ![]() | Thomas Herring | OT | 6-6 | 290 | | ▼ | ||
| 32 NA | ![]() | Bobby Reid | DUAL | 6-3 | 225 | | ▼ | ||
| 33 NA | ![]() | Charlie Jones | RB | 5-11 | 200 | | ▼ | ||
| 34 NA | ![]() | Roland Martin | OT | 6-5 | 325 | | ▼ | ||
| 35 NA | UP 1 | ![]() | Dwayne Jarrett | WR | 6-5 | 205 | | ▼ | |
| 36 NA | DOWN -1 | ![]() | Bobby Washington | RB | 6-0 | 200 | | ▼ | |
| 38 NA | ![]() | Thomas Brown | RB | 0-6 | 185 | | ▼ | ||
| 43 NA | ![]() | Jamaal Edwards | RB | 6-0 | 200 | | ▼ | ||
| 44 NA | ![]() | Brian Brohm | PRO | 6-3 | 200 | | ▼ | ||
| 45 NA | ![]() | Kyle Mitchum | OT | 6-6 | 265 | | ▼ | ||
| 48 NA | UP 1 | ![]() | Leon Hart | OG | 6-4 | 290 | | ▼ | |
| 49 NA | DOWN -1 | ![]() | Nikita Stover | WR | 6-1 | 195 | | ▼ | |
| 51 NA | UP 1 | ![]() | Herman Johnson | OT | 6-7 | 350 | | ▼ | |
| 54 NA | ![]() | Greg Harrison | OG | 6-5 | 295 | | ▼ | ||
| 56 NA | ![]() | Stephen McGee | PRO | 6-3 | 205 | | ▼ | ||
| 57 NA | ![]() | Calvin Darity | OG | 6-4 | 275 | | ▼ | ||
| 60 NA | ![]() | Lydon Murtha | OT | 6-7 | 315 | | ▼ | ||
| 61 NA | ![]() | Drew Weatherford | PRO | 6-3 | 205 | | ▼ | ||
| 65 NA | ![]() | Andrew Johnson | RB | 6-0 | 205 | | ▼ | ||
| 66 NA | ![]() | Ryan Miller | OC | 6-6 | 310 | | ▼ | ||
| 67 NA | ![]() | D.J. Wolfe | RB | 5-11 | 180 | | ▼ | ||
| 70 NA | ![]() | Michael Bumpus | WR | 6-0 | 185 | | ▼ | ||
| 71 NA | ![]() | Doug Dutch | WR | 6-0 | 200 | | ▼ | ||
| 72 NA | ![]() | Lavelle Hawkins | WR | 5-11 | 194 | | ▼ | ||
| 75 NA | UP 1 | ![]() | Aaron Klovas | OT | 6-6 | 300 | | ▼ | |
| 76 NA | DOWN -1 | ![]() | Matt Boss | OG | 6-5 | 314 | | ▼ | |
| 77 NA | ![]() | Brett Gallimore | OT | 6-5 | 290 | | ▼ | ||
| 80 NA | ![]() | Andre Brown | RB | 6-1 | 210 | | ▼ | ||
| 83 NA | ![]() | Alex Fletcher | OC | 6-4 | 275 | | ▼ | ||
| 84 NA | ![]() | Marshawn Lynch | RB | 5-11 | 195 | | ▼ | ||
| 85 NA | ![]() | Kirby Freeman | DUAL | 6-3 | 190 | | ▼ | ||
| 87 NA | ![]() | Kenny O'Neal | WR | 6-0 | 195 | | ▼ | ||
| 89 NA | ![]() | Derrick Jones | WR | 6-0 | 170 | | ▼ | ||
| 91 NA | ![]() | Drew Miller | OT | 6-5 | 305 | | ▼ | ||
| 92 NA | ![]() | Adrian Arrington | WR | 6-4 | 180 | | ▼ | ||
| 93 NA | ![]() | George Bell | RB | 5-11 | 225 | | ▼ | ||
| See More | |||||||||
