2007 ▾
247Sports Rankings
2007 Football Top Recruits
(47)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4 NA | ![]() | Marvin Austin | DT | 6-3 | 310 | | ▼ | ||
| 10 NA | ![]() | Everson Griffen | SDE | 6-4 | 265 | | ▼ | ||
| 13 NA | ![]() | Carlos Dunlap | SDE | 6-7 | 260 | | ▼ | ||
| 15 NA | ![]() | Martez Wilson | WDE | 6-4 | 230 | | ▼ | ||
| 22 NA | UP 1 | ![]() | Ben Martin | SDE | 6-5 | 251 | | ▼ | |
| 23 NA | DOWN -1 | ![]() | Torrey Davis | DT | 6-4 | 285 | | ▼ | |
| 36 NA | ![]() | Cliff Matthews | WDE | 6-4 | 268 | | ▼ | ||
| 37 NA | ![]() | Allen Bailey | SDE | 6-4 | 255 | | ▼ | ||
| 41 NA | ![]() | Richetti Jones | SDE | 6-3 | 235 | | ▼ | ||
| 50 NA | ![]() | DaJohn Harris | DT | 6-4 | 270 | | ▼ | ||
| 52 NA | ![]() | Chris Strong | SDE | 6-3 | 250 | | ▼ | ||
| 53 NA | ![]() | Joseph Barksdale | DT | 6-6 | 325 | | ▼ | ||
| 56 NA | ![]() | John Brown | DT | 6-2 | 285 | | ▼ | ||
| 70 NA | DOWN -1 | ![]() | Kerry Murphy | DT | 6-4 | 319 | | ▼ | |
| 75 NA | ![]() | Tydreke Powell | DT | 6-2 | 300 | | ▼ | ||
| 78 NA | ![]() | Dre Jones | DT | 6-4 | 305 | | ▼ | ||
| 81 NA | ![]() | Michael Keck | WDE | 6-5 | 215 | | ▼ | ||
| 82 NA | ![]() | Justin Trattou | WDE | 6-4 | 255 | | ▼ | ||
| 87 NA | ![]() | Sidell Corley Jr. | SDE | 6-4 | 250 | | ▼ | ||
| 88 NA | ![]() | Christian Ballard | SDE | 6-4 | 275 | | ▼ | ||
| 89 NA | ![]() | Derrick Morgan | SDE | 6-3 | 278 | | ▼ | ||
| 91 NA | ![]() | Luther Davis | SDE | 6-3 | 279 | | ▼ | ||
| 97 NA | ![]() | Brian Price | DT | 6-2 | 285 | | ▼ | ||
| 99 NA | DOWN -1 | ![]() | Travian Robertson | DT | 6-4 | 293 | | ▼ | |
| 113 NA | ![]() | Kenny Rowe | WDE | 6-3 | 220 | | ▼ | ||
| 117 NA | ![]() | D'Angelo McCray | DT | 6-4 | 290 | | ▼ | ||
| 123 NA | ![]() | Ted Laurent | DT | 6-0 | 285 | | ▼ | ||
| 127 NA | ![]() | Devon Still | DT | 6-5 | 250 | | ▼ | ||
| 140 NA | ![]() | Rolando Melancon | DT | 6-2 | 260 | | ▼ | ||
| 142 NA | ![]() | Michael Reardon | SDE | 6-6 | 260 | | ▼ | ||
| 144 NA | UP 1 | ![]() | Ryan Van Bergen | SDE | 6-6 | 270 | | ▼ | |
| 154 NA | ![]() | Myles Wade | DT | 6-2 | 305 | | ▼ | ||
| 155 NA | ![]() | Simi Fili | DT | 6-2 | 330 | | ▼ | ||
| 157 NA | ![]() | Russell Carter | SDE | 6-3 | 230 | | ▼ | ||
| 163 NA | ![]() | DeQuin Evans | WDE | 6-3 | 256 | | ▼ | ||
| 164 NA | ![]() | Sam Acho | WDE | 6-3 | 260 | | ▼ | ||
| 165 NA | ![]() | Chris Perry | SDE | 6-4 | 286 | | ▼ | ||
| 168 NA | ![]() | D.J. Stafford | DT | 6-3 | 270 | | ▼ | ||
| 171 NA | ![]() | Drake Nevis | DT | 6-2 | 290 | | ▼ | ||
| 174 NA | ![]() | Jaye Howard | DT | 6-3 | 295 | | ▼ | ||
| 177 NA | ![]() | Clifton Geathers | SDE | 6-7 | 290 | | ▼ | ||
| 185 NA | ![]() | Claude Davis | SDE | - | - | None | ▼ | ||
| 186 NA | ![]() | Tim Lamb | DT | 6-0 | 315 | | ▼ | ||
| 187 NA | ![]() | Ian Williams | DT | 6-2 | 305 | | ▼ | ||
| 192 NA | ![]() | Conrad Obi | SDE | 6-4 | 240 | | ▼ | ||
| 197 NA | ![]() | Star Lotulelei | SDE | 6-4 | 255 | | ▼ | ||
| 203 NA | ![]() | Jason Pierre-Paul | SDE | 6-5 | 235 | | ▼ | ||
