2008 ▾
247Sports Rankings
2008 Football Top Recruits
(399)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 NA | ![]() | Da'Quan Bowers | SDE | 6-4 | 265 | | ▼ | ||
| 2 NA | ![]() | Terrelle Pryor | DUAL | 6-6 | 233 | | ▼ | ||
| 3 NA | ![]() | Julio Jones | WR | 6-4 | 220 | | ▼ | ||
| 4 NA | UP 1 | ![]() | Darrell Scott | RB | 6-0 | 204 | | ▼ | |
| 5 NA | DOWN -1 | ![]() | Will Hill | S | 6-1 | 207 | | ▼ | |
| 6 NA | ![]() | Patrick Peterson | CB | 6-1 | 195 | | ▼ | ||
| 7 NA | ![]() | A.J. Green | WR | 6-4 | 212 | | ▼ | ||
| 8 NA | ![]() | Arthur Brown | ILB | 6-1 | 210 | | ▼ | ||
| 9 NA | ![]() | Jermie Calhoun | RB | 6-0 | 210 | | ▼ | ||
| 10 NA | ![]() | R.J. Washington | SDE | 6-3 | 248 | | ▼ | ||
| 11 NA | ![]() | Marcus Forston | DT | 6-3 | 305 | | ▼ | ||
| 12 NA | ![]() | DeAndre Brown | WR | 6-6 | 205 | | ▼ | ||
| 13 NA | ![]() | Jonathan Baldwin | WR | 6-6 | 230 | | ▼ | ||
| 14 NA | ![]() | Michael Floyd | WR | 6-3 | 227 | | ▼ | ||
| 15 NA | ![]() | Blake Ayles | TE | 6-5 | 245 | | ▼ | ||
| 16 NA | ![]() | Michael Brewster | OC | 6-5 | 293 | | ▼ | ||
| 17 NA | ![]() | Omar Hunter | DT | 6-1 | 300 | | ▼ | ||
| 18 NA | ![]() | Richard Samuel | RB | 6-2 | 234 | | ▼ | ||
| 19 NA | ![]() | Dayne Crist | PRO | 6-4 | 235 | | ▼ | ||
| 20 NA | ![]() | Nigel Bradham | OLB | 6-2 | 230 | | ▼ | ||
| 21 NA | ![]() | Tyler Love | OT | 6-6 | 307 | | ▼ | ||
| 22 NA | ![]() | Matt Kalil | OT | 6-7 | 285 | | ▼ | ||
| 23 NA | ![]() | Mike Adams | OT | 6-8 | 300 | | ▼ | ||
| 24 NA | ![]() | Etienne Sabino | OLB | 6-3 | 240 | | ▼ | ||
| 25 NA | ![]() | Brandon Harris | CB | 5-11 | 195 | 8 | ▼ | ||
| 26 NA | ![]() | B.J. Scott | CB | 5-11 | 193 | | ▼ | ||
| 27 NA | ![]() | Marcus Ball | S | 6-0 | 215 | None | ▼ | ||
| 28 NA | ![]() | EJ Manuel | DUAL | 6-5 | 220 | | ▼ | ||
| 29 NA | ![]() | DeAngelo Tyson | DT | 6-2 | 295 | | ▼ | ||
| 30 NA | ![]() | Kyle Rudolph | TE | 6-6 | 265 | | ▼ | ||
| 31 NA | ![]() | Aldarius Johnson | WR | 6-2 | 195 | | ▼ | ||
| 32 NA | ![]() | Kavario Middleton | TE | 6-6 | 255 | | ▼ | ||
| 33 NA | ![]() | Tyron Smith | OT | 6-5 | 260 | | ▼ | ||
| 34 NA | ![]() | Matt Patchan | OT | 6-6 | 295 | | ▼ | ||
| 35 NA | ![]() | Blaine Gabbert | PRO | 6-5 | 230 | | ▼ | ||
| 36 NA | ![]() | Rahim Moore | S | 6-1 | 196 | | ▼ | ||
| 37 NA | ![]() | Ethan Johnson | SDE | 6-4 | 285 | | ▼ | ||
| 38 NA | ![]() | Dan Buckner | WR | 6-4 | 208 | | ▼ | ||
| 39 NA | ![]() | Baker Steinkuhler | DT | 6-6 | 290 | | ▼ | ||
| 40 NA | ![]() | T.J. Bryant | CB | 6-1 | 175 | | ▼ | ||
| 41 NA | UP 1 | ![]() | Jamie Harper | RB | 6-0 | 235 | | ▼ | |
| 42 NA | DOWN -1 | ![]() | Ryan Williams | RB | 5-10 | 195 | | ▼ | |
| 43 NA | UP 1 | ![]() | Joshua Jarboe | WR | 6-3 | 195 | | ▼ | |
| 44 NA | DOWN -1 | ![]() | Stephen Good | OT | 6-5 | 297 | | ▼ | |
| 45 NA | ![]() | Andrew Luck | PRO | 6-3 | 215 | | ▼ | ||
| 46 NA | ![]() | J.B. Shugarts | OT | 6-7 | 297 | | ▼ | ||
| 47 NA | ![]() | Mike Glennon | PRO | 6-6 | 195 | | ▼ | ||
| 48 NA | UP 1 | ![]() | Ramon Buchanan | OLB | 6-1 | 220 | | ▼ | |
| 49 NA | DOWN -1 | ![]() | Brice Butler | WR | 6-4 | 195 | | ▼ | |
| 50 NA | ![]() | Darryl Stonum | WR | 6-2 | 185 | | ▼ | ||
| See More | |||||||||


