2008 ▾
247Sports Rankings
2008 Football Top Wide Receivers
(57)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 NA | ![]() | Julio Jones | WR | 6-4 | 220 | | ▼ | ||
| 2 NA | ![]() | A.J. Green | WR | 6-4 | 212 | | ▼ | ||
| 3 NA | ![]() | DeAndre Brown | WR | 6-6 | 205 | | ▼ | ||
| 4 NA | ![]() | Jonathan Baldwin | WR | 6-6 | 230 | | ▼ | ||
| 5 NA | ![]() | Michael Floyd | WR | 6-3 | 227 | | ▼ | ||
| 6 NA | ![]() | Aldarius Johnson | WR | 6-2 | 195 | | ▼ | ||
| 7 NA | ![]() | Dan Buckner | WR | 6-4 | 208 | | ▼ | ||
| 8 NA | ![]() | Joshua Jarboe | WR | 6-3 | 195 | | ▼ | ||
| 9 NA | ![]() | Brice Butler | WR | 6-4 | 195 | | ▼ | ||
| 10 NA | ![]() | Darryl Stonum | WR | 6-2 | 185 | | ▼ | ||
| 11 NA | ![]() | D.J. Shoemate | WR | 6-1 | 220 | | ▼ | ||
| 12 NA | ![]() | DeSean Hales | WR | 5-11 | 185 | | ▼ | ||
| 13 NA | ![]() | DeVier Posey | WR | 6-2 | 213 | | ▼ | ||
| 14 NA | ![]() | Jameel Owens | WR | 6-3 | 210 | | ▼ | ||
| 15 NA | ![]() | Deion Walker | WR | 6-3 | 198 | | ▼ | ||
| 16 NA | ![]() | Tavarres King | WR | 6-1 | 170 | | ▼ | ||
| 17 NA | ![]() | Jeff Fuller | WR | 6-4 | 205 | | ▼ | ||
| 18 NA | ![]() | Israel Troupe | WR | 6-1 | 215 | | ▼ | ||
| 19 NA | ![]() | D.J. Grant | WR | 6-3 | 205 | | ▼ | ||
| 20 NA | ![]() | Tommy Streeter | WR | 6-5 | 210 | | ▼ | ||
| 21 NA | ![]() | Chris Tolliver | WR | 6-1 | 185 | | ▼ | ||
| 22 NA | ![]() | Dejuan Miller | WR | 6-5 | 200 | | ▼ | ||
| 23 NA | ![]() | Davon Johnson | WR | 5-10 | 185 | | ▼ | ||
| 24 NA | ![]() | Marvin Jones | WR | 6-3 | 180 | | ▼ | ||
| 25 NA | ![]() | Kevin Dorsey | WR | 6-2 | 210 | | ▼ | ||
| 26 NA | ![]() | Kemonte Bateman | WR | 6-0 | 180 | | ▼ | ||
| 27 NA | ![]() | T.J. Lawrence | WR | 6-1 | 185 | | ▼ | ||
| 28 NA | UP 1 | ![]() | Fred Smith | WR | 6-2 | 210 | | ▼ | |
| 29 NA | UP 1 | ![]() | Aaron Boyd | WR | 6-4 | 195 | | ▼ | |
| 30 NA | UP 1 | ![]() | Terrence Robinson | WR | 5-9 | 165 | | ▼ | |
| 31 NA | UP 1 | ![]() | Omarius Hines | WR | 6-0 | 220 | | ▼ | |
| 32 NA | UP 1 | ![]() | John Goodman | WR | 6-3 | 207 | | ▼ | |
| 33 NA | UP 1 | ![]() | Jarius Wright | WR | 5-10 | 180 | | ▼ | |
| 34 NA | UP 1 | ![]() | Antwon Moutra | WR | 5-10 | 185 | | ▼ | |
| 35 NA | UP 1 | ![]() | Cordale Scott | WR | 6-3 | 200 | | ▼ | |
| 36 NA | UP 1 | ![]() | Marcus Sales | WR | 6-2 | 185 | | ▼ | |
| 37 NA | UP 1 | ![]() | Nelson Rosario | WR | 6-5 | 205 | | ▼ | |
| 38 NA | UP 1 | ![]() | Brandon Green | WR | 6-0 | 170 | | ▼ | |
| 39 NA | UP 1 | ![]() | D.J. Coles | WR | 6-3 | 210 | | ▼ | |
| 40 NA | UP 1 | ![]() | Travis Benjamin | WR | 5-11 | 165 | | ▼ | |
| 41 NA | UP 1 | ![]() | A.J. Jenkins | WR | 6-1 | 170 | | ▼ | |
| 42 NA | UP 1 | ![]() | Harry Adams | WR | 6-0 | 175 | | ▼ | |
| 43 NA | UP 1 | ![]() | Jermaine Kearse | WR | 6-0 | 170 | | ▼ | |
| 44 NA | UP 1 | ![]() | Martavious Odoms | WR | 5-8 | 165 | | ▼ | |
| 45 NA | UP 1 | ![]() | Avis Commack | WR | 6-4 | 182 | | ▼ | |
| 46 NA | UP 1 | ![]() | Wes Kemp | WR | 6-4 | 225 | | ▼ | |
| 47 NA | UP 1 | ![]() | Kerry Boykins | WR | 6-1 | 200 | | ▼ | |
| 48 NA | UP 1 | ![]() | Frankie Hammond Jr. | WR | 5-11 | 178 | | ▼ | |
| 49 NA | UP 1 | ![]() | Marquan Jones | WR | 6-0 | 175 | | ▼ | |
| 50 NA | UP 1 | ![]() | Destin Hood | WR | 6-3 | 190 | | ▼ | |
| See More | |||||||||
