2008 ▾
247Sports Rankings
2008 Football Top Texas Recruits
(58)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 NA | ![]() | Jermie Calhoun | RB | 6-0 | 210 | | ▼ | ||
| 2 NA | ![]() | R.J. Washington | SDE | 6-3 | 248 | | ▼ | ||
| 3 NA | ![]() | Dan Buckner | WR | 6-4 | 208 | | ▼ | ||
| 4 NA | ![]() | Stephen Good | OT | 6-5 | 297 | | ▼ | ||
| 5 NA | ![]() | Andrew Luck | PRO | 6-3 | 215 | | ▼ | ||
| 6 NA | ![]() | J.B. Shugarts | OT | 6-7 | 297 | | ▼ | ||
| 7 NA | ![]() | Darryl Stonum | WR | 6-2 | 185 | | ▼ | ||
| 8 NA | ![]() | DeSean Hales | WR | 5-11 | 185 | | ▼ | ||
| 9 NA | ![]() | Chancey Aghayere | SDE | 6-3 | 235 | | ▼ | ||
| 10 NA | ![]() | Jarvis Humphrey | DT | 6-2 | 290 | | ▼ | ||
| 11 NA | ![]() | Cyrus Gray | RB | 5-11 | 190 | | ▼ | ||
| 12 NA | ![]() | Justin Johnson | RB | 6-1 | 210 | | ▼ | ||
| 13 NA | ![]() | Aundre Dean | RB | 6-1 | 200 | | ▼ | ||
| 14 NA | ![]() | David Snow | OG | 6-4 | 300 | | ▼ | ||
| 15 NA | ![]() | Derrick Hall | ATH | 5-10 | 200 | | ▼ | ||
| 16 NA | ![]() | Aaron Williams | CB | 6-1 | 195 | | ▼ | ||
| 17 NA | ![]() | Jeff Fuller | WR | 6-4 | 205 | | ▼ | ||
| 18 NA | ![]() | Dravannti Johnson | OLB | 6-2 | 250 | | ▼ | ||
| 19 NA | ![]() | Rod Davis | DT | 6-0 | 300 | | ▼ | ||
| 20 NA | ![]() | D.J. Grant | WR | 6-3 | 205 | | ▼ | ||
| 21 NA | ![]() | Joseph Ibiloye | OLB | 6-3 | 195 | | ▼ | ||
| 22 NA | ![]() | Sam McGuffie | RB | 5-11 | 190 | | ▼ | ||
| 23 NA | ![]() | D.J. Monroe | CB | 5-9 | 165 | | ▼ | ||
| 24 NA | UP 1 | ![]() | Terrence Robinson | WR | 5-9 | 165 | | ▼ | |
| 25 NA | DOWN -1 | ![]() | Mark Buchanan | OT | 6-5 | 270 | | ▼ | |
| 26 NA | ![]() | Jeremy Hills | RB | 6-0 | 190 | | ▼ | ||
| 27 NA | ![]() | Omarius Hines | WR | 6-0 | 220 | | ▼ | ||
| 28 NA | ![]() | Ben Habern | OC | 6-4 | 292 | | ▼ | ||
| 29 NA | ![]() | David King | SDE | 6-5 | 273 | | ▼ | ||
| 30 NA | ![]() | Damion Square | SDE | 6-3 | 285 | | ▼ | ||
| 31 NA | ![]() | Tommy Dorman | DUAL | 6-3 | 205 | | ▼ | ||
| 32 NA | ![]() | Darron Thomas | DUAL | 6-3 | 215 | | ▼ | ||
| 33 NA | ![]() | Robert Griffin III | DUAL | 6-2 | 220 | | ▼ | ||
| 34 NA | ![]() | Antoine Hicks | ATH | 6-2 | 195 | | ▼ | ||
| 35 NA | ![]() | Ryan Roberson | FB | 5-10 | 210 | | ▼ | ||
| 36 NA | ![]() | Kyle Prater | OLB | 6-2 | 215 | | ▼ | ||
| 37 NA | ![]() | Josh Williams | SDE | 6-4 | 290 | | ▼ | ||
| 38 NA | ![]() | Emmanuel Acho | OLB | 6-2 | 210 | | ▼ | ||
| 39 NA | ![]() | Jordan Fields | CB | 6-0 | 185 | 6 | ▼ | ||
| 40 NA | ![]() | Luke Poehlmann | OT | 6-6 | 260 | | ▼ | ||
| 41 NA | ![]() | D'Anton Lynn | S | 6-1 | 180 | | ▼ | ||
| 42 NA | ![]() | David Grant | OT | 6-6 | 280 | | ▼ | ||
| 43 NA | ![]() | Daniel Campbell | OG | 6-5 | 320 | | ▼ | ||
| 44 NA | ![]() | Adrian Bushell | CB | 5-11 | 184 | | ▼ | ||
| 45 NA | ![]() | Kendall Wright | ATH | 5-11 | 170 | | ▼ | ||
| 46 NA | ![]() | Alfred Dupree | OLB | 6-2 | 210 | | ▼ | ||
| 47 NA | ![]() | Jacquizz Rodgers | APB | 5-7 | 180 | | ▼ | ||
| 48 NA | ![]() | Markelle Martin | S | 6-1 | 180 | | ▼ | ||
| 49 NA | ![]() | James Hanna | TE | 6-5 | 220 | | ▼ | ||
| 50 NA | ![]() | Brian Thomas | OG | 6-3 | 303 | | ▼ | ||
| See More | |||||||||
