2008 ▾
247Sports Rankings
2008 Football Top Recruits
(57)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 5 NA | DOWN -1 | ![]() | Will Hill | S | 6-1 | 207 | | ▼ | |
| 6 NA | ![]() | Patrick Peterson | CB | 6-1 | 195 | | ▼ | ||
| 25 NA | ![]() | Brandon Harris | CB | 5-11 | 195 | 8 | ▼ | ||
| 26 NA | ![]() | B.J. Scott | CB | 5-11 | 193 | | ▼ | ||
| 27 NA | ![]() | Marcus Ball | S | 6-0 | 215 | None | ▼ | ||
| 36 NA | ![]() | Rahim Moore | S | 6-1 | 196 | | ▼ | ||
| 40 NA | ![]() | T.J. Bryant | CB | 6-1 | 175 | | ▼ | ||
| 53 NA | ![]() | Janoris Jenkins | CB | 5-11 | 180 | | ▼ | ||
| 59 NA | ![]() | Dee Finley | S | 6-2 | 222 | | ▼ | ||
| 65 NA | ![]() | Robert Golden | CB | 5-11 | 200 | | ▼ | ||
| 73 NA | ![]() | C.C. Whitlock | CB | 5-10 | 170 | | ▼ | ||
| 76 NA | ![]() | Mark Barron | S | 6-2 | 218 | | ▼ | ||
| 88 NA | ![]() | De'Anthony Curtis | CB | 5-9 | 211 | | ▼ | ||
| 93 NA | ![]() | Aaron Williams | CB | 6-1 | 195 | | ▼ | ||
| 96 NA | ![]() | E.J. Woods | S | 6-0 | 195 | | ▼ | ||
| 102 NA | UP 1 | ![]() | C.J. Holton | S | 6-2 | 190 | | ▼ | |
| 105 NA | UP 1 | ![]() | Alonzo Lawrence | CB | 6-1 | 185 | | ▼ | |
| 107 NA | UP 1 | ![]() | Nolan Brewster | S | 6-1 | 195 | | ▼ | |
| 108 NA | UP 1 | ![]() | Jamoris Slaughter | S | 6-0 | 195 | | ▼ | |
| 113 NA | DOWN -12 | ![]() | Boubacar Cissoko | CB | 5-8 | 175 | | ▼ | |
| 119 NA | ![]() | Tony Dye | CB | 5-11 | 180 | | ▼ | ||
| 128 NA | ![]() | Charles Mitchell | S | 5-11 | 205 | | ▼ | ||
| 129 NA | ![]() | Xavier Brewer | CB | 5-11 | 170 | | ▼ | ||
| 153 NA | ![]() | Brandon Taylor | S | 6-0 | 180 | | ▼ | ||
| 157 NA | ![]() | Vaughn Telemaque | S | 6-2 | 205 | | ▼ | ||
| 158 NA | ![]() | Karnell Hatcher | S | 6-2 | 190 | | ▼ | ||
| 161 NA | ![]() | Dan McCarthy | S | 6-2 | 205 | | ▼ | ||
| 162 NA | ![]() | Brandon Smith | S | 6-2 | 210 | | ▼ | ||
| 163 NA | ![]() | Aaron Hester | CB | 6-0 | 180 | | ▼ | ||
| 165 NA | ![]() | Terrance Parks | S | 6-1 | 200 | | ▼ | ||
| 171 NA | ![]() | D.J. Monroe | CB | 5-9 | 165 | | ▼ | ||
| 221 NA | UP 1 | ![]() | Winston Guy | S | 6-1 | 215 | | ▼ | |
| 223 NA | UP 1 | ![]() | Brandon Boykin | CB | 5-10 | 183 | | ▼ | |
| 239 NA | UP 1 | ![]() | Robert Blanton | CB | 6-1 | 192 | | ▼ | |
| 246 NA | UP 3 | ![]() | Robby Green | CB | 6-0 | 181 | | ▼ | |
| 261 NA | UP 1 | ![]() | Travis Howard | CB | 6-0 | 190 | | ▼ | |
| 265 NA | UP 1 | ![]() | Jeremy Brown | CB | 5-10 | 185 | | ▼ | |
| 266 NA | UP 1 | ![]() | Rod Wilks | S | 6-0 | 214 | | ▼ | |
| 275 NA | UP 1 | ![]() | Reuben Johnson | CB | 5-9 | 175 | | ▼ | |
| 280 NA | UP 1 | ![]() | Jordan Fields | CB | 6-0 | 185 | 6 | ▼ | |
| 281 NA | UP 1 | ![]() | Neiko Thorpe | S | 6-2 | 185 | | ▼ | |
| 288 NA | UP 1 | ![]() | D'Anton Lynn | S | 6-1 | 180 | | ▼ | |
| 289 NA | UP 1 | ![]() | Patrick Nixon-Youman | CB | 5-10 | 180 | | ▼ | |
| 293 NA | UP 1 | ![]() | Jarrell Barbour | S | 6-3 | 190 | | ▼ | |
| 305 NA | UP 2 | ![]() | Adrian Bushell | CB | 5-11 | 184 | | ▼ | |
| 327 NA | UP 2 | ![]() | Markelle Martin | S | 6-1 | 180 | | ▼ | |
| 341 NA | UP 2 | ![]() | Okoroha Okechuckwu | S | 6-0 | 185 | | ▼ | |
| 359 NA | UP 2 | ![]() | Marc Anthony | CB | 6-0 | 185 | | ▼ | |
| 361 NA | UP 2 | ![]() | Robert Lester | S | 6-2 | 210 | | ▼ | |
| 363 NA | UP 2 | ![]() | Herman Davidson | S | 6-3 | 215 | | ▼ | |
| See More | |||||||||


