2008 ▾
247Sports Rankings
2008 Football Top Recruits
(82)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3 NA | ![]() | Julio Jones | WR | 6-4 | 220 | | ▼ | ||
| 7 NA | ![]() | A.J. Green | WR | 6-4 | 212 | | ▼ | ||
| 12 NA | ![]() | DeAndre Brown | WR | 6-6 | 205 | | ▼ | ||
| 13 NA | ![]() | Jonathan Baldwin | WR | 6-6 | 230 | | ▼ | ||
| 14 NA | ![]() | Michael Floyd | WR | 6-3 | 227 | | ▼ | ||
| 15 NA | ![]() | Blake Ayles | TE | 6-5 | 245 | | ▼ | ||
| 30 NA | ![]() | Kyle Rudolph | TE | 6-6 | 265 | | ▼ | ||
| 31 NA | ![]() | Aldarius Johnson | WR | 6-2 | 195 | | ▼ | ||
| 32 NA | ![]() | Kavario Middleton | TE | 6-6 | 255 | | ▼ | ||
| 38 NA | ![]() | Dan Buckner | WR | 6-4 | 208 | | ▼ | ||
| 43 NA | UP 1 | ![]() | Joshua Jarboe | WR | 6-3 | 195 | | ▼ | |
| 49 NA | DOWN -1 | ![]() | Brice Butler | WR | 6-4 | 195 | | ▼ | |
| 50 NA | ![]() | Darryl Stonum | WR | 6-2 | 185 | | ▼ | ||
| 52 NA | ![]() | D.J. Shoemate | WR | 6-1 | 220 | | ▼ | ||
| 55 NA | ![]() | DeSean Hales | WR | 5-11 | 185 | | ▼ | ||
| 56 NA | ![]() | DeVier Posey | WR | 6-2 | 213 | | ▼ | ||
| 58 NA | ![]() | Jameel Owens | WR | 6-3 | 210 | | ▼ | ||
| 77 NA | ![]() | Jake Stoneburner | TE | 6-5 | 245 | | ▼ | ||
| 89 NA | ![]() | Deion Walker | WR | 6-3 | 198 | | ▼ | ||
| 94 NA | ![]() | Tavarres King | WR | 6-1 | 170 | | ▼ | ||
| 103 NA | UP 1 | ![]() | Aron White | TE | 6-4 | 242 | | ▼ | |
| 111 NA | UP 1 | ![]() | Jeff Fuller | WR | 6-4 | 205 | | ▼ | |
| 115 NA | ![]() | Israel Troupe | WR | 6-1 | 215 | | ▼ | ||
| 116 NA | ![]() | Dwayne Allen | TE | 6-4 | 245 | | ▼ | ||
| 132 NA | ![]() | D.J. Grant | WR | 6-3 | 205 | | ▼ | ||
| 133 NA | ![]() | Tommy Streeter | WR | 6-5 | 210 | | ▼ | ||
| 148 NA | ![]() | Chris Tolliver | WR | 6-1 | 185 | | ▼ | ||
| 164 NA | ![]() | Dejuan Miller | WR | 6-5 | 200 | | ▼ | ||
| 167 NA | ![]() | Davon Johnson | WR | 5-10 | 185 | | ▼ | ||
| 168 NA | ![]() | Marvin Jones | WR | 6-3 | 180 | | ▼ | ||
| 175 NA | ![]() | Kevin Dorsey | WR | 6-2 | 210 | | ▼ | ||
| 176 NA | ![]() | Kemonte Bateman | WR | 6-0 | 180 | | ▼ | ||
| 179 NA | ![]() | T.J. Lawrence | WR | 6-1 | 185 | | ▼ | ||
| 183 NA | UP 1 | ![]() | Fred Smith | WR | 6-2 | 210 | | ▼ | |
| 184 NA | UP 1 | ![]() | Kevin Koger | TE | 6-4 | 245 | | ▼ | |
| 187 NA | UP 1 | ![]() | Michael Williams | TE | 6-6 | 269 | | ▼ | |
| 190 NA | UP 1 | ![]() | Joseph Fauria | TE | 6-7 | 250 | | ▼ | |
| 198 NA | UP 1 | ![]() | Austin Holt | TE | 6-6 | 230 | | ▼ | |
| 200 NA | UP 1 | ![]() | Aaron Boyd | WR | 6-4 | 195 | | ▼ | |
| 201 NA | UP 2 | ![]() | Terrence Robinson | WR | 5-9 | 165 | | ▼ | |
| 204 NA | UP 1 | ![]() | Omarius Hines | WR | 6-0 | 220 | | ▼ | |
| 206 NA | UP 3 | ![]() | Andrew Jones | TE | 6-5 | 230 | | ▼ | |
| 208 NA | ![]() | Aaron Douglas | TE | 6-6 | 245 | | ▼ | ||
| 219 NA | UP 1 | ![]() | Brandon Moore | TE | 6-5 | 245 | | ▼ | |
| 222 NA | UP 1 | ![]() | Hubie Graham | TE | 6-4 | 225 | | ▼ | |
| 224 NA | UP 1 | ![]() | John Goodman | WR | 6-3 | 207 | | ▼ | |
| 233 NA | UP 1 | ![]() | Jarius Wright | WR | 5-10 | 180 | | ▼ | |
| 236 NA | UP 1 | ![]() | Antwon Moutra | WR | 5-10 | 185 | | ▼ | |
| 240 NA | UP 1 | ![]() | Spencer Ladner | TE | 6-6 | 230 | | ▼ | |
| 242 NA | ![]() | Cordale Scott | WR | 6-3 | 200 | | ▼ | ||
| See More | |||||||||
