2009 ▾
247Sports Rankings
2009 Football Top Strong-Side Defensive End
(64)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 NA | ![]() | Alex Okafor | SDE | 6-4.5 | 258 | | ▼ | ||
| 2 NA | ![]() | Malliciah Goodman | SDE | 6-4 | 265 | | ▼ | ||
| 3 NA | ![]() | Craig Roh | SDE | 6-5 | 255 | | ▼ | ||
| 4 NA | ![]() | Justin Chaisson | SDE | 6-5 | 265 | | ▼ | ||
| 5 NA | ![]() | Craig Drummond | SDE | 6-5 | 260 | | ▼ | ||
| 6 NA | ![]() | Nick Kasa | SDE | 6-7 | 245 | | ▼ | ||
| 7 NA | ![]() | Melvin Fellows | SDE | 6-5 | 249 | | ▼ | ||
| 8 NA | ![]() | Montez Robinson | SDE | 6-5 | 235 | | ▼ | ||
| 9 NA | ![]() | De'Onte Arnett | SDE | 6-4 | 245 | | ▼ | ||
| 10 NA | ![]() | Anthony LaLota | SDE | 6-6 | 260 | | ▼ | ||
| 11 NA | ![]() | Michael Brockers | SDE | 6-6 | 255 | | ▼ | ||
| 12 NA | ![]() | William Ming | SDE | 6-3 | 283 | | ▼ | ||
| 13 NA | ![]() | Davon Custis | SDE | 6-5 | 220 | | ▼ | ||
| 14 NA | ![]() | Tyrone Ezell | SDE | 6-5 | 250 | | ▼ | ||
| 15 NA | ![]() | J.R. Collins | SDE | 6-2 | 230 | | ▼ | ||
| 16 NA | ![]() | Kyle Kriegel | SDE | 6-5 | 235 | | ▼ | ||
| 17 NA | ![]() | Ed Stinson | SDE | 6-4 | 279 | | ▼ | ||
| 18 NA | ![]() | Kevin Young | SDE | 6-4 | 230 | | ▼ | ||
| 19 NA | ![]() | Kevin Young | SDE | 6-4 | 240 | | ▼ | ||
| 20 NA | ![]() | Derrick Lott | SDE | 6-4 | 295 | | ▼ | ||
| 21 NA | ![]() | Chris Bonds | SDE | 6-4 | 269 | | ▼ | ||
| 22 NA | ![]() | Andre Civil | SDE | 6-4 | 239 | | ▼ | ||
| 23 NA | ![]() | Anthony Orr | SDE | 6-4 | 258 | | ▼ | ||
| 24 NA | ![]() | Aldrick Fordham | SDE | 6-3 | 263 | | ▼ | ||
| 25 NA | UP 1 | ![]() | Pat Muldoon | SDE | 6-3 | 242 | | ▼ | |
| 26 NA | DOWN -1 | ![]() | Kevin Greene | SDE | 6-3 | 250 | | ▼ | |
| 27 NA | ![]() | Brayden Burnett | SDE | 6-3 | 240 | | ▼ | ||
| 28 NA | UP 2 | ![]() | Iuta Tepa | SDE | 6-1 | 259 | | ▼ | |
| 29 NA | DOWN -1 | ![]() | James Dunbar | SDE | 6-6 | 276 | | ▼ | |
| 30 NA | DOWN -1 | ![]() | David Paulsen | SDE | 6-3 | 236 | | ▼ | |
| 31 NA | UP 1 | ![]() | Bernardo Nunez | SDE | 6-3 | 232 | | ▼ | |
| 32 NA | DOWN -1 | ![]() | Justin Renfrow | SDE | 6-6 | 270 | | ▼ | |
| 33 NA | ![]() | Julius Forte | SDE | 6-2 | 264 | | ▼ | ||
| 34 NA | ![]() | Kerry Hyder | SDE | 6-2 | 260 | | ▼ | ||
| 35 NA | ![]() | Will Hill | SDE | 6-4 | 250 | | ▼ | ||
| 36 NA | UP 1 | ![]() | Michael Larrow | SDE | 6-4 | 251 | | ▼ | |
| 37 NA | ![]() | Terrance Lloyd | SDE | 6-3 | 230 | | ▼ | ||
| 38 NA | DOWN -2 | ![]() | Justin Anderson | SDE | 6-5 | 265 | | ▼ | |
| 39 NA | DOWN -1 | ![]() | Nosa Eguae | SDE | 6-2 | 261 | | ▼ | |
| 40 NA | DOWN -1 | ![]() | Josh Mauro | SDE | 6-6 | 230 | | ▼ | |
| 41 NA | DOWN -1 | ![]() | Kirby Ennis | SDE | 6-4 | 280 | | ▼ | |
| 42 NA | DOWN -1 | ![]() | Mana Rosa | SDE | 6-3 | 250 | | ▼ | |
| 43 NA | DOWN -1 | ![]() | Colton Miles-Nash | SDE | 6-6 | 261 | | ▼ | |
| 44 NA | DOWN -1 | ![]() | Spencer Nealy | SDE | 6-5 | 250 | | ▼ | |
| 45 NA | DOWN -1 | ![]() | Stansly Maponga | SDE | 6-2 | 230 | | ▼ | |
| 46 NA | DOWN -1 | ![]() | Jordan Hill | SDE | - | - | | ▼ | |
| 47 NA | DOWN -1 | ![]() | James Gayle | SDE | 6-4 | 225 | | ▼ | |
| 48 NA | DOWN -1 | ![]() | Bryant House | SDE | 6-4 | 270 | | ▼ | |
| 49 NA | ![]() | Daeshon Bufford | SDE | 6-4 | 222 | | ▼ | ||
| 50 NA | DOWN -2 | ![]() | Brent Urban | SDE | 6-7 | 280 | | ▼ | |
| See More | |||||||||
