2009 ▾
247Sports Rankings
2009 Football Top Tight Ends
(55)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 NA | ![]() | Morrell Presley | TE | 6-4 | 245 | | ▼ | ||
| 2 NA | ![]() | Orson Charles | TE | 6-3 | 220 | | ▼ | ||
| 3 NA | ![]() | Arthur Lynch | TE | 6-5 | 240 | | ▼ | ||
| 4 NA | UP 1 | ![]() | Philip Lutzenkirchen | TE | 6-4 | 264 | | ▼ | |
| 5 NA | DOWN -1 | ![]() | Levine Toilolo | TE | 6-8 | 240 | | ▼ | |
| 6 NA | ![]() | Zach Ertz | TE | 6-6 | 225 | | ▼ | ||
| 7 NA | ![]() | Brock DeCicco | TE | 6-5 | 246 | | ▼ | ||
| 8 NA | ![]() | Barrett Matthews | TE | 6-2 | 220 | | ▼ | ||
| 9 NA | ![]() | Richard Wilson | TE | 6-3 | 225 | | ▼ | ||
| 10 NA | ![]() | Ra'shede Hageman | TE | 6-6 | 250 | | ▼ | ||
| 11 NA | ![]() | Reid Fragel | TE | 6-8 | 260 | | ▼ | ||
| 12 NA | ![]() | Asa Watson | TE | 6-3 | 230 | | ▼ | ||
| 13 NA | ![]() | Zaccheus Mason | TE | 6-5 | 250 | | ▼ | ||
| 14 NA | ![]() | Jordan Reed | TE | 6-3 | 240 | | ▼ | ||
| 15 NA | ![]() | Dion Sims | TE | 6-5 | 280 | | ▼ | ||
| 16 NA | ![]() | Trey Graham | TE | 6-5 | 230 | | ▼ | ||
| 17 NA | ![]() | Desmond Parks | TE | 6-5 | 244 | | ▼ | ||
| 18 NA | ![]() | Jordan Najvar | TE | 6-6 | 260 | | ▼ | ||
| 19 NA | ![]() | Billy Sanders | TE | 6-4 | 220 | | ▼ | ||
| 20 NA | ![]() | Tyler Eifert | TE | 6-6 | 242 | | ▼ | ||
| 21 NA | ![]() | Tracy Moore | TE | 6-4 | 230 | | ▼ | ||
| 22 NA | UP 1 | ![]() | Brian Wozniak | TE | - | - | | ▼ | |
| 23 NA | DOWN -1 | ![]() | Anthony Kendrick | TE | - | - | None | ▼ | |
| 24 NA | UP 1 | ![]() | Austin Tate | TE | 6-6 | 253 | | ▼ | |
| 25 NA | DOWN -1 | ![]() | Paul Carrezola | TE | 6-2 | 253 | | ▼ | |
| 26 NA | UP 1 | ![]() | Paul Freedman | TE | 6-5 | 250 | | ▼ | |
| 27 NA | UP 1 | ![]() | Terrence Miller | TE | 6-4 | 225 | | ▼ | |
| 28 NA | DOWN -2 | ![]() | Ryan Hall | TE | 6-3 | 232 | | ▼ | |
| 29 NA | UP 1 | ![]() | Ryan Hewitt | TE | 6-4 | 220 | | ▼ | |
| 30 NA | DOWN -1 | ![]() | Chris Coyle | TE | 6-3 | 235 | | ▼ | |
| 31 NA | ![]() | J.T. Kerr | TE | 6-4 | 245 | | ▼ | ||
| 32 NA | ![]() | Alex Sanders | TE | 6-5 | 205 | | ▼ | ||
| 33 NA | ![]() | Jacoby Bell | TE | 6-3 | 210 | | ▼ | ||
| 34 NA | ![]() | Remington Peck | TE | 6-4 | 212 | | ▼ | ||
| 35 NA | ![]() | Malcolm Bush | TE | 6-4 | 230 | | ▼ | ||
| 36 NA | ![]() | Jack Baucus | TE | 6-6 | 255 | | ▼ | ||
| 37 NA | ![]() | Justice Cunningham | TE | 6-3 | 268 | | ▼ | ||
| 38 NA | ![]() | Ryan Calendar | TE | 6-7 | 241 | | ▼ | ||
| 39 NA | ![]() | Ryan Hanks | TE | 6-5 | 235 | | ▼ | ||
| 40 NA | ![]() | Isaac Virgin | TE | 6-4 | 230 | | ▼ | ||
| 41 NA | ![]() | Greg Brown | TE | 6-3 | 225 | | ▼ | ||
| 42 NA | DOWN -1 | ![]() | Jack Farrell | TE | 6-2 | 215 | | ▼ | |
| 43 NA | ![]() | Anthony Schiavone | TE | 6-6 | 230 | | ▼ | ||
| 44 NA | DOWN -2 | ![]() | Stephen Plein | TE | 6-6 | 240 | | ▼ | |
| 45 NA | DOWN -2 | ![]() | Colby Goodwin | TE | 6-5 | 205 | | ▼ | |
| 46 NA | DOWN -2 | ![]() | Jordan Aumiller | TE | - | - | | ▼ | |
| 47 NA | DOWN -2 | ![]() | Justin Lattimore | TE | - | - | | ▼ | |
| 48 NA | DOWN -2 | ![]() | Max Smith | TE | 6-2 | 245 | | ▼ | |
| 49 NA | DOWN -2 | ![]() | Derek Hoebing | TE | 6-7 | 258 | | ▼ | |
| 50 NA | DOWN -2 | ![]() | Anthony Talbert | TE | 6-4 | 230 | | ▼ | |
| See More | |||||||||

