2009 ▾
247Sports Rankings
2009 Football Top Cornerbacks
(107)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 NA | ![]() | Dre Kirkpatrick | CB | 6-3 | 192 | | ▼ | ||
| 2 NA | ![]() | Branden Smith | CB | 5-11 | 170 | | ▼ | ||
| 3 NA | ![]() | Darius Winston | CB | 6-0 | 191 | | ▼ | ||
| 4 NA | ![]() | Greg Reid | CB | 5-9 | 175 | | ▼ | ||
| 5 NA | ![]() | Gabe Lynn | CB | 6-0 | 185 | | ▼ | ||
| 6 NA | ![]() | Stephon Gilmore | CB | 6-1 | 189 | | ▼ | ||
| 7 NA | ![]() | Brandon McGee | CB | 6-0 | 180 | | ▼ | ||
| 8 NA | ![]() | Cliff Harris | CB | 6-0 | 170 | | ▼ | ||
| 9 NA | ![]() | Marcus Davis | CB | 6-0 | 192 | | ▼ | ||
| 10 NA | ![]() | C.J. Barnett | CB | 6-0 | 190 | | ▼ | ||
| 11 NA | ![]() | Corey Brown | CB | 6-0 | 189 | | ▼ | ||
| 12 NA | ![]() | Darrell Givens | CB | 6-1 | 170 | | ▼ | ||
| 13 NA | ![]() | Steve Williams | CB | 5-10 | 160 | | ▼ | ||
| 14 NA | ![]() | Justin Green | CB | 5-11 | 180 | | ▼ | ||
| 15 NA | ![]() | Travis Hawkins | CB | 5-10 | 185 | | ▼ | ||
| 16 NA | ![]() | Darius Jones | CB | 5-10 | 180 | | ▼ | ||
| 17 NA | ![]() | Marlon Pollard | CB | 6-1 | 170 | | ▼ | ||
| 1 NA | ![]() | Demond Washington | CB | 5-9 | 182 | | ▼ | ||
| 18 NA | ![]() | Terry Shankle | CB | 5-11 | 175 | | ▼ | ||
| 19 NA | ![]() | Eric Gordon | CB | 5-10 | 186 | | ▼ | ||
| 20 NA | ![]() | Marsalis Teague | CB | 5-10 | 178 | | ▼ | ||
| 21 NA | ![]() | Eryon Barnett | CB | 6-2 | 195 | | ▼ | ||
| 22 NA | ![]() | Chris Williams | CB | 5-11 | 180 | | ▼ | ||
| 23 NA | ![]() | Damien Thigpen | CB | 5-8 | 183 | | ▼ | ||
| 24 NA | ![]() | Dominic Clarke | CB | 5-10 | 191 | | ▼ | ||
| 25 NA | ![]() | Marcus Trice | CB | 5-8 | 170 | | ▼ | ||
| 26 NA | ![]() | Rod Sweeting | CB | 6-0 | 170 | | ▼ | ||
| 27 NA | ![]() | Mike Edwards | CB | 5-10 | 170 | | ▼ | ||
| 28 NA | ![]() | Jayron Hosley | CB | 5-10 | 170 | | ▼ | ||
| 29 NA | ![]() | Jordan Love | CB | 6-0 | 185 | | ▼ | ||
| 30 NA | ![]() | Michael Carter | CB | 5-11 | 160 | | ▼ | ||
| 31 NA | ![]() | D.J. Hunter | CB | 6-0 | 195 | 3 | ▼ | ||
| 32 NA | ![]() | Naz Oliver | CB | 5-10 | 177 | | ▼ | ||
| 33 NA | ![]() | Josh Hunter | CB | 6-2 | 180 | | ▼ | ||
| 2 NA | ![]() | Rudell Crim | CB | 6-0 | 190 | | ▼ | ||
| 34 NA | ![]() | Usua Amanam | CB | 5-10 | 175 | | ▼ | ||
| 35 NA | ![]() | Logan Ryan | CB | 5-11 | 175 | | ▼ | ||
| 36 NA | ![]() | Osahon Irabor | CB | 5-10 | 180 | | ▼ | ||
| 37 NA | ![]() | Derrick Thomas | CB | 6-0 | 180 | | ▼ | ||
| 38 NA | ![]() | Torin Harris | CB | 6-0 | 175 | | ▼ | ||
| 39 NA | ![]() | Dijon Washington | CB | 6-0 | 185 | | ▼ | ||
| 40 NA | ![]() | Sheldon Price | CB | 6-2 | 165 | | ▼ | ||
| 41 NA | ![]() | Brandon Sermons | CB | 6-0 | 180 | | ▼ | ||
| 3 NA | ![]() | Maurice Langston | CB | 5-11 | 195 | | ▼ | ||
| 42 NA | ![]() | David Gordon | CB | 5-11 | 170 | | ▼ | ||
| 43 NA | UP 1 | ![]() | Kayvon Webster | CB | 5-11 | 180 | | ▼ | |
| 44 NA | DOWN -1 | ![]() | Kerry Lewis | CB | 5-9 | 178 | | ▼ | |
| 45 NA | ![]() | Demontre Hurst | CB | 5-11 | 170 | | ▼ | ||
| 46 NA | UP 1 | ![]() | Ricardo Dixon | CB | 5-10 | 165 | | ▼ | |
| 47 NA | DOWN -1 | ![]() | Gene Robinson | CB | 5-11 | 175 | | ▼ | |
| See More | |||||||||

