2009 ▾
247Sports Rankings
2009 Football Top Recruits
(234)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 6 NA | ![]() | Jacobbi McDaniel | DT | 6-0 | 267 | | ▼ | ||
| 12 NA | ![]() | Gary Brown | DT | 6-3 | 275 | | ▼ | ||
| 13 NA | ![]() | Devon Kennard | WDE | 6-3 | 257 | | ▼ | ||
| 26 NA | ![]() | Jamarkus McFarland | DT | 6-2 | 296 | | ▼ | ||
| 28 NA | ![]() | Donte Paige-Moss | WDE | 6-4 | 235 | | ▼ | ||
| 30 NA | ![]() | Chris Davenport | DT | 6-4 | 318 | | ▼ | ||
| 31 NA | ![]() | Sheldon Richardson | DT | 6-4 | 292 | | ▼ | ||
| 42 NA | ![]() | Alex Okafor | SDE | 6-4.5 | 258 | | ▼ | ||
| 45 NA | ![]() | Corey Adams | DT | 6-3 | 277 | | ▼ | ||
| 48 NA | ![]() | Sam Montgomery | WDE | 6-3 | 230 | | ▼ | ||
| 49 NA | ![]() | Demonte McAllister | DT | 6-2 | 285 | | ▼ | ||
| 54 NA | ![]() | Ryne Giddins | WDE | 6-4 | 235 | | ▼ | ||
| 63 NA | ![]() | Malliciah Goodman | SDE | 6-4 | 265 | | ▼ | ||
| 67 NA | ![]() | Josh Downs | DT | 6-1 | 275 | | ▼ | ||
| 70 NA | ![]() | Craig Roh | SDE | 6-5 | 255 | | ▼ | ||
| 74 NA | ![]() | Justin Chaisson | SDE | 6-5 | 265 | | ▼ | ||
| 83 NA | UP 1 | ![]() | Craig Drummond | SDE | 6-5 | 260 | | ▼ | |
| 90 NA | ![]() | Jason Pierre-Paul | SDE | 6-6 | 265 | | ▼ | ||
| 94 NA | ![]() | Tyler Stockton | DT | 6-0 | 290 | | ▼ | ||
| 97 NA | ![]() | Nick Kasa | SDE | 6-7 | 245 | | ▼ | ||
| 98 NA | ![]() | William Campbell | DT | 6-5 | 315 | | ▼ | ||
| 99 NA | ![]() | Melvin Fellows | SDE | 6-5 | 249 | | ▼ | ||
| 112 NA | UP 1 | ![]() | Hebron Fangupo | DT | 6-2 | 330 | | ▼ | |
| 117 NA | ![]() | Abry Jones | WDE | 6-3 | 297 | | ▼ | ||
| 148 NA | ![]() | Montez Robinson | SDE | 6-5 | 235 | | ▼ | ||
| 149 NA | ![]() | Fletcher Cox | DT | 6-4 | 245 | | ▼ | ||
| 154 NA | ![]() | Dyron Dye | WDE | 6-5 | 255 | | ▼ | ||
| 156 NA | UP 3 | ![]() | Marlon Walls | DT | 6-3 | 278 | | ▼ | |
| 159 NA | DOWN -2 | ![]() | Pernell McPhee | SDE | 6-4 | 270 | | ▼ | |
| 163 NA | ![]() | Calvin Howell | DT | 6-4 | 280 | | ▼ | ||
| 165 NA | ![]() | Olivier Vernon | WDE | 6-4 | 265 | | ▼ | ||
| 168 NA | ![]() | Josh Boyd | DT | 6-3 | 295 | | ▼ | ||
| 177 NA | ![]() | De'Onte Arnett | SDE | 6-4 | 245 | | ▼ | ||
| 178 NA | ![]() | Anthony LaLota | SDE | 6-6 | 260 | | ▼ | ||
| 179 NA | ![]() | John Simon | DT | 6-2 | 270 | | ▼ | ||
| 184 NA | ![]() | Michael Brockers | SDE | 6-6 | 255 | | ▼ | ||
| 186 NA | ![]() | Keenan Graham | WDE | 6-2 | 245 | | ▼ | ||
| 200 NA | UP 3 | ![]() | Leon Mackey | SDE | 6-6 | 260 | | ▼ | |
| 202 NA | DOWN -4 | ![]() | Chaz Sutton | WDE | 6-4 | 244 | | ▼ | |
| 211 NA | ![]() | Darrington Sentimore | DT | 6-3 | 265 | | ▼ | ||
| 212 NA | ![]() | James Boyd | WDE | 6-4 | 245 | | ▼ | ||
| 223 NA | ![]() | Jordan Kohout | DT | 6-3 | 292 | | ▼ | ||
| 226 NA | ![]() | Quinton Washington | DT | 6-4 | 290 | | ▼ | ||
| 228 NA | ![]() | Lendell Buckner | DT | 6-3 | 340 | | ▼ | ||
| 235 NA | ![]() | Brandon Moore | DT | 6-5 | 305 | | ▼ | ||
| 242 NA | ![]() | Jason Ankrah | WDE | 6-4 | 265 | | ▼ | ||
| 248 NA | UP 9 | ![]() | Tevita Finau | SDE | 6-5 | 275 | | ▼ | |
| 250 NA | UP 9 | ![]() | Kyrhi Thornton | DT | 6-3 | 300 | | ▼ | |
| 252 NA | UP 2 | ![]() | Akiem Hicks | DT | 6-6 | 300 | | ▼ | |
| 255 NA | ![]() | Ronald Byrd | SDE | 6-7 | 260 | | ▼ | ||
| See More | |||||||||

