2009 ▾
247Sports Rankings
2009 Football Top Recruits
(1319)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 51 NA | ![]() | Patrick Patterson | WR | 6-3 | 215 | | ▼ | ||
| 52 NA | ![]() | Randall Carroll | ATH | 5-11 | 175 | | ▼ | ||
| 53 NA | ![]() | Logan Thomas | PRO | 6-5 | 220 | | ▼ | ||
| 54 NA | ![]() | Ryne Giddins | WDE | 6-4 | 235 | | ▼ | ||
| 55 NA | ![]() | Brandon McGee | CB | 6-0 | 180 | | ▼ | ||
| 56 NA | ![]() | Cliff Harris | CB | 6-0 | 170 | | ▼ | ||
| 57 NA | ![]() | John Martinez | OG | 6-2 | 295 | | ▼ | ||
| 58 NA | ![]() | Jon Bostic | ILB | 6-1 | 244 | | ▼ | ||
| 59 NA | ![]() | Nu'keese Richardson | WR | 5-9 | 160 | | ▼ | ||
| 60 NA | ![]() | Ray Ray Armstrong | S | 6-4 | 220 | | ▼ | ||
| 61 NA | ![]() | Janzen Jackson | S | 6-0 | 187 | | ▼ | ||
| 62 NA | ![]() | Byron Moore | S | 6-1 | 190 | | ▼ | ||
| 63 NA | ![]() | Malliciah Goodman | SDE | 6-4 | 265 | | ▼ | ||
| 64 NA | ![]() | Austin Long | OT | 6-5 | 302 | | ▼ | ||
| 65 NA | ![]() | Cierre Wood | RB | 6-0 | 210 | | ▼ | ||
| 66 NA | ![]() | Chris Whaley | RB | 6-3 | 230 | | ▼ | ||
| 67 NA | ![]() | Josh Downs | DT | 6-1 | 275 | | ▼ | ||
| 68 NA | ![]() | Lamar Miller | RB | 5-11 | 210 | | ▼ | ||
| 69 NA | ![]() | Terry Hawthorne | WR | 6-0 | 185 | | ▼ | ||
| 70 NA | ![]() | Craig Roh | SDE | 6-5 | 255 | | ▼ | ||
| 71 NA | ![]() | Willie Downs | ATH | 6-2 | 190 | | ▼ | ||
| 72 NA | ![]() | Nick Alajajian | OG | 6-4 | 295 | | ▼ | ||
| 73 NA | ![]() | Darren Myles | S | 6-2 | 180 | | ▼ | ||
| 74 NA | ![]() | Justin Chaisson | SDE | 6-5 | 265 | | ▼ | ||
| 75 NA | ![]() | Bryn Renner | PRO | 6-3 | 195 | | ▼ | ||
| 76 NA | ![]() | Tom Wort | ILB | 6-0 | 229 | | ▼ | ||
| 77 NA | ![]() | DeVonte Holloman | S | 6-2 | 228 | | ▼ | ||
| 78 NA | ![]() | David Oku | RB | 5-10 | 195 | | ▼ | ||
| 79 NA | ![]() | Jamie Wood | S | 6-1 | 198 | | ▼ | ||
| 80 NA | ![]() | Richard Brehaut | PRO | 6-2 | 205 | | ▼ | ||
| 81 NA | UP 1 | ![]() | Morgan Moses | OT | 6-6 | 340 | | ▼ | |
| 82 NA | DOWN -1 | ![]() | A.J. McCarron | PRO | 6-4 | 205 | | ▼ | |
| 83 NA | UP 1 | ![]() | Craig Drummond | SDE | 6-5 | 260 | | ▼ | |
| 84 NA | DOWN -1 | ![]() | Duron Carter | WR | 6-3 | 185 | | ▼ | |
| 85 NA | ![]() | David Wilson | RB | 5-10 | 195 | | ▼ | ||
| 86 NA | ![]() | Washaun Ealey | RB | 5-11 | 215 | | ▼ | ||
| 87 NA | ![]() | Shaquelle Evans | WR | 6-1 | 203 | | ▼ | ||
| 88 NA | UP 1 | ![]() | Damario Jeffery | S | 6-3 | 220 | | ▼ | |
| 89 NA | DOWN -1 | ![]() | Tana Patrick | ILB | 6-3 | 236 | | ▼ | |
| 90 NA | ![]() | Jason Pierre-Paul | SDE | 6-6 | 265 | | ▼ | ||
| 91 NA | ![]() | Jerod Askew | ILB | 6-0 | 230 | | ▼ | ||
| 92 NA | ![]() | Je'Ron Stokes | WR | 6-1 | 180 | | ▼ | ||
| 93 NA | ![]() | Justin Turner | S | 6-2 | 185 | | ▼ | ||
| 94 NA | ![]() | Tyler Stockton | DT | 6-0 | 290 | | ▼ | ||
| 95 NA | ![]() | Edwin Baker | RB | 5-9 | 208 | | ▼ | ||
| 96 NA | ![]() | Marcus Davis | CB | 6-0 | 192 | | ▼ | ||
| 97 NA | ![]() | Nick Kasa | SDE | 6-7 | 245 | | ▼ | ||
| 98 NA | ![]() | William Campbell | DT | 6-5 | 315 | | ▼ | ||
| 99 NA | ![]() | Melvin Fellows | SDE | 6-5 | 249 | | ▼ | ||
| 100 NA | ![]() | Geno Smith | DUAL | 6-3 | 210 | | ▼ | ||
| See More | |||||||||

