Online Now 3408

2009 ▾

Football Recruiting Team Rankings

Team Ranking Explanation

The Formula

Team Ranking Explanation

where c is a specific team's total number of commits and Rn is the 247Composite Rating of the nth-best commit times 100.

Explanation

In order to create the most comprehensive Team Recruiting Ranking without any notion of bias, 247Sports Team Recruiting Ranking is solely based on the 247Composite Rating.

Each recruit is weighted in the rankings according to a Gaussian distribution formula (a bell curve), where a team's best recruit is worth the most points. You can think of a team's point score as being the sum of ratings of all the team's commits where the best recruit is worth 100% of his rating value, the second best recruit is worth nearly 100% of his rating value, down to the last recruit who is worth a small fraction of his rating value. This formula ensures that all commits contribute at least some value to the team's score without heavily rewarding teams that have several more commitments than others.

Readers familiar with the Gaussian distribution formula will note that we use a varying value for σ based on the standard deviation for the total number of commits between schools for the given sport. This standard deviation creates a bell curve with an inflection point near the average number of players recruited per team.

Below is a graphical representation of how our formula works. You can see that the area under the curve gets smaller both as the rating for a commit decreases and as the number of total commits for a school increases. The y-axis in this graph represents the percentage weight of the score that gets applied to an overall team ranking.

247Composite Team Ranking

 The Chase for the Recruiting Champion 

Team Total Five Star Four Star Three Star Avg Points
1 LSU LSU 24 4 10 10 91.09 291.33
2 Alabama Alabama 28 4 11 12 89.93 285.91
3 USC USC 18 2 12 4 93.16 285.69
4 Ohio State Ohio State 36 1 14 10 84.46 280.19
5 Georgia Georgia 20 3 10 6 91.55 277.14
6 Texas Texas 20 2 12 6 91.20 269.94
7 Tennessee Tennessee 22 1 8 13 89.92 263.78
8 Florida Florida 17 4 6 7 91.41 260.38
9 Oklahoma Oklahoma 22 1 8 12 88.93 258.53
10 North Carolina North Carolina 27 1 11 12 87.54 255.54
11 Michigan Michigan 30 0 10 11 84.04 254.70
12 Florida State Florida State 25 2 8 11 86.18 253.68
13 South Carolina South Carolina 31 0 9 19 86.11 251.83
14 UCLA UCLA 24 0 9 14 88.00 249.86
15 Miami Miami 19 0 8 11 88.83 239.95
16 Notre Dame Notre Dame 20 1 8 5 85.46 236.92
17 Mississippi State Mississippi State 32 0 6 20 83.75 226.23
18 Penn State Penn State 25 0 6 15 84.57 224.76
19 Arkansas Arkansas 42 1 5 24 81.37 224.24
20 Auburn Auburn 25 0 4 19 85.75 215.93
21 West Virginia West Virginia 28 0 5 18 84.25 215.78
22 Stanford Stanford 16 0 9 6 88.01 213.47
23 Virginia Tech Virginia Tech 26 1 2 14 81.75 211.26
24 Michigan State Michigan State 47 0 4 17 77.53 209.58
25 South Florida South Florida 26 0 2 23 84.93 209.13
26 Oregon Oregon 35 0 4 17 80.34 206.33
27
UP 1
Texas A&M Texas A&M 28 1 3 15 81.41 204.16
28
DOWN -1
Clemson Clemson 15 0 5 8 86.73 202.90
29 Maryland Maryland 25 0 5 16 84.37 201.20
30 Illinois Illinois 21 0 4 12 84.00 198.75
31 California California 21 0 6 11 83.73 198.40
32 Rutgers Rutgers 23 0 1 20 84.51 197.09
33 Arizona State Arizona State 22 1 1 15 83.71 197.04
34 Missouri Missouri 26 1 2 19 83.41 196.98
35 Texas Tech Texas Tech 22 0 2 18 84.88 192.84
36 Pittsburgh Pittsburgh 20 0 4 15 85.05 191.37
37 Ole Miss Ole Miss 13 0 7 5 87.78 191.01
38 Minnesota Minnesota 24 0 1 18 81.99 190.96
39 Nebraska Nebraska 35 0 2 17 78.58 189.97
40 Wisconsin Wisconsin 26 0 2 15 81.25 186.31
41 Oklahoma State Oklahoma State 21 0 4 13 82.86 186.01
42 Kansas Kansas 25 0 0 24 84.16 184.75
43 Virginia Virginia 28 0 1 17 80.90 183.37
44 Oregon State Oregon State 23 0 2 14 82.88 181.70
45 N.C. State N.C. State 26 0 0 24 83.46 178.55
46 TCU TCU 21 0 1 17 83.23 178.02
47 Colorado Colorado 20 0 1 14 82.97 175.49
48 Brigham Young Brigham Young 20 0 2 15 82.88 173.45
49 Duke Duke 28 0 1 20 81.42 169.28
50 Baylor Baylor 26 0 1 19 81.87 168.87
See More