2010 ▾
247Sports Rankings
2010 Football Top Defensive Tackles
(142)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Dominique Easley | DT | 6-2 | 285 | | ▼ | ||
| 2 2 | ![]() | George Uko | DT | 6-4 | 300 | | ▼ | ||
| 3 NA | ![]() | C.J. Potoae | DT | 6-2 | 266 | | ▼ | ||
| 4 7 | ![]() | Louis Nix III | DT | 6-3 | 315 | | ▼ | ||
| 5 6 | ![]() | Ashton Dorsey | DT | 6-2 | 290 | | ▼ | ||
| 6 3 | ![]() | Ricky Heimuli | DT | 6-4 | 290 | | ▼ | ||
| 7 12 | ![]() | Garrison Smith | DT | 6-3 | 250 | | ▼ | ||
| 8 13 | ![]() | Taylor Bible | DT | 6-3 | 300 | | ▼ | ||
| 9 5 | ![]() | Jeffrey Whitaker | DT | 6-3 | 310 | | ▼ | ||
| 10 8 | ![]() | Leon Orr | DT | 6-5 | 299 | | ▼ | ||
| 11 11 | ![]() | Cassius Marsh | DT | 6-4 | 270 | | ▼ | ||
| 12 17 | ![]() | Sione Potoa'e | DT | 6-2 | 266 | | ▼ | ||
| 13 9 | ![]() | Kelcy Quarles | DT | 6-4 | 267 | | ▼ | ||
| 14 18 | ![]() | Calvin Barnett | DT | 6-3 | 330 | | ▼ | ||
| 15 19 | ![]() | Mike Thornton | DT | 6-1 | 280 | | ▼ | ||
| 16 15 | ![]() | Eric Humphrey | DT | 6-4 | 275 | | ▼ | ||
| 17 NA | ![]() | Evan Hailes | DT | 6-1 | 307 | | ▼ | ||
| 18 21 | ![]() | Chase Rome | DT | 6-3 | 290 | | ▼ | ||
| 19 NA | ![]() | Todd Chandler | DT | 6-0 | 318 | | ▼ | ||
| 20 22 | ![]() | Kenneth Carter | DT | 6-5 | 267 | | ▼ | ||
| 21 NA | ![]() | DaQuan Jones | DT | 6-3 | 309 | | ▼ | ||
| 22 NA | ![]() | Carlton Martin | DT | 6-2 | 270 | | ▼ | ||
| 23 10 | ![]() | Tavadis Glenn | DT | 6-5 | 315 | | ▼ | ||
| 24 NA | ![]() | Daniel Noble | DT | 6-4 | 275 | | ▼ | ||
| 25 NA | ![]() | Lucas Vincent | DT | 6-3 | 285 | | ▼ | ||
| 26 NA | ![]() | Shawn Green | DT | 6-0 | 270 | | ▼ | ||
| 27 16 | ![]() | Byran Jones | DT | 6-2 | 312 | | ▼ | ||
| 28 4 | ![]() | Johnathan Hankins | DT | 6-3 | 335 | | ▼ | ||
| 29 NA | ![]() | Fred Thompson | DT | 6-4 | 290 | | ▼ | ||
| 30 NA | ![]() | Kirifi Leuta-Taula | DT | 6-3 | 280 | | ▼ | ||
| 31 NA | ![]() | Curtis Virges | DT | 6-3 | 290 | | ▼ | ||
| 32 20 | ![]() | Nick Acree | DT | 6-5 | 295 | | ▼ | ||
| 33 NA | ![]() | Calvin Smith | DT | 6-3 | 265 | | ▼ | ||
| 34 NA | UP 1 | ![]() | Denzel McCoy | DT | 6-3 | 268 | | ▼ | |
| 35 NA | DOWN -1 | ![]() | J.C. Copeland | DT | 6-1 | 290 | | ▼ | |
| 36 14 | ![]() | Ivan Robinson | DT | 6-4 | 252 | | ▼ | ||
| 37 NA | UP 1 | ![]() | Kenny Wilkins | DT | 6-3 | 250 | | ▼ | |
| 38 NA | DOWN -1 | ![]() | Richard Ash | DT | 6-3 | 275 | | ▼ | |
| 39 NA | ![]() | Thomas Molesi | DT | 6-2 | 280 | | ▼ | ||
| 40 NA | UP 1 | ![]() | David Johnson | DT | 6-2 | 270 | | ▼ | |
| 41 NA | DOWN -1 | ![]() | Byron Bennett | DT | 6-2 | 250 | | ▼ | |
| 42 NA | UP 1 | ![]() | Thomas Teal | DT | 6-2 | 315 | | ▼ | |
| 43 NA | DOWN -1 | ![]() | Dominique Jones | DT | 6-1 | 280 | | ▼ | |
| 44 NA | UP 3 | ![]() | Vince Taylor | DT | 6-2 | 304 | | ▼ | |
| 45 NA | UP 1 | ![]() | Diamonte Wheeler | DT | 6-3 | 255 | | ▼ | |
| 46 NA | DOWN -2 | ![]() | Coby Coleman | DT | 6-2 | 317 | | ▼ | |
| 47 NA | DOWN -2 | ![]() | Anthony Ferguson | DT | 6-3 | 280 | | ▼ | |
| 48 NA | ![]() | Jeremiah Jackson | DT | 6-3 | 260 | | ▼ | ||
| 49 NA | ![]() | Bruce Gaston | DT | 6-3 | 310 | | ▼ | ||
| 50 NA | ![]() | De'Aires Cotton | DT | 6-4 | 286 | | ▼ | ||
| See More | |||||||||




