2010 ▾
247Sports Rankings
2010 Football Top Dual-Threat Quarterback
(80)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 3 | ![]() | Blake Bell | DUAL | 6-6 | 215 | | ▼ | ||
| 2 1 | ![]() | Devin Gardner | DUAL | 6-4 | 205 | | ▼ | ||
| 3 2 | ![]() | Rob Bolden | DUAL | 6-4 | 200 | | ▼ | ||
| 4 NA | ![]() | James Franklin | DUAL | 6-2 | 220 | | ▼ | ||
| 5 4 | ![]() | Barry Brunetti | DUAL | 6-0 | 207 | | ▼ | ||
| 6 NA | ![]() | Bryan Bennett | DUAL | 6-3 | 190 | | ▼ | ||
| 7 NA | ![]() | Tyler Smith | DUAL | 6-3 | 195 | | ▼ | ||
| 8 NA | ![]() | Dominique Brown | DUAL | 6-2 | 215 | | ▼ | ||
| 9 NA | ![]() | Connor Shaw | DUAL | 6-1 | 192 | | ▼ | ||
| 10 NA | ![]() | Sam Carter | DUAL | 5-10 | 170 | | ▼ | ||
| 11 NA | ![]() | Brion Carnes | DUAL | 6-1 | 180 | | ▼ | ||
| 12 NA | ![]() | Johnny Deaton | DUAL | 6-2 | 195 | | ▼ | ||
| 13 NA | UP 1 | ![]() | Jeff Godfrey | DUAL | 5-11 | 182 | | ▼ | |
| 14 NA | UP 1 | ![]() | Sean Robinson | DUAL | 6-3 | 205 | | ▼ | |
| 15 NA | DOWN -2 | ![]() | Jameill Showers | DUAL | 6-1 | 200 | | ▼ | |
| 16 NA | ![]() | Jarred Haggins | DUAL | 6-0 | 175 | | ▼ | ||
| 17 NA | UP 2 | ![]() | Matt Brown | DUAL | 6-1 | 185 | | ▼ | |
| 18 NA | ![]() | Tarean Austin | DUAL | 6-2 | 200 | | ▼ | ||
| 19 NA | DOWN -2 | ![]() | Munchie Legaux | DUAL | 6-4 | 185 | | ▼ | |
| 20 NA | ![]() | Matt Joeckel | DUAL | 6-4 | 220 | | ▼ | ||
| 21 NA | ![]() | Case McCoy | DUAL | 6-2 | 175 | | ▼ | ||
| 22 NA | ![]() | Synjyn Days | DUAL | 6-1 | 205 | | ▼ | ||
| 23 NA | ![]() | Stephen Morris | DUAL | 6-2 | 183 | | ▼ | ||
| 24 NA | ![]() | Tom Parish | DUAL | 6-3 | 200 | | ▼ | ||
| 25 NA | ![]() | Mark Leal | DUAL | 6-0 | 190 | | ▼ | ||
| 26 NA | ![]() | Ricardo Young | DUAL | 6-0 | 174 | | ▼ | ||
| 27 NA | ![]() | Eddie Sullivan | DUAL | 6-2 | 195 | | ▼ | ||
| 28 NA | UP 1 | ![]() | Brandon Connette | DUAL | 6-2 | 210 | | ▼ | |
| 29 NA | DOWN -1 | ![]() | Clay Honeycutt | DUAL | 6-2 | 185 | | ▼ | |
| 30 NA | ![]() | John Kinder | DUAL | 6-3 | 190 | | ▼ | ||
| 31 NA | ![]() | Grant Hedrick | DUAL | 6-1 | 185 | | ▼ | ||
| 32 NA | ![]() | Jared Barnett | DUAL | 6-0 | 192 | | ▼ | ||
| 33 NA | ![]() | Kofi Hughes | DUAL | 6-2 | 205 | | ▼ | ||
| 34 NA | ![]() | Tanner Price | DUAL | 6-2 | 190 | | ▼ | ||
| 35 NA | ![]() | Anthony Boone | DUAL | 6-1 | 225 | | ▼ | ||
| 36 NA | ![]() | Jacoby Walker | DUAL | 6-2 | 197 | | ▼ | ||
| 37 NA | UP 1 | ![]() | Dominque Sullivan | DUAL | 6-3 | 189 | | ▼ | |
| 38 NA | DOWN -1 | ![]() | Jamius Gunsby | DUAL | 6-3 | 235 | | ▼ | |
| 39 NA | ![]() | Nash Nance | DUAL | 6-3 | 208 | | ▼ | ||
| 40 NA | ![]() | Miles Gooch | DUAL | 6-3 | 210 | | ▼ | ||
| 41 NA | ![]() | Taylor Burch | DUAL | - | - | | ▼ | ||
| 42 NA | ![]() | Scott McCummings | DUAL | 6-2 | 210 | | ▼ | ||
| 43 NA | ![]() | Stump Godfrey | DUAL | 6-0 | 204 | | ▼ | ||
| 44 NA | ![]() | Darren Daniel | DUAL | 6-4 | 195 | | ▼ | ||
| 45 NA | ![]() | Desi Brown | DUAL | 6-2 | 190 | | ▼ | ||
| 46 NA | UP 1 | ![]() | Miles Osei | DUAL | 5-11 | 198 | | ▼ | |
| 47 NA | DOWN -1 | ![]() | Jake Medlock | DUAL | - | - | | ▼ | |
| 48 NA | ![]() | Rudy Johnson | DUAL | 6-1 | 195 | | ▼ | ||
| 49 NA | ![]() | Tyler Murphy | DUAL | 6-2 | 205 | | ▼ | ||
| 50 NA | ![]() | Stephen Curtis | DUAL | - | - | | ▼ | ||
| See More | |||||||||


