2010 ▾
247Sports Rankings
2010 Football Top California Recruits
(240)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Ronald Powell | WDE | 6-4 | 245 | | ▼ | ||
| 2 2 | ![]() | Robert Woods | WR | 6-1 | 185 | | ▼ | ||
| 3 4 | ![]() | Josh Shaw | CB | 6-3 | 205 | | ▼ | ||
| 4 6 | ![]() | George Uko | DT | 6-4 | 300 | | ▼ | ||
| 5 3 | ![]() | Dillon Baxter | APB | 6-0 | 205 | | ▼ | ||
| 6 7 | ![]() | Tony Jefferson | S | 5-11 | 196 | | ▼ | ||
| 7 8 | ![]() | Jordon James | RB | 5-10 | 190 | | ▼ | ||
| 8 15 | ![]() | Malcolm Jones | RB | 6-1 | 220 | | ▼ | ||
| 9 17 | ![]() | D.J. Morgan | APB | 6-0 | 175 | | ▼ | ||
| 10 9 | ![]() | Brennan Clay | RB | 5-11 | 194 | | ▼ | ||
| 11 5 | ![]() | Cecil Whiteside | OLB | 6-3 | 220 | | ▼ | ||
| 12 11 | ![]() | Anthony Barr | ATH | 6-4 | 225 | | ▼ | ||
| 13 12 | ![]() | Jesse Scroggins | PRO | 6-3 | 195 | | ▼ | ||
| 14 18 | ![]() | Dietrich Riley | S | 6-1 | 195 | | ▼ | ||
| 15 13 | ![]() | Demetrius Wright | S | 6-1 | 205 | | ▼ | ||
| 16 25 | ![]() | Sean Parker | S | 5-10 | 204 | | ▼ | ||
| 17 10 | ![]() | Kenny Stills | WR | 6-1 | 175 | | ▼ | ||
| 18 22 | ![]() | Cassius Marsh | DT | 6-4 | 270 | | ▼ | ||
| 19 14 | ![]() | Anthony Wilkerson | RB | 6-0 | 218 | | ▼ | ||
| 20 19 | ![]() | Christian Thomas | TE | 6-3 | 240 | | ▼ | ||
| 21 28 | ![]() | Randall Telfer | TE | 6-4 | 230 | | ▼ | ||
| 22 30 | ![]() | Josh Shirley | OLB | 6-3 | 220 | | ▼ | ||
| 23 16 | ![]() | Tyler Bray | PRO | 6-6 | 210 | | ▼ | ||
| 24 24 | ![]() | Deontae Cooper | RB | 6-0 | 191 | | ▼ | ||
| 25 29 | ![]() | Brett Nottingham | PRO | 6-4 | 210 | | ▼ | ||
| 26 26 | ![]() | Eric Kohler | OG | 6-5 | 304 | | ▼ | ||
| 27 33 | ![]() | Hayes Pullard | ATH | 6-2 | 225 | | ▼ | ||
| 28 23 | ![]() | Giovanni Di Poalo | OC | 6-6 | 295 | | ▼ | ||
| 29 35 | ![]() | Anthony Jefferson | ATH | 6-2 | 180 | | ▼ | ||
| 30 20 | ![]() | Dion Bailey | S | 6-1 | 195 | | ▼ | ||
| 31 NA | ![]() | Kevin Smith | WR | 6-0 | 194 | | ▼ | ||
| 32 27 | ![]() | Jordan Zumwalt | ILB | 6-4 | 217 | | ▼ | ||
| 33 NA | ![]() | Alex Crosthwaite | OT | 6-5 | 298 | | ▼ | ||
| 34 NA | ![]() | David Wilkerson | ILB | 6-3 | 235 | | ▼ | ||
| 35 NA | ![]() | Bryan Bennett | DUAL | 6-3 | 190 | | ▼ | ||
| 36 31 | ![]() | Tevin Carter | WR | 6-3 | 190 | | ▼ | ||
| 37 NA | ![]() | Chris Ward | OG | 6-5 | 300 | | ▼ | ||
| 38 NA | ![]() | Erick Dargan | S | 6-1 | 200 | | ▼ | ||
| 39 37 | ![]() | Nick Montana | PRO | 6-3 | 191 | | ▼ | ||
| 40 21 | ![]() | Chase Rettig | PRO | 6-4 | 205 | | ▼ | ||
| 41 NA | ![]() | Deantre Lewis | RB | 5-10 | 189 | | ▼ | ||
| 42 32 | ![]() | Cameron Roberson | RB | 6-1 | 220 | | ▼ | ||
| 43 NA | ![]() | Zac Stout | ILB | 6-2 | 220 | | ▼ | ||
| 44 NA | ![]() | Tevin McDonald | CB | 5-11 | 180 | | ▼ | ||
| 45 NA | ![]() | Fred Thompson | DT | 6-4 | 290 | | ▼ | ||
| 46 NA | ![]() | Kirifi Leuta-Taula | DT | 6-3 | 280 | | ▼ | ||
| 47 36 | ![]() | Anthony Brown | ATH | 6-0 | 185 | | ▼ | ||
| 48 34 | ![]() | Soma Vainuku | FB | 6-2 | 255 | | ▼ | ||
| 49 NA | ![]() | Sean Mannion | PRO | 6-5 | 204 | | ▼ | ||
| 50 NA | ![]() | Donnell Welch | OLB | 6-2 | 205 | | ▼ | ||
| See More | |||||||||
