Online Now 3141

2010 ▾

Football Recruiting Team Rankings

Team Ranking Explanation

The Formula

Team Ranking Explanation

where c is a specific team's total number of commits and Rn is the 247Composite Rating of the nth-best commit times 100.

Explanation

In order to create the most comprehensive Team Recruiting Ranking without any notion of bias, 247Sports Team Recruiting Ranking is solely based on the 247Composite Rating.

Each recruit is weighted in the rankings according to a Gaussian distribution formula (a bell curve), where a team's best recruit is worth the most points. You can think of a team's point score as being the sum of ratings of all the team's commits where the best recruit is worth 100% of his rating value, the second best recruit is worth nearly 100% of his rating value, down to the last recruit who is worth a small fraction of his rating value. This formula ensures that all commits contribute at least some value to the team's score without heavily rewarding teams that have several more commitments than others.

Readers familiar with the Gaussian distribution formula will note that we use a varying value for σ based on the standard deviation for the total number of commits between schools for the given sport. This standard deviation creates a bell curve with an inflection point near the average number of players recruited per team.

Below is a graphical representation of how our formula works. You can see that the area under the curve gets smaller both as the rating for a commit decreases and as the number of total commits for a school increases. The y-axis in this graph represents the percentage weight of the score that gets applied to an overall team ranking.

247Composite Team Ranking

 The Chase for the Recruiting Champion powered by 247Composite 

Team Total Five Star Four Star Three Star Avg Points
1 Florida Florida 35 5 16 4 87.16 321.80
2 Texas Texas 25 5 14 6 93.28 312.03
3 USC USC 21 4 12 2 90.89 293.18
4 Oklahoma Oklahoma 31 0 15 13 88.44 280.58
5 Alabama Alabama 27 1 14 8 87.84 279.92
6 Auburn Auburn 42 2 11 16 83.36 273.54
7 LSU LSU 27 0 12 15 88.99 262.73
8 Tennessee Tennessee 27 2 8 13 86.74 261.68
9 Florida State Florida State 24 3 4 15 87.78 257.75
10 UCLA UCLA 25 1 9 9 85.20 256.33
11 Penn State Penn State 24 0 13 5 85.39 249.20
12 Georgia Georgia 27 1 8 8 83.03 245.42
13 Oregon Oregon 27 1 8 11 84.42 239.58
14 Washington Washington 31 0 8 18 85.00 238.06
15 Miami Miami 26 1 5 16 84.89 234.75
16 Michigan Michigan 35 0 7 20 83.05 231.73
17 Texas A&M Texas A&M 38 0 4 22 81.74 227.63
18 Notre Dame Notre Dame 23 0 5 14 85.33 227.57
19 California California 18 1 6 11 87.93 223.41
20 Ohio State Ohio State 20 0 8 6 84.33 219.56
21 Missouri Missouri 23 0 4 19 86.30 214.08
22 Stanford Stanford 21 0 4 17 86.64 213.88
23 Michigan State Michigan State 41 1 4 15 78.10 208.06
24 North Carolina North Carolina 19 0 5 11 84.72 204.82
25 Brigham Young Brigham Young 26 0 3 18 84.08 204.57
26 Nebraska Nebraska 40 0 4 13 77.69 204.12
27 Oklahoma State Oklahoma State 27 0 3 23 85.17 203.42
28 Clemson Clemson 21 0 2 17 85.47 201.89
29 Mississippi State Mississippi State 27 0 2 19 83.19 201.07
30 South Carolina South Carolina 25 1 3 13 82.26 200.22
31 Arizona State Arizona State 26 0 1 19 82.39 196.02
32 Virginia Tech Virginia Tech 37 0 3 15 77.94 195.31
33 West Virginia West Virginia 17 0 5 10 85.36 194.66
34 Utah Utah 22 0 2 19 84.82 193.76
35 Iowa Iowa 31 0 2 17 79.80 193.57
36 Arkansas Arkansas 37 0 2 19 79.28 191.36
37 N.C. State N.C. State 20 1 1 14 83.58 190.59
38 Ole Miss Ole Miss 22 0 3 14 83.23 189.63
39 Baylor Baylor 24 0 1 19 82.84 187.13
40 Maryland Maryland 21 0 2 16 83.60 185.67
41 Georgia Tech Georgia Tech 26 0 2 13 80.06 184.08
42 Arizona Arizona 25 0 1 18 81.53 182.00
43 Boston College Boston College 26 0 1 17 80.82 181.39
44 Texas Tech Texas Tech 19 0 1 17 84.78 181.01
45 Kentucky Kentucky 32 0 0 29 82.20 180.25
46 Oregon State Oregon State 21 0 0 19 83.82 178.89
47 Wisconsin Wisconsin 36 0 0 23 79.04 172.81
48 Louisville Louisville 20 0 2 14 82.33 171.06
49 Rutgers Rutgers 22 0 1 16 82.37 170.75
50 Purdue Purdue 23 0 0 19 82.40 169.91
See More