2010 ▾
247Sports Rankings
2010 Football Top Recruits
(247)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Ronald Powell | WDE | 6-4 | 245 | 5 100 | | ▼ | |
| 2 3 | ![]() | Robert Woods | WR | 6-1 | 185 | 5 100 | | ▼ | |
| 3 6 | ![]() | Sharrif Floyd | SDE | 6-3 | 295 | 5 100 | | ▼ | |
| 4 4 | ![]() | Dominique Easley | DT | 6-2 | 285 | 5 100 | | ▼ | |
| 5 7 | ![]() | Jordan Hicks | OLB | 6-2 | 220 | 5 99 | | ▼ | |
| 6 2 | ![]() | Seantrel Henderson | OT | 6-8 | 330 | 5 99 | | ▼ | |
| 7 5 | ![]() | Jackson Jeffcoat | SDE | 6-5 | 235 | 5 99 | | ▼ | |
| 8 13 | ![]() | Mike Davis | WR | 6-2 | 183 | 5 99 | | ▼ | |
| 9 31 | ![]() | Dillon Baxter | APB | 6-0 | 205 | 5 99 | | ▼ | |
| 10 22 | ![]() | Josh Shaw | CB | 6-3 | 205 | 5 99 | | ▼ | |
| 11 11 | ![]() | Kyle Prater | WR | 6-5 | 215 | 5 98 | | ▼ | |
| 12 28 | ![]() | Ja'Wuan James | OT | 6-7 | 315 | 5 98 | | ▼ | |
| 13 8 | ![]() | Mike Dyer | RB | 5-9 | 212 | 5 98 | | ▼ | |
| 14 12 | ![]() | Lamarcus Joyner | ATH | 5-8 | 175 | 5 98 | | ▼ | |
| 15 15 | ![]() | Matt Elam | S | 5-10 | 205 | 5 98 | | ▼ | |
| 16 9 | ![]() | Marcus Lattimore | APB | 6-0 | 215 | 5 98 | | ▼ | |
| 17 10 | ![]() | Keenan Allen | S | 6-3 | 200 | 5 98 | | ▼ | |
| 18 20 | ![]() | Xavier Grimble | TE | 6-6 | 245 | 5 98 | | ▼ | |
| 19 14 | ![]() | Dee Milliner | CB | 6-1 | 196 | 5 98 | | ▼ | |
| 20 18 | ![]() | William Gholston | OLB | 6-7 | 250 | 5 98 | | ▼ | |
| 21 17 | ![]() | Owamagbe Odighizuwa | SDE | 6-3 | 234 | 5 98 | | ▼ | |
| 22 39 | ![]() | Markeith Ambles | WR | 6-2 | 215 | 4 97 | | ▼ | |
| 23 32 | ![]() | Justin Hunter | WR | 6-4 | 183 | 4 97 | | ▼ | |
| 24 23 | ![]() | Trovon Reed | ATH | 6-0 | 185 | 4 97 | | ▼ | |
| 25 58 | ![]() | Cecil Whiteside | OLB | 6-3 | 220 | 4 97 | | ▼ | |
| 26 51 | ![]() | Ahmad Dixon | S | 6-1 | 190 | 4 97 | | ▼ | |
| 27 86 | ![]() | Adrian Hubbard | OLB | 6-6 | 237 | 4 97 | | ▼ | |
| 28 19 | ![]() | Alec Ogletree | ILB | 6-3 | 224 | 4 97 | | ▼ | |
| 29 21 | ![]() | Christian Jones | OLB | 6-4 | 220 | 4 97 | | ▼ | |
| 30 16 | ![]() | Da'Rick Rogers | WR | 6-3 | 215 | 4 97 | | ▼ | |
| 31 177 | ![]() | Braylon Heard | ATH | 5-11 | 180 | 4 97 | | ▼ | |
| 32 49 | ![]() | Jonathan Dowling | S | 6-4 | 185 | 4 97 | | ▼ | |
| 33 34 | ![]() | John Fulton | CB | 6-0 | 187 | 4 97 | | ▼ | |
| 34 116 | ![]() | Storm Johnson | RB | 6-0 | 212 | 4 97 | | ▼ | |
| 35 25 | ![]() | Reggie Wilson | WDE | 6-3 | 240 | 4 96 | | ▼ | |
| 36 84 | ![]() | Demar Dorsey | S | 6-0 | 175 | 4 96 | | ▼ | |
| 37 77 | ![]() | C.J. Mosley | ILB | 6-2 | 234 | 4 96 | | ▼ | |
| 38 54 | ![]() | Luke Joeckel | OT | 6-6 | 280 | 4 96 | | ▼ | |
| 39 24 | ![]() | George Uko | DT | 6-4 | 300 | 4 96 | | ▼ | |
| 40 80 | ![]() | Andrew Norwell | OT | 6-5 | 308 | 4 96 | | ▼ | |
| 41 67 | ![]() | Phillip Sims | PRO | 6-2 | 217 | 4 96 | | ▼ | |
| 42 75 | ![]() | Ricky Heimuli | DT | 6-4 | 290 | 4 96 | | ▼ | |
| 43 37 | ![]() | Jake Matthews | OT | 6-5 | 285 | 4 96 | | ▼ | |
| 44 68 | ![]() | Devin Gardner | DUAL | 6-4 | 205 | 4 96 | | ▼ | |
| 45 35 | ![]() | Chris Dunkley | WR | 5-11 | 170 | 4 96 | | ▼ | |
| 46 62 | ![]() | C.J. Fiedorowicz | TE | 6-7 | 250 | 4 96 | | ▼ | |
| 47 87 | ![]() | Silas Redd | RB | 5-10 | 200 | 4 96 | | ▼ | |
| 48 38 | ![]() | Jaylen Watkins | CB | 6-0 | 195 | 4 96 | | ▼ | |
| 49 83 | ![]() | Spencer Ware | RB | 5-11 | 223 | 4 96 | | ▼ | |
| 50 40 | ![]() | Tony Jefferson | S | 5-11 | 196 | 4 96 | | ▼ | |
| See More | |||||||||





