2011 ▾
247Sports Rankings
2011 Basketball Top Recruits
(240)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Anthony Davis | PF | 6-10 | 220 | 5 100 | | ▼ | |
| 2 3 | ![]() | Michael Kidd-Gilchrist | SF | 6-7 | 232 | 5 100 | | ▼ | |
| 3 2 | ![]() | Austin Rivers | PG | 6-3 | 175 | 5 100 | | ▼ | |
| 4 4 | ![]() | Bradley Beal | SG | 6-4 | 195 | 5 100 | | ▼ | |
| 5 5 | ![]() | Quincy Miller | PF | 6-10 | 195 | 5 100 | | ▼ | |
| 6 7 | ![]() | Marquis Teague | PG | 6-2 | 189 | 5 99 | | ▼ | |
| 7 9 | ![]() | Adonis Thomas | SF | 6-6 | 205 | 5 99 | | ▼ | |
| 8 6 | ![]() | James Michael McAdoo | PF | 6-8 | 205 | 5 99 | | ▼ | |
| 9 8 | ![]() | LeBryan Nash | SF | 6-7 | 230 | 5 99 | | ▼ | |
| 10 12 | ![]() | Kentavious Caldwell-Pope | SG | 6-6 | 185 | 5 99 | | ▼ | |
| 11 10 | ![]() | Cody Zeller | PF | 6-11 | 225 | 5 99 | | ▼ | |
| 12 13 | ![]() | P.J. Hairston | SG | 6-5 | 227 | 5 99 | | ▼ | |
| 13 11 | ![]() | Josiah Turner | PG | 6-3 | 185 | 5 99 | | ▼ | |
| 14 15 | ![]() | Myck Kabongo | PG | 6-2 | 170 | 5 99 | | ▼ | |
| 15 18 | ![]() | Jabari Brown | SG | 6-3 | 200 | 5 99 | | ▼ | |
| 16 16 | ![]() | DeAndre Daniels | SF | 6-8 | 210 | 5 98 | | ▼ | |
| 17 23 | ![]() | Chane Behanan | PF | 6-6 | 250 | 5 98 | | ▼ | |
| 18 24 | ![]() | Dorian Finney-Smith | SF | 6-7 | 189 | 5 98 | | ▼ | |
| 19 26 | ![]() | Michael Carter-Williams | SG | 6-5 | 175 | 5 98 | | ▼ | |
| 20 17 | ![]() | Branden Dawson | SG | 6-6 | 206 | 5 98 | | ▼ | |
| 21 20 | ![]() | Kyle Wiltjer | PF | 6-9 | 239 | 5 98 | | ▼ | |
| 22 22 | ![]() | Rakeem Christmas | C | 6-9 | 226 | 5 98 | | ▼ | |
| 23 21 | ![]() | B.J. Young | SG | 6-3 | 170 | 5 98 | | ▼ | |
| 24 28 | ![]() | Mike Gbinije | SF | 6-6 | 191 | 5 98 | | ▼ | |
| 25 14 | ![]() | Khem Birch | PF | 6-8 | 200 | 5 98 | | ▼ | |
| 26 25 | ![]() | Nick Johnson | SG | 6-2 | 198 | 4 97 | | ▼ | |
| 27 32 | ![]() | Jahii Carson | PG | 5-10 | 170 | 4 97 | | ▼ | |
| 28 47 | ![]() | D'Angelo Harrison | SG | 6-3 | 190 | 4 97 | | ▼ | |
| 29 35 | ![]() | Shannon Scott | PG | 6-2 | 175 | 4 97 | | ▼ | |
| 30 27 | ![]() | Wayne Blackshear | SG | 6-5 | 215 | 4 97 | | ▼ | |
| 31 19 | ![]() | Tony Wroten | SG | 6-4 | 195 | 4 97 | | ▼ | |
| 32 33 | ![]() | Quinn Cook | PG | 6-1 | 180 | 4 97 | | ▼ | |
| 33 31 | ![]() | Otto Porter | PF | 6-8 | 190 | 4 97 | | ▼ | |
| 34 74 | ![]() | Malcolm Gilbert | C | 6-10 | 230 | 4 97 | | ▼ | |
| 35 39 | ![]() | Ben McLemore | SG | 6-5 | 181 | 4 97 | | ▼ | |
| 36 34 | ![]() | Sir'Dominic Pointer | SG | 6-5 | 195 | 4 96 | | ▼ | |
| 37 72 | ![]() | Kevin Ware | SG | 6-3 | 170 | 4 96 | | ▼ | |
| 38 51 | ![]() | Norvel Pelle | PF | 6-9 | 200 | 4 96 | | ▼ | |
| 39 30 | ![]() | Levi Randolph | SG | 6-4 | 178 | 4 96 | | ▼ | |
| 40 64 | ![]() | Mike Shaw | SF | 6-8 | 213 | 4 96 | | ▼ | |
| 41 45 | ![]() | Sheldon McClellan | SG | 6-5 | 195 | 4 96 | | ▼ | |
| 42 37 | ![]() | Maurice Harkless | SF | 6-7 | 200 | 4 96 | | ▼ | |
| 43 40 | ![]() | Johnny O'Bryant | PF | 6-9 | 235 | 4 95 | | ▼ | |
| 44 38 | ![]() | Adjehi Baru | C | 6-9 | 225 | 4 95 | | ▼ | |
| 45 29 | ![]() | Rodney Hood | SF | 6-8 | 180 | 4 95 | | ▼ | |
| 46 46 | ![]() | Sam Thompson | SF | 6-7 | 190 | 4 95 | | ▼ | |
| 47 42 | ![]() | Nick Faust | SG | 6-5 | 172 | 4 95 | | ▼ | |
| 48 44 | ![]() | LaQuinton Ross | SF | 6-8 | 225 | 4 95 | | ▼ | |
| 49 55 | ![]() | Ryan Boatright | PG | 5-10 | 155 | 4 95 | | ▼ | |
| 50 112 | ![]() | Derrick Gordon | SG | 6-3 | 190 | 4 95 | | ▼ | |
| See More | |||||||||





























