2011 Basketball Top Point Guards
(44)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Austin Rivers | PG | 6-3 | 175 | 5 100 | | ▼ | |
| 2 2 | ![]() | Marquis Teague | PG | 6-2 | 189 | 5 99 | | ▼ | |
| 3 3 | ![]() | Josiah Turner | PG | 6-3 | 185 | 5 99 | | ▼ | |
| 4 4 | ![]() | Myck Kabongo | PG | 6-2 | 170 | 5 99 | | ▼ | |
| 5 5 | ![]() | Jahii Carson | PG | 5-10 | 170 | 4 97 | | ▼ | |
| 6 7 | ![]() | Shannon Scott | PG | 6-2 | 175 | 4 97 | | ▼ | |
| 7 6 | ![]() | Quinn Cook | PG | 6-1 | 180 | 4 97 | | ▼ | |
| 8 9 | ![]() | Ryan Boatright | PG | 5-10 | 155 | 4 95 | | ▼ | |
| 9 8 | ![]() | Trevor Lacey | PG | 6-3 | 205 | 4 94 | | ▼ | |
| 10 12 | ![]() | Tracy Abrams | PG | 6-1 | 175 | 4 93 | | ▼ | |
| 11 11 | ![]() | Chris Jones | PG | 5-11 | 180 | 4 93 | | ▼ | |
| 12 10 | ![]() | Tyrone Johnson | PG | 6-2 | 191 | 4 93 | | ▼ | |
| 13 21 | ![]() | Cezar Guerrero | PG | 6-0 | 175 | 4 92 | | ▼ | |
| 14 22 | ![]() | DeVille Smith | PG | 6-0 | 180 | 4 92 | | ▼ | |
| 15 24 | ![]() | Marquis Rankin | PG | 6-1 | 160 | 4 92 | | ▼ | |
| 16 15 | ![]() | Myles Mack | PG | 5-10 | 151 | 4 90 | | ▼ | |
| 17 23 | ![]() | Shane Larkin | PG | 5-11 | 155 | 4 90 | | ▼ | |
| 18 29 | ![]() | Sterling Gibbs | PG | 6-1 | 180 | 3 89 | | ▼ | |
| 19 17 | ![]() | Trey Burke | PG | 6-0 | 175 | 3 89 | | ▼ | |
| 20 13 | ![]() | Gary Bell | PG | 6-2 | 198 | 3 89 | | ▼ | |
| 21 16 | ![]() | Naadir Tharpe | PG | 5-11 | 170 | 3 89 | | ▼ | |
| 22 30 | ![]() | Derrick Wilson | PG | 6-1 | 215 | 3 88 | | ▼ | |
| 23 14 | ![]() | Jabarie Hinds | PG | 6-0 | 165 | 3 88 | | ▼ | |
| 24 19 | ![]() | Andre Hollins | PG | 6-2 | 195 | 3 88 | | ▼ | |
| 25 25 | ![]() | Spencer Dinwiddie | PG | 6-3 | 175 | 3 87 | | ▼ | |
| 26 31 | ![]() | George Marshall | PG | 6-0 | 185 | 3 86 | | ▼ | |
| 27 32 | ![]() | Kevin Pangos | PG | 6-1 | - | 3 86 | | ▼ | |
| 28 33 | ![]() | Stevie Taylor | PG | 5-8 | 150 | 3 85 | | ▼ | |
| 29 39 | ![]() | Anthony Fields | PG | 6-0 | 165 | 3 85 | | ▼ | |
| 30 18 | ![]() | Jerome Seagears | PG | 6-1 | 175 | 3 85 | | ▼ | |
| 31 40 | ![]() | Tavon Sledge | PG | 5-9 | 175 | 3 84 | | ▼ | |
| 32 34 | ![]() | Travis Trice | PG | 6-0 | 170 | 3 84 | | ▼ | |
| 33 35 | ![]() | Kelvin Amayo | PG | 6-3 | 195 | 3 83 | None | ▼ | |
| 34 41 | ![]() | Askia Booker | PG | 6-0 | 175 | 3 83 | | ▼ | |
| 35 42 | ![]() | Kevin Wagner | PG | 5-8 | 150 | 3 83 | | ▼ | |
| 36 43 | ![]() | Phil Greene | PG | 6-2 | 180 | 3 83 | | ▼ | |
| 37 36 | ![]() | Angel Rodriguez | PG | 5-10 | 180 | 3 83 | | ▼ | |
| 38 44 | ![]() | Davontay Grace | PG | 6-0 | 210 | 3 82 | | ▼ | |
| 39 37 | ![]() | Kyan Anderson | PG | 5-10 | 160 | 3 82 | | ▼ | |
| 40 28 | ![]() | Alexis Moore | PG | 6-1 | 170 | 3 81 | | ▼ | |
| 41 45 | ![]() | Shaquille Boga | PG | 5-10 | 170 | 3 81 | | ▼ | |
| 42 46 | ![]() | Anthony Stitt | PG | 6-0 | 170 | 3 80 | | ▼ | |
| 43 20 | ![]() | Dee Davis | PG | 5-10 | 165 | 3 80 | | ▼ | |
| 45 26 | ![]() | Brett Kingma | PG | 6-1 | 175 | 3 80 | | ▼ | |














