2011 ▾
247Sports Rankings
2011 Football Top Recruits
(1110)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Jadeveon Clowney | WDE | 6-5 | 255 | | ▼ | ||
| 4 7 | ![]() | Karlos Williams | S | 6-2 | 210 | | ▼ | ||
| 5 8 | ![]() | Anthony Johnson | DT | 6-3 | 294 | | ▼ | ||
| 7 19 | ![]() | Ha Ha Clinton-Dix | S | 6-2 | 190 | | ▼ | ||
| 9 6 | ![]() | Aaron Lynch | SDE | 6-6 | 240 | | ▼ | ||
| 11 4 | ![]() | Timmy Jernigan | DT | 6-3 | 280 | | ▼ | ||
| 15 12 | DOWN -2 | ![]() | Tony Steward | OLB | 6-2 | 220 | | ▼ | |
| 18 41 | ![]() | Ray Drew | SDE | 6-5 | 250 | | ▼ | ||
| 20 10 | ![]() | Stephone Anthony | OLB | 6-3 | 220 | | ▼ | ||
| 22 25 | ![]() | Anthony Chickillo | WDE | 6-4 | 230 | | ▼ | ||
| 23 43 | ![]() | Curtis Grant | ILB | 6-3 | 222 | | ▼ | ||
| 24 15 | ![]() | Steve Edmond | ILB | 6-3 | 235 | | ▼ | ||
| 26 45 | ![]() | Ishaq Williams | OLB | 6-5 | 242 | | ▼ | ||
| 29 23 | ![]() | Trey DePriest | ILB | 6-2 | 242 | | ▼ | ||
| 32 38 | ![]() | Stephon Tuitt | SDE | 6-5 | 270 | | ▼ | ||
| 34 62 | ![]() | Xzavier Dickson | SDE | 6-3 | 238 | | ▼ | ||
| 35 33 | ![]() | Greg Townsend Jr. | SDE | 6-4 | 255 | | ▼ | ||
| 41 80 | ![]() | Desmond Jackson | DT | 6-1 | 273 | | ▼ | ||
| 46 28 | ![]() | Lawrence Thomas | WDE | 6-4 | 244 | | ▼ | ||
| 47 72 | ![]() | Viliami Moala | DT | 6-2 | 320 | | ▼ | ||
| 48 69 | ![]() | Jordan Phillips | DT | 6-5 | 298 | | ▼ | ||
| 49 39 | ![]() | Demetrious Nicholson | CB | 5-10 | 167 | | ▼ | ||
| 52 63 | UP 1 | ![]() | Michael Bennett | DT | 6-3 | 275 | | ▼ | |
| 54 65 | ![]() | Damian Swann | CB | 6-0 | 175 | | ▼ | ||
| 59 68 | ![]() | Doran Grant | CB | 5-10 | 171 | | ▼ | ||
| 60 44 | ![]() | Nick Waisome | CB | 5-10 | 170 | | ▼ | ||
| 61 88 | ![]() | Steve Miller | WDE | 6-5 | 218 | | ▼ | ||
| 64 148 | ![]() | James Vaughters | ILB | 6-2 | 230 | | ▼ | ||
| 66 112 | DOWN -1 | ![]() | Marcus Roberson | CB | 6-1 | 170 | | ▼ | |
| 68 153 | ![]() | Jeoffrey Pagan | SDE | 6-4 | 272 | | ▼ | ||
| 73 141 | ![]() | Erique Florence | S | 6-2 | 181 | | ▼ | ||
| 74 91 | ![]() | Brent Calloway | OLB | 6-1 | 210 | | ▼ | ||
| 75 34 | ![]() | C.J. Johnson | ILB | 6-3 | 220 | | ▼ | ||
| 76 137 | ![]() | Charles Jackson | CB | 5-11 | 180 | | ▼ | ||
| 77 31 | ![]() | Travis Hughes | OLB | 6-0.5 | 222 | | ▼ | ||
| 81 78 | ![]() | Josh Turner | CB | 6-0 | 175 | | ▼ | ||
| 88 123 | ![]() | Gerod Holliman | S | 5-11 | 188 | | ▼ | ||
| 89 58 | ![]() | Jermauria Rasco | WDE | 6-3 | 247 | | ▼ | ||
| 96 176 | ![]() | Todd Barr | SDE | 6-2 | 251 | | ▼ | ||
| 97 114 | ![]() | Delvon Simmons | DT | 6-5 | 265 | | ▼ | ||
| 98 175 | ![]() | Wayne Lyons | S | 5-11 | 185 | | ▼ | ||
| 102 83 | ![]() | Christian Heyward | DT | 6-2 | 270 | | ▼ | ||
| 104 85 | ![]() | Kris Frost | OLB | 6-2.5 | 214 | | ▼ | ||
| 105 132 | ![]() | Gabe Wright | DT | 6-2 | 275 | 12 | ▼ | ||
| 107 127 | ![]() | Ryan Shazier | OLB | 6-1 | 204 | | ▼ | ||
| 108 96 | ![]() | Kenny Hayes | SDE | 6-4 | 245 | | ▼ | ||
| 109 184 | ![]() | Nathan Hughes | SDE | 6-6 | 257 | | ▼ | ||
| 112 248 | ![]() | Anthony Wallace | ILB | 6-0 | 220 | | ▼ | ||
| 117 108 | ![]() | Stefan McClure | CB | 5-11 | 175 | | ▼ | ||
| 118 143 | ![]() | Jason Gibson | WDE | 6-2 | 210 | | ▼ | ||
| See More | |||||||||
















































