2011 ▾
247Sports Rankings
2011 Football Top Recruits
(367)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4 7 | ![]() | Karlos Williams | S | 6-2 | 210 | | ▼ | ||
| 7 19 | ![]() | Ha Ha Clinton-Dix | S | 6-2 | 190 | | ▼ | ||
| 49 39 | ![]() | Demetrious Nicholson | CB | 5-10 | 167 | | ▼ | ||
| 54 65 | ![]() | Damian Swann | CB | 6-0 | 175 | | ▼ | ||
| 59 68 | ![]() | Doran Grant | CB | 5-10 | 171 | | ▼ | ||
| 60 44 | ![]() | Nick Waisome | CB | 5-10 | 170 | | ▼ | ||
| 66 112 | DOWN -1 | ![]() | Marcus Roberson | CB | 6-1 | 170 | | ▼ | |
| 73 141 | ![]() | Erique Florence | S | 6-2 | 181 | | ▼ | ||
| 76 137 | ![]() | Charles Jackson | CB | 5-11 | 180 | | ▼ | ||
| 81 78 | ![]() | Josh Turner | CB | 6-0 | 175 | | ▼ | ||
| 88 123 | ![]() | Gerod Holliman | S | 5-11 | 188 | | ▼ | ||
| 98 175 | ![]() | Wayne Lyons | S | 5-11 | 185 | | ▼ | ||
| 117 108 | ![]() | Stefan McClure | CB | 5-11 | 175 | | ▼ | ||
| 125 89 | ![]() | Jonathan Rose | CB | 6-2 | 195 | | ▼ | ||
| 127 107 | ![]() | Corey Moore | S | 6-1 | 185 | | ▼ | ||
| 128 92 | ![]() | Sheroid Evans | S | 6-0 | 185 | | ▼ | ||
| 129 142 | ![]() | Jabari Gorman | S | 5-10 | 170 | | ▼ | ||
| 135 166 | ![]() | Blake Countess | CB | 5-10 | 166 | | ▼ | ||
| 156 74 | ![]() | David Jenkins | CB | 6-1 | 175 | | ▼ | ||
| 167 113 | ![]() | Sheldon Royster | S | 5-11 | 200 | | ▼ | ||
| 170 163 | ![]() | Brandon Phelps | S | 6-0 | 175 | | ▼ | ||
| 173 119 | ![]() | Kyshoen Jarrett | CB | 5-10 | 180 | | ▼ | ||
| 175 154 | ![]() | Ifo Ekpre-Olomu | CB | 5-9 | 180 | | ▼ | ||
| 179 130 | ![]() | James Sample | S | 6-1 | 190 | | ▼ | ||
| 185 NA | ![]() | Leroy Scott | CB | 5-10 | 187 | | ▼ | ||
| 193 213 | DOWN -1 | ![]() | Dee Arrington | S | 6-1 | 200 | | ▼ | |
| 195 170 | ![]() | Eilar Hardy | CB | 6-0 | 172 | | ▼ | ||
| 196 217 | ![]() | Terrell Chestnut | CB | 5-11 | 180 | | ▼ | ||
| 199 110 | ![]() | Robenson Therezie | S | 5-10 | 185 | | ▼ | ||
| 203 197 | ![]() | Tevin Mitchel | CB | 6-0 | 175 | | ▼ | ||
| 204 232 | ![]() | Glenn Faulkner | S | 6-2 | 194 | | ▼ | ||
| 208 210 | ![]() | Nick Marshall | CB | 6-2 | 186 | | ▼ | ||
| 216 NA | UP 1 | ![]() | Avery Walls | S | 5-11 | 186 | | ▼ | |
| 221 NA | UP 1 | ![]() | Albert Louis-Jean | CB | 6-1 | 175 | | ▼ | |
| 222 179 | UP 1 | ![]() | Valdez Showers | S | 6-0 | 185 | | ▼ | |
| 224 86 | UP 1 | ![]() | Floyd Raven | CB | 6-2 | 185 | | ▼ | |
| 240 NA | UP 3 | ![]() | Micah Eugene | S | 5-11 | 190 | | ▼ | |
| 247 234 | DOWN -32 | ![]() | Howard Matthews | S | 6-1 | 205 | | ▼ | |
| 248 NA | ![]() | Jermaine Whitehead | CB | 6-0 | 180 | | ▼ | ||
| 261 156 | ![]() | Dallas Crawford | CB | 5-10 | 185 | | ▼ | ||
| 269 186 | ![]() | Loucheiz Purifoy | CB | 6-0 | 170 | | ▼ | ||
| 272 267 | ![]() | De'Ante Saunders | S | 5-9 | 190 | | ▼ | ||
| 282 NA | ![]() | Ron Tanner | S | 6-1 | 190 | | ▼ | ||
| 303 NA | ![]() | Senquez Golson | CB | 5-10 | 180 | | ▼ | ||
| 309 NA | ![]() | DerJuan Gambrell | S | 6-2 | 180 | | ▼ | ||
| 315 NA | ![]() | Chris Sanders | S | 6-1 | 173 | | ▼ | ||
| 318 221 | ![]() | Dondi Kirby | CB | 6-3 | 190 | | ▼ | ||
| 324 266 | ![]() | Cortez Davis | S | 6-3 | 200 | | ▼ | ||
| 325 NA | ![]() | Lyndell Johnson | S | 6-3 | 190 | | ▼ | ||
| 328 182 | ![]() | Keelin Smith | S | 6-3 | 190 | | ▼ | ||
| See More | |||||||||














































