2011 ▾
247Sports Rankings
2011 Football Top Recruits
(427)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4 7 | ![]() | Karlos Williams | S | 6-2 | 210 | | ▼ | ||
| 7 19 | ![]() | Ha Ha Clinton-Dix | S | 6-2 | 190 | | ▼ | ||
| 50 39 | ![]() | Demetrious Nicholson | CB | 5-10 | 167 | | ▼ | ||
| 55 65 | ![]() | Damian Swann | CB | 6-0 | 175 | | ▼ | ||
| 61 68 | ![]() | Doran Grant | CB | 5-10 | 171 | | ▼ | ||
| 62 44 | ![]() | Nick Waisome | CB | 5-10 | 170 | | ▼ | ||
| 68 112 | DOWN -1 | ![]() | Marcus Roberson | CB | 6-1 | 170 | | ▼ | |
| 76 141 | ![]() | Erique Florence | S | 6-2 | 181 | | ▼ | ||
| 79 137 | ![]() | Charles Jackson | CB | 5-11 | 180 | | ▼ | ||
| 84 78 | ![]() | Josh Turner | CB | 6-0 | 175 | | ▼ | ||
| 91 123 | ![]() | Gerod Holliman | S | 5-11 | 188 | | ▼ | ||
| 102 175 | ![]() | Wayne Lyons | S | 5-11 | 185 | | ▼ | ||
| 124 108 | ![]() | Stefan McClure | CB | 5-11 | 175 | | ▼ | ||
| 132 89 | ![]() | Jonathan Rose | CB | 6-2 | 195 | | ▼ | ||
| 134 107 | ![]() | Corey Moore | S | 6-1 | 185 | | ▼ | ||
| 135 92 | ![]() | Sheroid Evans | S | 6-0 | 185 | | ▼ | ||
| 136 142 | ![]() | Jabari Gorman | S | 5-10 | 170 | | ▼ | ||
| 142 166 | ![]() | Blake Countess | CB | 5-10 | 166 | | ▼ | ||
| 164 74 | ![]() | David Jenkins | CB | 6-1 | 175 | | ▼ | ||
| 175 113 | ![]() | Sheldon Royster | S | 5-11 | 200 | | ▼ | ||
| 178 163 | ![]() | Brandon Phelps | S | 6-0 | 175 | | ▼ | ||
| 179 NA | ![]() | Byron Moore | CB | 6-1 | 200 | | ▼ | ||
| 182 119 | ![]() | Kyshoen Jarrett | CB | 5-10 | 180 | | ▼ | ||
| 184 154 | ![]() | Ifo Ekpre-Olomu | CB | 5-9 | 180 | | ▼ | ||
| 188 130 | ![]() | James Sample | S | 6-1 | 190 | | ▼ | ||
| 192 NA | ![]() | Daimion Stafford | S | 6-1 | 210 | | ▼ | ||
| 195 NA | ![]() | Leroy Scott | CB | 5-10 | 187 | | ▼ | ||
| 203 213 | DOWN -1 | ![]() | Dee Arrington | S | 6-1 | 200 | | ▼ | |
| 205 170 | ![]() | Eilar Hardy | CB | 6-0 | 172 | | ▼ | ||
| 208 217 | ![]() | Terrell Chestnut | CB | 5-11 | 180 | | ▼ | ||
| 211 110 | ![]() | Robenson Therezie | S | 5-10 | 185 | | ▼ | ||
| 213 NA | UP 1 | ![]() | Keith McGill | S | 6-3 | 215 | | ▼ | |
| 216 197 | ![]() | Tevin Mitchel | CB | 6-0 | 175 | | ▼ | ||
| 217 232 | ![]() | Glenn Faulkner | S | 6-2 | 194 | | ▼ | ||
| 221 210 | ![]() | Nick Marshall | CB | 6-2 | 186 | | ▼ | ||
| 229 NA | UP 1 | ![]() | Avery Walls | S | 5-11 | 186 | | ▼ | |
| 234 NA | UP 1 | ![]() | Albert Louis-Jean | CB | 6-1 | 175 | | ▼ | |
| 235 179 | UP 1 | ![]() | Valdez Showers | S | 6-0 | 185 | | ▼ | |
| 237 86 | UP 1 | ![]() | Floyd Raven | CB | 6-2 | 185 | | ▼ | |
| 254 NA | UP 4 | ![]() | Micah Eugene | S | 5-11 | 190 | | ▼ | |
| 264 234 | DOWN -36 | ![]() | Howard Matthews | S | 6-1 | 205 | | ▼ | |
| 265 NA | ![]() | Jermaine Whitehead | CB | 6-0 | 180 | | ▼ | ||
| 279 156 | ![]() | Dallas Crawford | CB | 5-10 | 185 | | ▼ | ||
| 289 186 | ![]() | Loucheiz Purifoy | CB | 6-0 | 170 | | ▼ | ||
| 292 267 | ![]() | De'Ante Saunders | S | 5-9 | 190 | | ▼ | ||
| 302 NA | ![]() | Ron Tanner | S | 6-1 | 190 | | ▼ | ||
| 327 NA | ![]() | Senquez Golson | CB | 5-10 | 180 | | ▼ | ||
| 333 NA | ![]() | DerJuan Gambrell | S | 6-2 | 180 | | ▼ | ||
| 339 NA | ![]() | Isiah Wiley | S | 6-0 | 160 | | ▼ | ||
| 340 NA | ![]() | Chris Sanders | S | 6-1 | 173 | | ▼ | ||
| See More | |||||||||












































