2011 ▾
247Sports Rankings
2011 Football Top New Jersey Recruits
(46)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Savon Huggins | RB | 6-0 | 190 | | ▼ | ||
| 2 2 | ![]() | Angelo Mangiro | OG | 6-3 | 290 | | ▼ | ||
| 3 11 | ![]() | Bill Belton | ATH | 5-9 | 190 | | ▼ | ||
| 4 5 | ![]() | Miles Shuler | ATH | 5-11 | 175 | | ▼ | ||
| 5 8 | ![]() | Anthony Sarao | OLB | 6-0 | 220 | | ▼ | ||
| 6 3 | ![]() | Sheldon Royster | S | 5-11 | 200 | | ▼ | ||
| 7 4 | ![]() | Damiere Byrd | WR | 5-9 | 160 | | ▼ | ||
| 8 7 | ![]() | Marquise Wright | DT | 6-3 | 275 | | ▼ | ||
| 9 6 | ![]() | Josue Matias | OT | 6-5 | 300 | | ▼ | ||
| 10 9 | ![]() | Keith Lumpkin | OT | 6-7 | 290 | | ▼ | ||
| 11 10 | ![]() | Tanner McEvoy | ATH | 6-5 | 205 | | ▼ | ||
| 12 13 | ![]() | Connor Wujciak | SDE | 6-3 | 250 | | ▼ | ||
| 13 16 | ![]() | Quinton Alston | OLB | 6-1 | 215 | | ▼ | ||
| 14 12 | ![]() | Jack Tabb | TE | 6-4 | 230 | | ▼ | ||
| 15 15 | ![]() | Taques Franklin | SDE | - | - | None | ▼ | ||
| 16 14 | ![]() | Brandon Bennett | OLB | 6-3 | 215 | 3 | ▼ | ||
| 17 18 | ![]() | Max Issaka | WDE | 6-2 | 230 | | ▼ | ||
| 18 25 | ![]() | Gary Nova | PRO | 6-2 | 210 | | ▼ | ||
| 19 17 | ![]() | Charles Davis | RB | 6-0 | 190 | | ▼ | ||
| 20 NA | ![]() | Anthony Alosi | OT | 6-6 | 285 | None | ▼ | ||
| 21 23 | ![]() | Kyle George | WDE | 6-4 | 235 | | ▼ | ||
| 22 29 | ![]() | Shane Mertz | OT | 6-7 | 280 | | ▼ | ||
| 23 20 | ![]() | Patrick Skov | OLB | 6-1 | 240 | | ▼ | ||
| 24 19 | ![]() | Anthony Alosi | OT | 6-6 | 285 | | ▼ | ||
| 25 24 | ![]() | Shilique Calhoun | SDE | 6-5 | 230 | | ▼ | ||
| 26 28 | ![]() | Ryan Malleck | TE | 6-4 | 235 | | ▼ | ||
| 27 21 | ![]() | Shutang Mungwa | S | 6-2 | 200 | | ▼ | ||
| 28 26 | ![]() | Cameron Dickerson | WR | 6-3 | 200 | | ▼ | ||
| 29 22 | ![]() | Daryl Stephenson | DT | 6-3 | 270 | | ▼ | ||
| 30 31 | ![]() | Ben Martin | APB | 5-10 | 190 | | ▼ | ||
| 31 30 | ![]() | Mike Bimonte | PRO | 6-4 | 215 | | ▼ | ||
| 32 27 | ![]() | DeVante Waugh | WR | 6-0 | 170 | 2 | ▼ | ||
| 33 33 | ![]() | Ameer Richardson | S | 6-0 | 180 | | ▼ | ||
| 34 36 | ![]() | Cole Farrand | ILB | 6-3 | 230 | | ▼ | ||
| 35 35 | ![]() | Kevin Miller | SDE | 6-4 | 240 | | ▼ | ||
| 36 37 | ![]() | Anthony DiPaula | K | 6-1 | 220 | | ▼ | ||
| 37 40 | ![]() | Nick SanGiacomo | PRO | 6-3 | 195 | | ▼ | ||
| 38 34 | ![]() | Khadeem Wilson | SDE | 6-4 | 240 | | ▼ | ||
| 39 32 | ![]() | Andrew Campolattano | ILB | 6-2 | 220 | 1 | ▼ | ||
| 40 44 | ![]() | Paul Canevari | ATH | 6-0 | 210 | | ▼ | ||
| 41 45 | ![]() | Sean Tobin | LS | 6-3 | 231 | | ▼ | ||
| 42 39 | ![]() | Praise Martin-Oguike | ILB | 6-0 | 215 | | ▼ | ||
| 43 41 | ![]() | Eric Boyden | TE | 6-3 | 236 | | ▼ | ||
| 44 42 | ![]() | Eric Lofton | OG | 6-5 | 280 | | ▼ | ||
| 45 38 | ![]() | Karell Bostick | RB | 5-8 | 190 | | ▼ | ||
| 46 43 | ![]() | Chris Hutton | CB | 5-10 | 185 | | ▼ | ||












