2011 ▾
247Sports Rankings
2011 Football Top New York Recruits
(51)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Ishaq Williams | OLB | 6-5 | 242 | | ▼ | ||
| 1 NA | ![]() | Marquel Wade | WR | 5-11 | 180 | | ▼ | ||
| 2 2 | ![]() | Al Page | DT | 6-3 | 290 | | ▼ | ||
| 1 NA | ![]() | Gilbert Pena | DT | 6-4 | 310 | | ▼ | ||
| 2 NA | ![]() | Khaynin Mosley-Smith | DT | 6-0 | 290 | | ▼ | ||
| 3 NA | ![]() | Quentin Gause | OLB | 6-0 | 200 | | ▼ | ||
| 4 NA | ![]() | Kieran Borcich | SDE | 6-3 | 265 | | ▼ | ||
| 3 NA | ![]() | Alonzo Russell | WR | 6-4 | 190 | | ▼ | ||
| 5 NA | ![]() | Brandon Reddish | WR | 5-11 | 180 | | ▼ | ||
| 6 NA | ![]() | Devon Cajuste | TE | 6-4 | 220 | | ▼ | ||
| 4 NA | ![]() | Rodman Noel | OLB | 6-3 | 200 | | ▼ | ||
| 5 NA | UP 1 | ![]() | Jeremy Davis | CB | 6-0 | 188 | | ▼ | |
| 6 NA | DOWN -1 | ![]() | Dyshawn Davis | ATH | 6-1 | 200 | | ▼ | |
| 7 NA | ![]() | Ashton Broyld | ATH | 6-3 | 230 | | ▼ | ||
| 7 NA | ![]() | Dyshawn Davis | ILB | 6-2 | 196 | | ▼ | ||
| 8 NA | ![]() | Terrell Hunt | DUAL | 6-3 | 185 | | ▼ | ||
| 9 NA | ![]() | Tyree Smallwood | ATH | 5-11 | 170 | | ▼ | ||
| 10 NA | ![]() | Ryan Sloan | OG | 6-4 | 315 | | ▼ | ||
| 2 NA | ![]() | Ivan Nicholas | S | 5-11 | 190 | | ▼ | ||
| 11 NA | ![]() | Donnie Simmons | ILB | 6-3 | 230 | | ▼ | ||
| 12 NA | ![]() | Wilbert Lee | ATH | 6-3 | 215 | | ▼ | ||
| 13 NA | ![]() | Josh Keyes | S | 6-0 | 180 | | ▼ | ||
| 8 NA | ![]() | Derrick Campbell | OG | 6-4 | 300 | 6 | ▼ | ||
| 14 NA | ![]() | Jordan Frysinger | WR | 5-11 | 175 | | ▼ | ||
| 15 NA | ![]() | Ivan Foy | DT | 6-5 | 285 | | ▼ | ||
| 9 NA | ![]() | Jeremiah Kobena | WR | 6-0 | 185 | | ▼ | ||
| 3 NA | ![]() | DeFarrel Davis | WR | 6-4 | 190 | 1 | ▼ | ||
| 16 NA | ![]() | Jonathan Fisher | K | 6-1 | 190 | | ▼ | ||
| 4 NA | ![]() | Siriki Diabate | OLB | 6-0 | 220 | | ▼ | ||
| 5 NA | ![]() | Malcolm Eugene | WR | 6-4 | 200 | | ▼ | ||
| 17 NA | UP 1 | ![]() | Shaquan Coles | APB | - | - | None | ▼ | |
| 18 NA | DOWN -1 | ![]() | Joe Licata | PRO | 6-2 | 200 | | ▼ | |
| 19 NA | ![]() | Greg Thomson | TE | 6-3 | 240 | | ▼ | ||
| 20 NA | ![]() | Jordan Canzeri | APB | 5-9 | 175 | | ▼ | ||
| 6 NA | ![]() | James Blanks | ILB | 6-2 | 230 | | ▼ | ||
| 7 NA | ![]() | Zenel Demhasaj | OT | 6-7 | 320 | | ▼ | ||
| 8 NA | ![]() | Vinnie Rizzo | OG | 6-3 | 275 | | ▼ | ||
| 21 NA | ![]() | Nick Robinson | OT | 6-6 | 265 | | ▼ | ||
| 22 NA | ![]() | Andrew Oberg | OT | 6-6 | 260 | | ▼ | ||
| 23 NA | UP 1 | ![]() | David Evans | OG | 6-2 | 275 | | ▼ | |
| 24 NA | DOWN -1 | ![]() | Glenn Gronkowski | FB | 6-3 | 205 | | ▼ | |
| 25 NA | ![]() | Joe Felicia | SDE | 6-4 | 245 | | ▼ | ||
| 26 NA | UP 3 | ![]() | John Kling | OT | 6-6 | 300 | | ▼ | |
| 27 NA | UP 3 | ![]() | Dale Stewart | RB | 5-11 | 185 | | ▼ | |
| 9 NA | UP 3 | ![]() | Vincent Brown | OG | 6-6 | 315 | | ▼ | |
| 28 NA | DOWN -2 | ![]() | Colin Cooper | TE | 6-3 | 220 | 1 | ▼ | |
| 10 NA | UP 1 | ![]() | John Griggs | SDE | 6-5 | 260 | | ▼ | |
| 11 NA | DOWN -1 | ![]() | Dominique Wharton | OG | 6-4 | 280 | | ▼ | |
| 29 NA | DOWN -1 | ![]() | Travis Eman | ATH | 6-2 | 200 | 3 | ▼ | |
| 12 NA | DOWN -3 | ![]() | Destry Berry | CB | 5-11 | 185 | | ▼ | |
| See More | |||||||||



