Online Now 3661

2011 ▾

Football Recruiting Team Rankings

Team Ranking Explanation

The Formula

Team Ranking Explanation

where c is a specific team's total number of commits and Rn is the 247Composite Rating of the nth-best commit times 100.

Explanation

In order to create the most comprehensive Team Recruiting Ranking without any notion of bias, 247Sports Team Recruiting Ranking is solely based on the 247Composite Rating.

Each recruit is weighted in the rankings according to a Gaussian distribution formula (a bell curve), where a team's best recruit is worth the most points. You can think of a team's point score as being the sum of ratings of all the team's commits where the best recruit is worth 100% of his rating value, the second best recruit is worth nearly 100% of his rating value, down to the last recruit who is worth a small fraction of his rating value. This formula ensures that all commits contribute at least some value to the team's score without heavily rewarding teams that have several more commitments than others.

Readers familiar with the Gaussian distribution formula will note that we use a varying value for σ based on the standard deviation for the total number of commits between schools for the given sport. This standard deviation creates a bell curve with an inflection point near the average number of players recruited per team.

Below is a graphical representation of how our formula works. You can see that the area under the curve gets smaller both as the rating for a commit decreases and as the number of total commits for a school increases. The y-axis in this graph represents the percentage weight of the score that gets applied to an overall team ranking.

247Composite Team Ranking

 The Chase for the Recruiting Champion 

Team Total Five Star Four Star Three Star Avg Points
1 Alabama Alabama 26 3 15 7 90.67 297.21
2 Florida State Florida State 29 4 11 13 90.28 296.44
3 USC USC 29 1 14 11 89.40 286.96
4 Texas Texas 23 2 13 7 91.20 286.95
5 Georgia Georgia 26 2 10 13 90.02 279.77
6 Ohio State Ohio State 25 2 11 11 90.06 277.92
7 LSU LSU 23 3 9 11 90.52 277.21
8 Auburn Auburn 34 1 13 9 84.20 275.39
9 Notre Dame Notre Dame 23 2 9 12 89.81 269.29
10 Clemson Clemson 31 3 6 18 85.65 269.15
11 Florida Florida 21 1 11 7 88.66 259.43
12 Oregon Oregon 26 1 8 14 87.02 257.08
13 Oklahoma Oklahoma 19 2 9 7 89.78 256.17
14 Tennessee Tennessee 27 0 9 18 88.44 253.76
15 California California 22 0 10 11 88.32 247.43
16 South Carolina South Carolina 37 1 6 25 84.80 244.10
17 Nebraska Nebraska 31 0 9 10 81.88 243.43
18 Texas Tech Texas Tech 34 0 9 18 83.86 232.23
19 North Carolina North Carolina 24 0 7 14 86.65 230.94
20 Ole Miss Ole Miss 27 0 5 22 86.62 226.64
21 Arkansas Arkansas 39 0 6 22 82.17 226.23
22 Stanford Stanford 20 0 6 14 87.61 223.29
23 Virginia Virginia 26 0 5 20 85.94 221.00
24 Washington Washington 23 0 4 18 86.25 219.91
25 Oklahoma State Oklahoma State 28 0 2 23 85.20 214.60
26 Michigan Michigan 26 0 6 14 82.50 210.77
27 Rutgers Rutgers 24 1 3 16 85.00 210.10
28 Iowa Iowa 25 0 4 17 84.98 208.58
29 Louisville Louisville 22 0 4 17 85.29 208.35
30 TCU TCU 24 0 3 21 86.07 206.81
31 Penn State Penn State 19 0 5 10 84.29 201.41
32 Michigan State Michigan State 21 0 1 20 85.78 198.95
33 Miami Miami 20 1 3 11 83.70 198.69
34 Mississippi State Mississippi State 24 0 4 15 83.65 194.29
35 Virginia Tech Virginia Tech 35 0 3 17 78.76 190.72
36 Texas A&M Texas A&M 22 0 5 10 81.58 189.07
37 Utah Utah 18 0 2 16 85.68 187.51
38 Kentucky Kentucky 24 0 2 18 83.39 183.92
39 Illinois Illinois 28 0 1 22 82.79 183.45
40 Wisconsin Wisconsin 21 0 3 12 82.94 183.03
41 Boston College Boston College 25 0 1 18 82.11 179.46
42 Kansas Kansas 27 0 0 25 83.18 178.83
43 Georgia Tech Georgia Tech 22 0 0 18 83.22 174.90
44 Oregon State Oregon State 24 0 0 20 82.44 172.26
45 UCLA UCLA 17 0 2 12 83.38 170.85
46 Baylor Baylor 22 0 1 16 81.85 170.21
47 Cincinnati Cincinnati 24 0 1 19 82.40 167.52
48 Arizona Arizona 23 0 0 14 81.54 166.99
49 UCF UCF 27 0 0 16 81.18 164.29
50 Kansas State Kansas State 27 0 0 20 81.55 163.70
See More