2011 Football Top Florida Recruits
(356)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 4 | ![]() | Timmy Jernigan | DT | 6-3 | 280 | 5 100 | | ▼ | |
| 2 3 | ![]() | Aaron Lynch | SDE | 6-6 | 240 | 5 99 | | ▼ | |
| 3 1 | ![]() | Karlos Williams | S | 6-2 | 210 | 5 99 | | ▼ | |
| 4 7 | ![]() | Sammy Watkins | WR | 6-1 | 180 | 5 99 | | ▼ | |
| 5 5 | ![]() | Tony Steward | OLB | 6-2 | 220 | 5 99 | | ▼ | |
| 6 6 | ![]() | Jeff Driskel | DUAL | 6-4 | 235 | 5 99 | | ▼ | |
| 7 10 | ![]() | Nick O'Leary | TE | 6-4 | 230 | 5 98 | | ▼ | |
| 8 2 | ![]() | Ha Ha Clinton-Dix | S | 6-2 | 190 | 5 98 | | ▼ | |
| 9 8 | ![]() | Anthony Chickillo | WDE | 6-4 | 230 | 4 97 | | ▼ | |
| 10 9 | ![]() | James Wilder | ATH | 6-2 | 220 | 4 97 | | ▼ | |
| 11 13 | ![]() | A.C. Leonard | TE | 6-3 | 245 | 4 96 | | ▼ | |
| 12 16 | ![]() | Nick Waisome | CB | 5-10 | 170 | 4 96 | | ▼ | |
| 13 21 | ![]() | Devonta Freeman | RB | 5-9 | 197 | 4 96 | | ▼ | |
| 14 12 | ![]() | Dee Hart | APB | 5-9 | 190 | 4 95 | | ▼ | |
| 15 24 | ![]() | Jordan Prestwood | OT | 6-7 | 285 | 4 95 | | ▼ | |
| 16 11 | ![]() | Mike Bellamy | APB | 5-10 | 180 | 4 95 | | ▼ | |
| 17 38 | ![]() | D.J. Pettway | WDE | 6-3 | 255 | 4 95 | | ▼ | |
| 18 26 | ![]() | Kelvin Benjamin | WR | 6-6 | 217 | 4 95 | | ▼ | |
| 19 44 | ![]() | Derrick Mitchell | DT | 6-6 | 285 | 4 95 | | ▼ | |
| 20 23 | ![]() | Jacoby Brissett | PRO | 6-5 | 230 | 4 95 | | ▼ | |
| 21 15 | ![]() | Mike Blakely | RB | 5-8 | 193 | 4 95 | | ▼ | |
| 22 36 | ![]() | Robenson Therezie | S | 5-10 | 185 | 4 95 | | ▼ | |
| 23 17 | ![]() | Marcus Roberson | CB | 6-1 | 170 | 4 95 | | ▼ | |
| 24 35 | ![]() | Javares McRoy | WR | 5-7 | 159 | 4 94 | | ▼ | |
| 25 18 | ![]() | Gerod Holliman | S | 5-11 | 188 | 4 94 | | ▼ | |
| 26 22 | ![]() | Ryan Shazier | OLB | 6-1 | 204 | 4 94 | | ▼ | |
| 27 27 | ![]() | Jabari Gorman | S | 5-10 | 170 | 4 94 | | ▼ | |
| 28 28 | ![]() | Brandon Fulse | TE | 6-4 | 247 | 4 93 | | ▼ | |
| 29 25 | ![]() | Rashad Greene | WR | 6-0 | 170 | 4 93 | | ▼ | |
| 30 43 | ![]() | Dallas Crawford | CB | 5-10 | 185 | 4 93 | | ▼ | |
| 31 29 | ![]() | Ja'Juan Story | WR | 6-3 | 195 | 4 93 | | ▼ | |
| 32 32 | ![]() | Marlin Lane | RB | 6-0 | 200 | 4 93 | | ▼ | |
| 33 14 | ![]() | Bobby Hart | OG | 6-5 | 295 | 4 93 | | ▼ | |
| 34 51 | ![]() | Nile Lawrence-Stample | DT | 6-2 | 295 | 4 93 | | ▼ | |
| 35 19 | ![]() | Wayne Lyons | S | 5-11 | 185 | 4 93 | | ▼ | |
| 36 30 | ![]() | Curt Maggitt | WDE | 6-3 | 215 | 4 93 | | ▼ | |
| 37 55 | ![]() | Keelin Smith | S | 6-3 | 190 | 4 93 | | ▼ | |
| 38 46 | ![]() | Loucheiz Purifoy | CB | 6-0 | 170 | 4 92 | | ▼ | |
| 39 20 | ![]() | Teddy Bridgewater | DUAL | 6-2 | 180 | 4 92 | | ▼ | |
| 40 48 | ![]() | Lonnie Gosha | DT | 6-2 | 275 | 4 92 | | ▼ | |
| 41 39 | ![]() | Tacoi Sumler | WR | 5-8 | 160 | 4 92 | | ▼ | |
| 42 31 | ![]() | Tyler Moore | OT | 6-6 | 287 | 4 92 | | ▼ | |
| 43 37 | ![]() | Kent Turene | ILB | 6-2 | 230 | 4 91 | | ▼ | |
| 44 42 | ![]() | Eli Rogers | WR | 5-10 | 178 | 4 91 | | ▼ | |
| 45 41 | ![]() | Marcus Jackson | OG | 6-2 | 310 | 4 91 | | ▼ | |
| 46 40 | ![]() | Giorgio Newberry | OT | 6-6 | 255 | 4 91 | | ▼ | |
| 47 71 | ![]() | Terry Bell | DT | 6-5 | 297 | 4 91 | | ▼ | |
| 48 57 | ![]() | Anthony Rabasa | OLB | 6-3 | 233 | 4 91 | | ▼ | |
| 49 59 | ![]() | Alex Dixon | CB | 6-1 | 180 | 4 91 | | ▼ | |
| 50 61 | ![]() | Ricardo Williams | WDE | 6-4 | 220 | 4 91 | | ▼ | |
| See More | |||||||||

















































