2011 Football Top Wide Receivers
(77)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 3 | ![]() | Sammy Watkins | WR | 6-1 | 180 | 5 99 | | ▼ | |
| 2 1 | ![]() | George Farmer | WR | 6-2 | 200 | 5 99 | | ▼ | |
| 3 2 | ![]() | Jarvis Landry | WR | 5-11 | 194 | 5 98 | | ▼ | |
| 4 4 | ![]() | Trey Metoyer | WR | 6-2 | 200 | 5 98 | | ▼ | |
| 5 12 | ![]() | Jaxon Shipley | WR | 6-1 | 183 | 4 97 | | ▼ | |
| 6 11 | ![]() | Nickolas Brassell | WR | 6-0 | 169 | 4 97 | | ▼ | |
| 7 6 | ![]() | DeAnthony Arnett | WR | 5-11 | 184 | 4 97 | | ▼ | |
| 8 18 | ![]() | Donte Moncrief | WR | 6-3 | 208 | 4 96 | | ▼ | |
| 9 5 | ![]() | Charone Peake | WR | 6-4 | 205 | 4 96 | | ▼ | |
| 10 19 | ![]() | Odell Beckham Jr. | WR | 5-10 | 170 | 4 96 | | ▼ | |
| 11 8 | ![]() | Marvin Shinn | WR | 6-3 | 177 | 4 96 | | ▼ | |
| 12 7 | ![]() | Kasen Williams | WR | 6-2 | 200 | 4 95 | | ▼ | |
| 13 13 | ![]() | DaVaris Daniels | WR | 6-2 | 175 | 4 95 | | ▼ | |
| 14 9 | ![]() | Jamal Turner | WR | 6-1 | 180 | 4 95 | | ▼ | |
| 15 17 | ![]() | Kelvin Benjamin | WR | 6-6 | 217 | 4 95 | | ▼ | |
| 16 29 | ![]() | George Atkinson III | WR | 6-2 | 190 | 4 95 | | ▼ | |
| 17 26 | ![]() | Javares McRoy | WR | 5-7 | 159 | 4 94 | | ▼ | |
| 18 10 | ![]() | Victor Blackwell | WR | 6-1 | 190 | 4 94 | | ▼ | |
| 19 14 | ![]() | D'haquille Williams | WR | 6-3 | 190 | 4 94 | None | ▼ | |
| 20 15 | ![]() | Bradley Sylve | WR | 5-11 | 175 | 4 94 | | ▼ | |
| 21 16 | ![]() | Rashad Greene | WR | 6-0 | 170 | 4 93 | | ▼ | |
| 22 20 | ![]() | Ja'Juan Story | WR | 6-3 | 195 | 4 93 | | ▼ | |
| 23 23 | ![]() | T.J. Thorpe | WR | 6-0 | 180 | 4 93 | | ▼ | |
| 24 45 | ![]() | Quinton Pedroza | WR | 6-3 | 200 | 4 93 | | ▼ | |
| 25 44 | ![]() | Sammie Coates | WR | 6-2 | 178 | 4 93 | | ▼ | |
| 26 25 | ![]() | Damiere Byrd | WR | 5-9 | 160 | 4 92 | | ▼ | |
| 27 27 | ![]() | Tacoi Sumler | WR | 5-8 | 160 | 4 92 | | ▼ | |
| 28 34 | ![]() | Justin Scott-Wesley | WR | 6-0 | 202 | 4 92 | | ▼ | |
| 29 28 | ![]() | Antoine Arnold | WR | 6-3 | 180 | 4 91 | 6 | ▼ | |
| 30 31 | ![]() | Eli Rogers | WR | 5-10 | 178 | 4 91 | | ▼ | |
| 31 52 | ![]() | Phillip Dorsett | WR | 5-10 | 170 | 4 90 | | ▼ | |
| 32 111 | ![]() | Robert Lockhart | WR | 6-0 | 175 | 3 89 | | ▼ | |
| 33 58 | ![]() | Charles Gaines | WR | 6-0 | 180 | 3 88 | | ▼ | |
| 34 68 | ![]() | Andre Davis | WR | 6-1 | 180 | 3 86 | | ▼ | |
| 35 59 | ![]() | Juwan Caesar | WR | 6-4 | 190 | 3 86 | | ▼ | |
| 36 99 | ![]() | Chris Moore | WR | 6-0 | 170 | 3 85 | | ▼ | |
| 37 1 | UP 14 | ![]() | A.J. King | WR | 6-0 | 160 | 0 NA | | ▼ |
| 38 73 | ![]() | Spiffy Evans | WR | 5-11 | 175 | 3 84 | | ▼ | |
| 39 126 | ![]() | Devin Clarke | WR | 5-10 | 165 | 3 83 | None | ▼ | |
| 40 138 | ![]() | Davonte Allen | WR | 6-1 | 180 | 3 82 | 5 | ▼ | |
| 41 123 | ![]() | Cameron Dickerson | WR | 6-3 | 200 | 3 81 | | ▼ | |
| 42 155 | ![]() | DeVante Waugh | WR | 6-0 | 170 | 3 81 | 2 | ▼ | |
| 43 97 | ![]() | Jesse York | WR | 6-0 | 175 | 3 81 | | ▼ | |
| 44 151 | ![]() | Tommy Shuler | WR | 5-9 | 180 | 3 81 | | ▼ | |
| 45 167 | ![]() | A.J. Sebastiano | WR | 6-0 | 180 | 3 80 | | ▼ | |
| 46 106 | ![]() | K.J. Myers | WR | 6-2 | 190 | 3 80 | | ▼ | |
| 47 169 | ![]() | Dante Campbell | WR | 6-4 | 200 | 3 80 | | ▼ | |
| 48 168 | ![]() | Prince Holloway | WR | 5-9 | 165 | 3 80 | 3 | ▼ | |
| 49 186 | ![]() | Henry Eaddy | WR | 5-8 | 160 | 3 80 | | ▼ | |
| 50 149 | ![]() | Xavier Youngblood-Ary | WR | 6-2 | 185 | 2 79 | | ▼ | |
| See More | |||||||||




































