2011 Football Top Recruits
(55)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Jadeveon Clowney | WDE | 6-5 | 255 | 5 105 | | ▼ | |
| 4 11 | ![]() | Timmy Jernigan | DT | 6-3 | 280 | 5 100 | | ▼ | |
| 6 9 | ![]() | Aaron Lynch | SDE | 6-6 | 240 | 5 99 | | ▼ | |
| 8 5 | ![]() | Anthony Johnson | DT | 6-3 | 294 | 5 99 | | ▼ | |
| 25 22 | ![]() | Anthony Chickillo | WDE | 6-4 | 230 | 4 97 | | ▼ | |
| 28 47 | ![]() | Lawrence Thomas | WDE | 6-4 | 244 | 4 97 | | ▼ | |
| 33 36 | ![]() | Greg Townsend Jr. | SDE | 6-4 | 255 | 4 97 | | ▼ | |
| 38 32 | ![]() | Stephon Tuitt | SDE | 6-5 | 270 | 4 96 | | ▼ | |
| 41 18 | ![]() | Ray Drew | SDE | 6-5 | 250 | 4 96 | | ▼ | |
| 49 144 | ![]() | Brennan Scarlett | SDE | 6-5 | 255 | 4 96 | | ▼ | |
| 58 92 | ![]() | Jermauria Rasco | WDE | 6-3 | 247 | 4 96 | | ▼ | |
| 62 35 | ![]() | Xzavier Dickson | SDE | 6-3 | 238 | 4 95 | | ▼ | |
| 63 53 | ![]() | Michael Bennett | DT | 6-3 | 275 | 4 95 | | ▼ | |
| 69 49 | ![]() | Jordan Phillips | DT | 6-5 | 298 | 4 95 | | ▼ | |
| 72 48 | ![]() | Viliami Moala | DT | 6-2 | 320 | 4 95 | | ▼ | |
| 80 42 | ![]() | Desmond Jackson | DT | 6-1 | 273 | 4 95 | | ▼ | |
| 82 219 | ![]() | D.J. Pettway | WDE | 6-3 | 255 | 4 95 | | ▼ | |
| 83 106 | ![]() | Christian Heyward | DT | 6-2 | 270 | 4 95 | | ▼ | |
| 88 63 | ![]() | Steve Miller | WDE | 6-5 | 218 | 4 95 | | ▼ | |
| 96 112 | ![]() | Kenny Hayes | SDE | 6-4 | 245 | 4 95 | | ▼ | |
| 98 286 | ![]() | Derrick Mitchell | DT | 6-6 | 285 | 4 95 | | ▼ | |
| 114 101 | ![]() | Delvon Simmons | DT | 6-5 | 265 | 4 94 | | ▼ | |
| 124 361 | ![]() | Al Page | DT | 6-3 | 290 | 4 94 | | ▼ | |
| 126 131 | ![]() | A.J. Johnson | WDE | 6-3 | 233 | 4 94 | | ▼ | |
| 132 109 | ![]() | Gabe Wright | DT | 6-2 | 275 | 4 94 | 12 | ▼ | |
| 136 167 | ![]() | Mustafa Jalil | DT | 6-4 | 305 | 4 94 | | ▼ | |
| 143 125 | ![]() | Jason Gibson | WDE | 6-2 | 210 | 4 94 | | ▼ | |
| 145 154 | ![]() | Kris Harley | DT | 6-1 | 270 | 4 93 | | ▼ | |
| 153 70 | ![]() | Jeoffrey Pagan | SDE | 6-4 | 272 | 4 93 | | ▼ | |
| 167 222 | ![]() | Shawn Oakman | SDE | 6-9 | 240 | 4 93 | | ▼ | |
| 168 152 | ![]() | Cedric Reed | SDE | 6-5 | 235 | 4 93 | | ▼ | |
| 171 146 | ![]() | Quincy Russell | DT | 6-3 | 285 | 4 93 | | ▼ | |
| 173 141 | ![]() | Anthony Zettel | SDE | 6-4 | 257 | 4 93 | | ▼ | |
| 174 323 | ![]() | Nile Lawrence-Stample | DT | 6-2 | 295 | 4 93 | | ▼ | |
| 176 100 | ![]() | Todd Barr | SDE | 6-2 | 251 | 4 93 | | ▼ | |
| 177 242 | ![]() | Davon Moreland | WDE | 6-2 | 220 | 4 93 | | ▼ | |
| 180 150 | ![]() | Curt Maggitt | WDE | 6-3 | 215 | 4 93 | | ▼ | |
| 184 114 | ![]() | Nathan Hughes | SDE | 6-6 | 257 | 4 92 | | ▼ | |
| 188 129 | ![]() | Jordan Wade | DT | 6-4 | 285 | 4 92 | | ▼ | |
| 190 158 | ![]() | Antwaun Woods | DT | 6-1 | 315 | 4 92 | | ▼ | |
| 191 226 | ![]() | LaMichael Fanning | DT | 6-6 | 285 | 4 92 | | ▼ | |
| 194 282 | ![]() | Marquis Anderson | DT | 6-3 | 273 | 4 92 | | ▼ | |
| 202 294 | ![]() | Lonnie Gosha | DT | 6-2 | 275 | 4 92 | | ▼ | |
| 204 163 | ![]() | Mickey Johnson | DT | 6-0 | 310 | 4 92 | | ▼ | |
| 205 459 | ![]() | Jon Lewis | DT | 6-2 | 264 | 4 92 | | ▼ | |
| 207 168 | ![]() | Chase Farris | SDE | 6-6 | 265 | 4 92 | | ▼ | |
| 209 161 | ![]() | Phillip Dukes | DT | 6-3 | 295 | 4 92 | | ▼ | |
| 211 443 | ![]() | Jerell Adams | WDE | 6-4 | 220 | 4 92 | | ▼ | |
| 215 194 | ![]() | Todd Peat | DT | 6-3 | 295 | 4 92 | | ▼ | |
| 222 249 | ![]() | Troy Niklas | SDE | 6-7 | 240 | 4 92 | | ▼ | |
| See More | |||||||||













































