2012 ▾
247Sports Rankings
2012 Basketball Top Power Forwards
(82)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Nerlens Noel | PF | 6-11 | 215 | | ▼ | ||
| 2 3 | ![]() | Isaiah Austin | PF | 7-0 | 215 | | ▼ | ||
| 3 1 | ![]() | Anthony Bennett | PF | 6-7 | 242 | | ▼ | ||
| 4 2 | ![]() | Grant Jerrett | PF | 6-10 | 230 | | ▼ | ||
| 5 4 | ![]() | Brandon Ashley | PF | 6-9 | 220 | | ▼ | ||
| 6 5 | ![]() | Tony Parker | PF | 6-9 | 280 | | ▼ | ||
| 7 6 | ![]() | Robert Carter | PF | 6-9 | 240 | | ▼ | ||
| 8 7 | ![]() | Mitch McGary | PF | 6-10 | 255 | | ▼ | ||
| 9 5 | ![]() | Perry Ellis | PF | 6-8 | 230 | | ▼ | ||
| 10 8 | ![]() | Ricardo Gathers | PF | 6-7 | 250 | | ▼ | ||
| 11 6 | ![]() | Shaq Goodwin | PF | 6-9 | 240 | | ▼ | ||
| 12 NA | ![]() | Jarnell Stokes | PF | 6-8 | 240 | | ▼ | ||
| 13 11 | ![]() | Brice Johnson | PF | 6-9 | 195 | | ▼ | ||
| 14 13 | ![]() | Josh Scott | PF | 6-9 | 210 | | ▼ | ||
| 15 9 | ![]() | Hanner Mosquera-Perea | PF | 6-8 | 210 | | ▼ | ||
| 16 19 | ![]() | Danrad Knowles | PF | 6-10 | 195 | | ▼ | ||
| 17 13 | ![]() | Georges Niang | PF | 6-7 | 240 | | ▼ | ||
| 18 18 | ![]() | Savon Goodman | PF | 6-6 | 190 | | ▼ | ||
| 19 17 | ![]() | Rosco Allen | PF | 6-7 | 208 | | ▼ | ||
| 20 18 | ![]() | Mike Tobey | PF | 7-0 | 225 | | ▼ | ||
| 21 14 | ![]() | Montrezl Harrell | PF | 6-8 | 230 | | ▼ | ||
| 22 19 | ![]() | Matt Costello | PF | 6-8 | 210 | | ▼ | ||
| 23 NA | ![]() | Elijah Macon | PF | 6-8 | 200 | | ▼ | ||
| 24 NA | ![]() | Steve Taylor | PF | 6-7 | 190 | | ▼ | ||
| 25 18 | ![]() | Kenny Kaminski | PF | 6-7 | 195 | | ▼ | ||
| 26 16 | ![]() | Charles Mitchell | PF | 6-7 | 250 | | ▼ | ||
| 27 15 | ![]() | Zach Auguste | PF | 6-9 | 210 | | ▼ | ||
| 28 NA | ![]() | Grant Verhoeven | PF | 6-8 | 220 | | ▼ | ||
| 29 NA | ![]() | Elijah Macon | PF | 6-8 | 200 | | ▼ | ||
| 30 NA | ![]() | Daniel Dingle | PF | 6-6 | 210 | | ▼ | ||
| 31 NA | ![]() | Jay Simpson | PF | 6-7 | 205 | | ▼ | ||
| 32 NA | ![]() | Demetrius Henry | PF | 6-8 | 200 | 12 | ▼ | ||
| 33 NA | ![]() | Phillip Nolan | PF | 6-10 | 200 | | ▼ | ||
| 34 NA | ![]() | Skylar Spencer | PF | 6-8 | 205 | | ▼ | ||
| 35 NA | ![]() | Ben Carter | PF | 6-7 | 190 | | ▼ | ||
| 36 NA | UP 1 | ![]() | Marcus Holt | PF | 6-9 | 215 | 7 | ▼ | |
| 37 NA | UP 2 | ![]() | Wanaah Bail | PF | 6-7 | 190 | 7 | ▼ | |
| 38 NA | ![]() | Jordan Hare | PF | 6-8 | 210 | | ▼ | ||
| 39 NA | DOWN -3 | ![]() | Jalen Reynolds | PF | - | - | None | ▼ | |
| 40 NA | ![]() | Zach Peters | PF | 6-9 | 232 | | ▼ | ||
| 41 NA | ![]() | Chad Rykhoek | PF | 6-11 | 220 | | ▼ | ||
| 42 NA | ![]() | Connor Lammert | PF | 6-9 | 215 | | ▼ | ||
| 43 NA | ![]() | Wesley Gordon | PF | 6-8 | 220 | | ▼ | ||
| 1 NA | UP 2 | ![]() | Tony Criswell | PF | 6-9 | 235 | | ▼ | |
| 2 NA | ![]() | Titus Rubles | PF | 6-8 | 210 | | ▼ | ||
| 3 NA | UP 3 | ![]() | Andrew Young | PF | 6-9 | 235 | | ▼ | |
| 4 NA | ![]() | Colin Borchert | PF | 6-8 | 225 | | ▼ | ||
| 5 NA | UP 2 | ![]() | D.J. Bennett | PF | 6-9 | 215 | | ▼ | |
| 44 NA | UP 2 | ![]() | Zach LeDay | PF | 6-7 | 215 | | ▼ | |
| 6 NA | DOWN -5 | ![]() | Jason Carter | PF | 6-8 | 220 | | ▼ | |
| See More | |||||||||

































