Online Now 2884

2012 ▾

Basketball Recruiting Team Rankings

Team Ranking Explanation

The Formula

Team Ranking Explanation

where c is a specific team's total number of commits and Rn is the 247Composite Rating of the nth-best commit times 100.

Explanation

In order to create the most comprehensive Team Recruiting Ranking without any notion of bias, 247Sports Team Recruiting Ranking is solely based on the 247Composite Rating.

Each recruit is weighted in the rankings according to a Gaussian distribution formula (a bell curve), where a team's best recruit is worth the most points. You can think of a team's point score as being the sum of ratings of all the team's commits where the best recruit is worth 100% of his rating value, the second best recruit is worth nearly 100% of his rating value, down to the last recruit who is worth a small fraction of his rating value. This formula ensures that all commits contribute at least some value to the team's score without heavily rewarding teams that have several more commitments than others.

Readers familiar with the Gaussian distribution formula will note that we use a varying value for σ based on the standard deviation for the total number of commits between schools for the given sport. This standard deviation creates a bell curve with an inflection point near the average number of players recruited per team.

Below is a graphical representation of how our formula works. You can see that the area under the curve gets smaller both as the rating for a commit decreases and as the number of total commits for a school increases. The y-axis in this graph represents the percentage weight of the score that gets applied to an overall team ranking.

247Composite Team Ranking

 The Chase for the Recruiting Champion powered by 247Composite 

Team Total Five Star Four Star Three Star Avg Points
1 UCLA UCLA 4 3 1 0 99.14 52.34
2 Kentucky Kentucky 5 3 1 0 93.48 52.29
3 Arizona Arizona 6 3 1 2 94.54 51.91
4 N.C. State N.C. State 3 2 1 0 98.97 51.05
5 UNLV UNLV 5 1 1 2 93.68 50.82
6 Baylor Baylor 5 1 1 2 94.00 50.81
7 Michigan Michigan 5 1 1 2 93.02 50.67
8 Indiana Indiana 5 1 1 1 90.25 50.41
9 North Carolina North Carolina 4 0 3 0 98.07 50.00
10 Georgia Tech Georgia Tech 4 0 2 1 95.37 49.65
11 Texas Texas 6 1 2 3 90.94 49.61
12 Michigan State Michigan State 4 1 3 0 95.86 48.88
13 Kansas Kansas 5 0 1 2 92.05 48.67
14 Maryland Maryland 7 0 2 2 86.17 48.47
15 Pittsburgh Pittsburgh 3 1 1 1 93.62 48.30
16 Virginia Virginia 5 0 3 2 92.18 48.23
17 Houston Houston 5 1 1 2 86.65 47.98
18 Georgetown Georgetown 4 0 1 0 88.79 47.84
19 Colorado Colorado 6 0 2 4 88.91 47.37
20 Providence Providence 2 2 0 0 99.42 47.31
21 Connecticut Connecticut 3 0 2 0 94.75 47.04
22 Duke Duke 2 1 0 0 99.14 46.94
23 Purdue Purdue 5 0 3 0 90.26 46.90
24 Florida State Florida State 6 0 2 2 84.39 46.67
25 Iowa Iowa 5 0 2 3 88.93 46.36
26 Syracuse Syracuse 2 1 1 0 98.63 46.20
27 Texas A&M Texas A&M 6 0 2 3 86.80 45.64
28 St. John's St. John's 5 0 1 0 81.20 45.18
29 Florida Florida 4 0 2 2 91.36 45.09
30 Notre Dame Notre Dame 3 0 1 1 92.35 45.02
31 Villanova Villanova 2 0 2 0 97.94 44.93
32 Xavier Xavier 3 0 0 0 93.00 44.25
33 Stanford Stanford 3 0 2 1 91.88 43.62
34 Wake Forest Wake Forest 7 0 2 5 87.69 43.47
35 Auburn Auburn 6 0 2 3 87.53 43.12
36 West Virginia West Virginia 5 0 2 2 85.83 42.72
37 San Diego State San Diego State 3 0 0 1 90.76 42.29
38 Ole Miss Ole Miss 7 0 1 4 85.39 42.02
39 Oregon Oregon 8 0 1 4 83.36 41.83
40 Iowa State Iowa State 4 0 1 2 88.01 41.03
41 Oklahoma State Oklahoma State 4 1 0 2 84.62 40.29
42 Memphis Memphis 2 0 0 1 93.73 40.01
43 Tennessee Tennessee 4 0 0 3 88.13 39.94
44 California California 3 0 1 2 88.83 37.88
45 Wisconsin Wisconsin 2 1 0 1 91.42 37.60
46 Mississippi State Mississippi State 7 0 0 4 84.36 35.77
47 Oklahoma Oklahoma 6 0 0 4 84.12 34.61
48 LSU LSU 5 0 0 3 83.72 33.67
49 VCU VCU 2 0 1 1 88.96 32.80
50 Clemson Clemson 5 0 0 4 85.30 32.41
See More