- Air Force
- Akron
- Alabama
- Alabama A&M
- Alabama State
- Albany
- Alcorn State
- American
- Appalachian State
- Arizona
- ArizonaState
- Arkansas
- Arkansas-Pine Bluff
- ArkansasState
- Army
- Auburn
- Austin Peay
- Ball State
- Baylor
- Belmont
- Bethune-Cookman
- Binghamton
- Boise State
- Boston College
- Boston University
- Bowling Green
- Bradley
- Brigham Young
- Brown
- Bryant
- Bucknell
- Buffalo
- Butler
- Cal Poly
- Cal State Bakersfield
- Cal State Fullerton
- Cal State Northridge
- California
- Campbell
- Canisius
- Central Arkansas
- Central Connecticut State
- Central Michigan
- Charleston Southern
- Charlotte
- Chattanooga
- Chicago State
- Cincinnati
- Citadel
- Clemson
- Cleveland State
- Coastal Carolina
- Colgate
- College of Charleston
- Colorado
- Colorado State
- Columbia
- Connecticut
- Coppin State
- Cornell
- Creighton
- Dartmouth
- Davidson
- Dayton
- Delaware
- Delaware State
- Denver
- DePaul
- Detroit
- Drake
- Drexel
- Duke
- Duquesne
- East Carolina
- East Tennessee State
- Eastern Illinois
- Eastern Kentucky
- Eastern Michigan
- Eastern Washington
- Elon
- Evansville
- Fairfield
- Fairleigh Dickinson
- FIU
- Florida
- Florida A&M
- Florida Atlantic
- Florida Gulf Coast
- Florida State
- Fordham
- Fresno State
- Furman
- Gardner-Webb
- George Mason
- George Washington
- Georgetown
- Georgia
- Georgia Southern
- Georgia State
- Georgia Tech
- Gonzaga
- Grambling State
- Hampton
- Hartford
- Harvard
- Hawaii
- High Point
- Hofstra
- Holy Cross
- Houston
- Houston Baptist
- Howard
- Idaho
- Idaho State
- Illinois
- Illinois State
- Illinois-Chicago
- Indiana
- Indiana State
- Iona
- Iowa
- Iowa State
- IPFW
- IUPUI
- Jackson State
- Jacksonville
- Jacksonville State
- James Madison
- Kansas
- Kansas State
- Kennesaw State
- Kent State
- Kentucky
- La Salle
- Lafayette
- Lamar
- Lehigh
- Liberty
- Lipscomb
- LIU- Brooklyn
- Long Beach State
- Longwood
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- Loyola-Chicago
- Loyola-Maryland
- LSU
- Maine
- Manhattan
- Marist
- Marquette
- Marshall
- Maryland
- Maryland-Eastern Shore
- McNeese State
- Memphis
- Mercer
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Mississippi Valley State
- Missouri
- Missouri State
- Missouri-Kansas City
- Monmouth
- Montana
- Montana State
- Morehead State
- Morgan State
- Mount St. Mary's
- Murray State
- Navy
- Nebraska
- Nebraska Omaha
- Nevada
- New Hampshire
- New Jersey Tech
- New Mexico
- New Mexico State
- New Orleans
- Niagara
- Nicholls State
- Norfolk State
- North Carolina
- North Carolina A&T
- North Carolina Central
- North Carolina State
- North Dakota
- North Dakota State
- North Florida
- North Texas
- Northeastern
- Northern Arizona
- Northern Colorado
- Northern Illinois
- Northern Iowa
- Northern Kentucky
- Northwestern
- Northwestern State
- Notre Dame
- Oakland
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- OldDominion
- Oral Roberts
- Oregon
- Oregon State
- Pacific
- Penn State
- Pennsylvania
- Pittsburgh
- Portland
- Portland State
- Prairie View A&M
- Presbyterian
- Princeton
- Providence
- Purdue
- Quinnipiac
- Radford
- Rhode Island
- Rice
- Richmond
- Rider
- Robert Morris
- Rutgers
- Sacramento State
- Sacred Heart
- Saint Joseph's
- Saint Louis
- Sam Houston State
- Samford
- San Diego
- San Diego State
- San Jose State
- Savannah State
- Seattle
- Seton Hall
- Siena
- SIU-Edwardsville
- South Alabama
- South Carolina
- South Carolina State
- South Carolina Upstate
- South Dakota
- South Dakota State
- South Florida
- Southeast Missouri State
- Southeastern Louisiana
- Southern
- Southern Illinois
- Southern Methodist
- Southern Miss
- Southern Utah
- St. Bonaventure
- St. Francis (N.Y.)
- St. Francis (Pa.)
- St. John's
- St. Mary's
- St. Peter's
- Stanford
- Stephen F. Austin
- Stetson
- Stony Brook
- Syracuse
- TCU
- Temple
- Tennessee
- Tennessee State
- Tennessee Tech
- Tennessee-Martin
- Texas
- Texas A&M
- Texas A&M-Corpus Christi
- Texas Southern
- Texas State
- Texas Tech
- Texas-Pan American
- Toledo
- Towson
- Troy
- Tulane
- Tulsa
- UAB
- UC Davis
- UC Irvine
- UC Riverside
- UC Santa Barbara
- UCF
- UCLA
- UMass
- UMBC
- UNC Asheville
- UNC Wilmington
- UNC-Greensboro
- UNLV
- USC
- UT-Arlington
- Utah
- Utah State
- Utah Valley
- UTEP
- UTSA
- Valparaiso
- Vanderbilt
- VCU
- Vermont
- Villanova
- Virginia
- Virginia Military Institute
- Virginia Tech
- Wagner
- Wake Forest
- Washington
- Washington State
- Weber State
- West Virginia
- Western Carolina
- Western Illinois
- Western Kentucky
- Western Michigan
- Wichita State
- William&Mary
- Winthrop
- Wisconsin
- Wisconsin-Green Bay
- Wisconsin-Milwaukee
- Wofford
- Wright State
- Wyoming
- Xavier
- Yale
- Youngstown State
2012 ▾
Commits ▾
| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Sunday, April 14, 2013 (2) | |||||
![]() | Ben Holcomb | WR | | ||
![]() | E. J. Sardinha | WR | | ||
Saturday, April 13, 2013 (2) | |||||
| Romond Deloatch | WR | | ||
![]() | Logan Connors | PRO | | ||
Monday, April 08, 2013 (1) | |||||
![]() | Jonathan Jean-Bart | RB | | ||
Thursday, March 28, 2013 (1) | |||||
![]() | Johndre Bennett | WR | | ||
Friday, March 08, 2013 (1) | |||||
![]() | Carlton Heard | WR | | ||
Wednesday, February 06, 2013 (1) | |||||
![]() | Jarid Brown | ATH | | ||
Tuesday, February 05, 2013 (2) | |||||
![]() | DyQuan Stewart | S | | ||
| Felix Woods | CB | | ||
Wednesday, January 02, 2013 (2) | |||||
| Marcus Horne Marcus Horne Videos | RB | | ||
![]() | Adrian Sullivan | OT | | ||
Wednesday, December 19, 2012 (1) | |||||
![]() | Julian Brooks Julian Brooks Videos | ATH | | ||
Tuesday, December 18, 2012 (1) | |||||
![]() | Scott Wiggins | WDE | | ||
Friday, November 30, 2012 (4) | |||||
![]() | Alvin Arnold | OLB | | ||
![]() | Ridge James | OLB | | ||
![]() | Logan Gunn | K | | ||
![]() | Jordan Terrell | WR | | ||
Thursday, November 29, 2012 (4) | |||||
![]() | Pat Moore | OLB | | ||
![]() | Charles Watson (Early Graduate) | S | | ||
![]() | Anthony Harris | CB | | ||
![]() | Darrius Morrow (Early Graduate) | CB | | ||
Thursday, October 04, 2012 (9) | |||||
![]() | Sean Burke | OLB | | ||
![]() | George Craan | RB | | ||
![]() | Michael Gaffney | ILB | | ||
![]() | Griff Rogan | CB | | ||
![]() | Jake Wilhelm | K | | ||
![]() | A.J. Caruso | OLB | | ||
![]() | Carmen Dello Iacono | TE | | ||
![]() | Jeffrey Jay | WR | | ||
![]() | Leonard Skubal | LS | | ||
Friday, September 07, 2012 (1) | |||||
![]() | Brock Berglund | DUAL | | ||
Sunday, August 26, 2012 (3) | |||||
![]() | Christian Englum | TE | | ||
![]() | Christian Englum | TE | | ||
![]() | Dareon Fuller | S | | ||
Tuesday, August 21, 2012 (1) | |||||
| Jason Osei | DT | | ||
Wednesday, August 01, 2012 (1) | |||||
| Tim Bennett Tim Bennett Videos | CB | | ||
Thursday, July 26, 2012 (1) | |||||
| Brennan Franklin Brennan Franklin Videos | ILB | | ||
Wednesday, July 18, 2012 (1) | |||||
| Omari Phillips Omari Phillips Videos | DT | | ||
Wednesday, July 11, 2012 (1) | |||||
![]() | John Rizzo (Gray Shirt) | FB | | ||
Thursday, June 28, 2012 (1) | |||||
| Ricardo Young | DUAL | | ||
Thursday, June 21, 2012 (1) | |||||
![]() | Ruben Ibarra | ILB | | ||
Tuesday, June 19, 2012 (1) | |||||
![]() | Ricky Rumph | CB | | ||
Thursday, June 14, 2012 (1) | |||||
| Isaiah Johnson | DT | | ||
Thursday, May 24, 2012 (1) | |||||
| Xavien Howard | CB | | ||
Saturday, May 19, 2012 (1) | |||||
| Lacoltan Bester Lacoltan Bester Videos | WR | | ||
Saturday, May 12, 2012 (1) | |||||
![]() | Jack Conklin | OT | | ||
Sunday, April 29, 2012 (1) | |||||
![]() | Jamare Mills Jamare Mills Videos | TE | | ||
Saturday, April 14, 2012 (1) | |||||
| Taybor Pepper Taybor Pepper Videos | LS | | ||
Thursday, April 12, 2012 (1) | |||||
![]() | Elijah Steen Elijah Steen Videos | S | | ||
Monday, April 09, 2012 (1) | |||||
Friday, April 06, 2012 (1) | |||||
Wednesday, March 28, 2012 (1) | |||||
Thursday, March 15, 2012 (1) | |||||
Thursday, March 08, 2012 (2) | |||||
Sunday, March 04, 2012 (1) | |||||
Thursday, March 01, 2012 (1) | |||||
Wednesday, February 29, 2012 (1) | |||||
Monday, February 27, 2012 (2) | |||||
Sunday, February 26, 2012 (2) | |||||
Wednesday, February 22, 2012 (1) | |||||
Tuesday, February 21, 2012 (1) | |||||
Monday, February 20, 2012 (1) | |||||
Saturday, February 18, 2012 (1) | |||||
Friday, February 17, 2012 (1) | |||||
Wednesday, February 15, 2012 (1) | |||||
Monday, February 13, 2012 (1) | |||||
Sunday, February 12, 2012 (1) | |||||
Friday, February 10, 2012 (1) | |||||
Thursday, February 09, 2012 (2) | |||||
Wednesday, February 08, 2012 (1) | |||||
Tuesday, February 07, 2012 (1) | |||||
Monday, February 06, 2012 (2) | |||||
Sunday, February 05, 2012 (2) | |||||
Friday, February 03, 2012 (5) | |||||
Thursday, February 02, 2012 (2) | |||||
Wednesday, February 01, 2012 (13) | |||||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
