2012 ▾
247Sports Rankings
2012 Football Top Recruits
(1233)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2 1 | ![]() | Mario Edwards | DT | 6-3 | 285 | | ▼ | ||
| 4 6 | ![]() | Shaq Thompson | S | 6-2 | 210 | | ▼ | ||
| 5 12 | ![]() | Noah Spence | WDE | 6-3 | 235 | | ▼ | ||
| 7 3 | ![]() | Landon Collins | S | 6-0 | 210 | | ▼ | ||
| 9 7 | UP 1 | ![]() | Malcom Brown | DT | 6-3 | 300 | | ▼ | |
| 10 14 | DOWN -1 | ![]() | Eddie Goldman | DT | 6-5 | 305 | | ▼ | |
| 13 30 | ![]() | Jonathan Bullard | SDE | 6-4 | 245 | | ▼ | ||
| 20 32 | ![]() | Josh Harvey-Clemons | OLB | 6-5 | 200 | | ▼ | ||
| 21 20 | ![]() | Adolphus Washington | WDE | 6-5 | 245 | | ▼ | ||
| 22 40 | ![]() | Tracy Howard | CB | 5-11 | 175 | | ▼ | ||
| 23 23 | ![]() | Darius Hamilton | SDE | 6-4 | 250 | | ▼ | ||
| 24 43 | ![]() | Ellis McCarthy | DT | 6-5 | 315 | | ▼ | ||
| 25 16 | ![]() | Ronald Darby | CB | 5-11 | 174 | | ▼ | ||
| 29 49 | DOWN -1 | ![]() | Chris Casher | WDE | 6-5 | 240 | | ▼ | |
| 34 36 | ![]() | Channing Ward | WDE | 6-3 | 250 | | ▼ | ||
| 35 28 | ![]() | Jordan Jenkins | WDE | 6-3 | 242 | | ▼ | ||
| 36 15 | ![]() | Dante Fowler | WDE | 6-3 | 258 | | ▼ | ||
| 41 39 | ![]() | Reggie Ragland | ILB | 6-3 | 245 | | ▼ | ||
| 44 22 | ![]() | Eli Harold | WDE | 6-4 | 220 | | ▼ | ||
| 50 47 | ![]() | Leonard Williams | SDE | 6-5 | 265 | | ▼ | ||
| 51 50 | ![]() | Tee Shepard | CB | 6-0 | 173 | 14 | ▼ | ||
| 53 62 | ![]() | Jonathan Taylor | DT | 6-4 | 317 | | ▼ | ||
| 55 66 | ![]() | Noor Davis | OLB | 6-4 | 233 | | ▼ | ||
| 57 95 | ![]() | Brian Poole | S | 5-10 | 192 | | ▼ | ||
| 59 69 | ![]() | Jabari Ruffin | OLB | 6-3 | 245 | | ▼ | ||
| 60 51 | ![]() | Ondre Pipkins | DT | 6-3 | 305 | | ▼ | ||
| 61 65 | ![]() | Geno Smith | CB | 5-11.5 | 185 | | ▼ | ||
| 63 48 | ![]() | Yuri Wright | CB | 6-2 | 180 | | ▼ | ||
| 65 98 | ![]() | Ifeadi Odenigbo | OLB | 6-3 | 212 | | ▼ | ||
| 66 18 | ![]() | Javonte Magee | DT | 6-6 | 264 | | ▼ | ||
| 67 63 | ![]() | Alex Carter | S | 6-1 | 182 | | ▼ | ||
| 68 96 | ![]() | Markuss Eligwe | OLB | 6-3 | 225 | | ▼ | ||
| 71 54 | ![]() | Carlos Watkins | DT | 6-4 | 290 | | ▼ | ||
| 75 58 | ![]() | Joe Bolden | ILB | 6-3 | 220 | | ▼ | ||
| 78 19 | ![]() | Ryan Anderson | OLB | 6-3 | 250 | | ▼ | ||
| 80 181 | ![]() | Tommy Schutt | DT | 6-2 | 300 | | ▼ | ||
| 86 104 | ![]() | Kwon Alexander | OLB | 6-2 | 210 | | ▼ | ||
| 87 103 | ![]() | Elijah Shumate | S | 6-1 | 185 | | ▼ | ||
| 88 186 | ![]() | Se'von Pittman | WDE | 6-5 | 235 | | ▼ | ||
| 89 203 | ![]() | Travis Blanks | S | 6-1 | 195 | | ▼ | ||
| 91 115 | ![]() | LaDarrell McNeil | S | 6-1 | 195 | | ▼ | ||
| 95 79 | ![]() | Aziz Shittu | DT | 6-3 | 275 | | ▼ | ||
| 97 73 | ![]() | Shiro Davis | OLB | 6-3 | 220 | | ▼ | ||
| 101 150 | ![]() | Dillon Lee | OLB | 6-4 | 235 | | ▼ | ||
| 106 94 | DOWN -1 | ![]() | DeVante Harris | CB | 5-11 | 170 | | ▼ | |
| 108 89 | ![]() | Kendall Sanders | CB | 6-1 | 188 | | ▼ | ||
| 109 204 | UP 1 | ![]() | Marcus Maye | OLB | 6-1 | 195 | | ▼ | |
| 110 126 | DOWN -1 | ![]() | Tyler Hayes | OLB | 6-3 | 215 | | ▼ | |
| 111 80 | ![]() | Sheldon Day | DT | 6-2 | 286 | | ▼ | ||
| 112 155 | ![]() | Devonte Fields | SDE | 6-4 | 225 | | ▼ | ||
| See More | |||||||||

















































