2012 ▾
247Sports Rankings
2012 Football Top Dual-Threat Quarterback
(55)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Jameis Winston | DUAL | 6-4 | 190 | | ▼ | ||
| 2 2 | ![]() | Cyler Miles | DUAL | 6-4 | 215 | | ▼ | ||
| 3 3 | ![]() | Anthony Alford | DUAL | 6-0 | 200 | | ▼ | ||
| 4 5 | ![]() | Matt Davis | DUAL | 6-2 | 211 | | ▼ | ||
| 5 4 | ![]() | Chad Kelly | DUAL | 6-3 | 205 | | ▼ | ||
| 6 15 | ![]() | Tommy Armstrong | DUAL | 6-1 | 200 | | ▼ | ||
| 7 11 | ![]() | Maty Mauk | DUAL | 6-2 | 200 | | ▼ | ||
| 8 6 | ![]() | Jalen Overstreet | DUAL | 6-2 | 212 | | ▼ | ||
| 9 13 | ![]() | Robert Gregory | DUAL | 6-3 | 185 | | ▼ | ||
| 10 7 | ![]() | Faton Bauta | DUAL | 6-2 | 222 | | ▼ | ||
| 11 8 | ![]() | Brendan Nosovitch | DUAL | 6-2 | 200 | | ▼ | ||
| 12 17 | ![]() | Tyler Cameron | DUAL | 6-3 | 215 | | ▼ | ||
| 13 10 | ![]() | Patton Robinette | DUAL | 6-5 | 200 | | ▼ | ||
| 14 18 | ![]() | Will Gross | DUAL | 6-2 | 180 | | ▼ | ||
| 15 25 | ![]() | Dennis Andrews | DUAL | 6-0 | 185 | | ▼ | ||
| 16 14 | ![]() | Bilal Marshall | DUAL | 6-2 | 170 | | ▼ | ||
| 17 16 | ![]() | Jonathan Wallace | DUAL | 6-1 | 205 | | ▼ | ||
| 18 12 | ![]() | Jalen Whitlow | DUAL | 6-2 | 210 | | ▼ | ||
| 19 22 | ![]() | Tay Bender | DUAL | 6-2 | 205 | | ▼ | ||
| 20 31 | ![]() | Matt Bishop | DUAL | 5-11 | 190 | None | ▼ | ||
| 21 30 | ![]() | Javelle Allen | DUAL | 6-1 | 205 | | ▼ | ||
| 22 20 | ![]() | Skyler Mornhinweg | DUAL | 6-3 | 215 | | ▼ | ||
| 23 19 | ![]() | Jeff Lockie | DUAL | 6-2 | 188 | | ▼ | ||
| 24 9 | ![]() | Charlie Rogers | DUAL | 6-2 | 170 | | ▼ | ||
| 25 24 | ![]() | Matt Dobson | DUAL | 6-1 | 208 | | ▼ | ||
| 26 27 | ![]() | Anthony Maddie | DUAL | 6-2 | 196 | | ▼ | ||
| 27 29 | ![]() | Hasaan Henderson | DUAL | 6-4 | 200 | | ▼ | ||
| 28 32 | ![]() | Dalyn Williams | DUAL | 6-0 | 200 | | ▼ | ||
| 29 26 | ![]() | Austin Apodaca | DUAL | 6-1 | 175 | | ▼ | ||
| 30 49 | ![]() | Cole Gautsche | DUAL | 6-3 | 212 | | ▼ | ||
| 31 39 | ![]() | Steven Franco | DUAL | 6-1 | 179 | | ▼ | ||
| 32 21 | ![]() | Del Barnes | DUAL | 6-0 | 175 | 5 | ▼ | ||
| 33 40 | ![]() | David Thompson | DUAL | 6-0 | 190 | | ▼ | ||
| 34 41 | ![]() | D'Shaie Landor | DUAL | 5-11 | 175 | | ▼ | ||
| 35 35 | ![]() | Ben Johnson | DUAL | 6-1 | 183 | 6 | ▼ | ||
| 36 28 | ![]() | Chad Chalich | DUAL | 6-2 | 186 | | ▼ | ||
| 37 23 | ![]() | Ryan Spelman | DUAL | 6-2 | 215 | 5 | ▼ | ||
| 38 34 | ![]() | Adam Wing | DUAL | 6-3 | 185 | 3 | ▼ | ||
| 39 48 | ![]() | Dezmond Stegall | DUAL | 6-3 | 205 | | ▼ | ||
| 40 44 | ![]() | Justice Jones | DUAL | 6-0 | 180 | None | ▼ | ||
| 41 37 | ![]() | AJ Bilyeu | DUAL | 6-3 | 179 | | ▼ | ||
| 42 47 | ![]() | Grant Flessner | DUAL | 6-0 | 185 | | ▼ | ||
| 43 43 | ![]() | Ken Mouton | DUAL | 6-1 | 205 | | ▼ | ||
| 44 50 | ![]() | DJ Nelson | DUAL | 5-9.5 | 185 | | ▼ | ||
| 45 36 | ![]() | Devin Powell | DUAL | 6-4 | 210 | | ▼ | ||
| 46 33 | ![]() | Evan Moore | DUAL | 6-0 | 170 | 1 | ▼ | ||
| 47 46 | ![]() | King Davis | DUAL | 6-1 | 180 | | ▼ | ||
| 48 45 | ![]() | Abe Coleman | DUAL | 5-11 | 199 | None | ▼ | ||
| 49 51 | ![]() | Matt Williams | DUAL | 6-3 | 190 | | ▼ | ||
| 50 53 | ![]() | Drew Hare | DUAL | 6-2 | 191 | | ▼ | ||
| See More | |||||||||

































