2012 ▾
247Sports Rankings
2012 Football Top Recruits
(435)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4 6 | ![]() | Shaq Thompson | S | 6-2 | 210 | | ▼ | ||
| 7 3 | ![]() | Landon Collins | S | 6-0 | 210 | | ▼ | ||
| 22 40 | ![]() | Tracy Howard | CB | 5-11 | 175 | | ▼ | ||
| 25 16 | ![]() | Ronald Darby | CB | 5-11 | 174 | | ▼ | ||
| 51 50 | ![]() | Tee Shepard | CB | 6-0 | 173 | 14 | ▼ | ||
| 57 95 | ![]() | Brian Poole | S | 5-10 | 192 | | ▼ | ||
| 61 65 | ![]() | Geno Smith | CB | 5-11.5 | 185 | | ▼ | ||
| 63 48 | ![]() | Yuri Wright | CB | 6-2 | 180 | | ▼ | ||
| 67 63 | ![]() | Alex Carter | S | 6-1 | 182 | | ▼ | ||
| 87 103 | ![]() | Elijah Shumate | S | 6-1 | 185 | | ▼ | ||
| 89 203 | ![]() | Travis Blanks | S | 6-1 | 195 | | ▼ | ||
| 91 115 | ![]() | LaDarrell McNeil | S | 6-1 | 195 | | ▼ | ||
| 106 94 | DOWN -1 | ![]() | DeVante Harris | CB | 5-11 | 170 | | ▼ | |
| 108 89 | ![]() | Kendall Sanders | CB | 6-1 | 188 | | ▼ | ||
| 118 168 | ![]() | P.J. Williams | S | 6-1 | 170 | | ▼ | ||
| 119 NA | ![]() | Spencer Adams | S | 6-2 | 180 | | ▼ | ||
| 123 81 | DOWN -1 | ![]() | Armani Reeves | CB | 5-11 | 180 | | ▼ | |
| 127 152 | DOWN -1 | ![]() | Deon Bush | S | 6-1 | 176 | | ▼ | |
| 131 46 | DOWN -1 | ![]() | Kevon Seymour | CB | 6-0 | 180 | | ▼ | |
| 136 244 | DOWN -1 | ![]() | Ishmael Adams | CB | 5-10 | 182 | | ▼ | |
| 141 142 | DOWN -2 | ![]() | Terry Richardson | CB | 5-9 | 165 | | ▼ | |
| 154 242 | DOWN -1 | ![]() | Joshua Holsey | CB | 5-11 | 175 | | ▼ | |
| 163 97 | DOWN -1 | ![]() | Adrian Colbert | S | 6-1 | 193 | | ▼ | |
| 177 382 | DOWN -1 | ![]() | Bryson Echols | CB | 5-10 | 173 | | ▼ | |
| 191 331 | DOWN -1 | ![]() | Demetrious Cox | S | 6-1 | 187 | | ▼ | |
| 196 117 | DOWN -1 | ![]() | De'van Bogard | S | 6-0 | 190 | | ▼ | |
| 198 120 | ![]() | A.J. Leggett | CB | 5-11 | 175 | | ▼ | ||
| 213 240 | DOWN -1 | ![]() | Dwayne Thomas | CB | 6-1 | 173 | | ▼ | |
| 238 311 | DOWN -1 | ![]() | Jarrod Wilson | S | 6-3 | 190 | | ▼ | |
| 251 417 | DOWN -2 | ![]() | Rhaheim Ledbetter | S | 5-11 | 190 | | ▼ | |
| 254 231 | DOWN -2 | ![]() | Reggie Daniels | S | 6-2 | 185 | | ▼ | |
| 259 137 | DOWN -2 | ![]() | Corey Thompson | S | 6-2 | 202 | | ▼ | |
| 260 342 | DOWN -2 | ![]() | Marcus Rios | CB | 6-0 | 170 | | ▼ | |
| 283 376 | DOWN -2 | ![]() | Ryan Reid | CB | 5-9 | 182 | | ▼ | |
| 287 256 | DOWN -2 | ![]() | Derrick Raymond | CB | 6-0 | 165 | | ▼ | |
| 293 506 | DOWN -2 | ![]() | Ronald Geohaghan | S | 6-1 | 190 | | ▼ | |
| 300 392 | DOWN -2 | ![]() | Brandon Beaver | CB | 6-1 | 179 | | ▼ | |
| 301 124 | DOWN -2 | ![]() | Wayne Morgan | CB | 5-9.5 | 184 | | ▼ | |
| 304 227 | DOWN -2 | ![]() | Chaz Elder | S | 6-1 | 185 | | ▼ | |
| 310 431 | DOWN -2 | ![]() | Donaldven Manning | CB | 5-10 | 155 | | ▼ | |
| 312 377 | DOWN -2 | ![]() | Colin Blake | CB | 6-3 | 180 | | ▼ | |
| 328 332 | DOWN -2 | ![]() | Kenneth Marshall | S | 6-0 | 200 | | ▼ | |
| 332 301 | DOWN -2 | ![]() | Justin Thomas | CB | 5-9 | 173 | | ▼ | |
| 348 800 | DOWN -2 | ![]() | Najee Murray | S | 5-11 | 175 | | ▼ | |
| 354 144 | DOWN -3 | ![]() | Raymond Ford | CB | 5-10 | 165 | | ▼ | |
| 358 704 | DOWN -3 | ![]() | Aiavion Edwards | S | 6-1 | 205 | | ▼ | |
| 363 364 | DOWN -3 | ![]() | Kenneth Crawley | CB | 6-1 | 170 | | ▼ | |
| 364 387 | DOWN -3 | ![]() | C.J. Prosise | S | 6-2 | 190 | | ▼ | |
| 372 318 | DOWN -3 | ![]() | Erik Striker | S | 6-1 | 195 | | ▼ | |
| 382 557 | DOWN -3 | ![]() | Deion Bonner | CB | 6-0 | 170 | | ▼ | |
| See More | |||||||||

















































