2012 ▾
247Sports Rankings
2012 Football Top Recruits
(483)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3 5 | ![]() | D.J. Humphries | OT | 6-5 | 275 | | ▼ | ||
| 11 11 | ![]() | Kyle Murphy | OT | 6-7 | 270 | | ▼ | ||
| 16 35 | ![]() | John Theus | OT | 6-5 | 305 | | ▼ | ||
| 26 27 | ![]() | Isaac Seumalo | OG | 6-3 | 280 | | ▼ | ||
| 30 64 | ![]() | Andrus Peat | OT | 6-7 | 305 | | ▼ | ||
| 38 67 | ![]() | Joshua Garnett | OG | 6-5 | 304 | | ▼ | ||
| 49 61 | ![]() | Kyle Kalis | OG | 6-5 | 300 | | ▼ | ||
| 52 87 | ![]() | Kennedy Estelle | OT | 6-7 | 300 | | ▼ | ||
| 56 68 | ![]() | Curtis Riser | OG | 6-4 | 285 | | ▼ | ||
| 58 59 | ![]() | Jessamen Dunker | OG | 6-5 | 315 | | ▼ | ||
| 62 105 | ![]() | Max Tuerk | OT | 6-6 | 281 | | ▼ | ||
| 64 110 | ![]() | Zach Banner | OT | 6-9 | 330 | | ▼ | ||
| 70 170 | ![]() | Jordan Simmons | OG | 6-4 | 330 | | ▼ | ||
| 72 271 | ![]() | Avery Young | OT | 6-6 | 281 | | ▼ | ||
| 83 71 | ![]() | Erik Magnuson | OT | 6-6 | 275 | | ▼ | ||
| 92 70 | ![]() | Jordan Diamond | OT | 6-6 | 290 | | ▼ | ||
| 98 164 | ![]() | Evan Boehm | OG | 6-3 | 290 | | ▼ | ||
| 99 53 | UP 1 | ![]() | Dan Voltz | OG | 6-4 | 285 | | ▼ | |
| 104 129 | DOWN -1 | ![]() | Michael Starts | OT | 6-5 | 285 | | ▼ | |
| 125 141 | DOWN -1 | ![]() | Brandon Greene | OT | 6-5 | 297 | | ▼ | |
| 128 145 | DOWN -1 | ![]() | Ronnie Stanley | OT | 6-6 | 285 | | ▼ | |
| 135 243 | DOWN -1 | ![]() | Camrhon Hughes | OT | 6-6 | 319 | | ▼ | |
| 149 107 | DOWN -1 | ![]() | Jarron Jones | OT | 6-6 | 300 | | ▼ | |
| 151 252 | DOWN -1 | ![]() | Paul Thurston | OT | 6-5 | 275 | | ▼ | |
| 158 106 | DOWN -1 | ![]() | Ereck Flowers | OT | 6-6 | 315 | | ▼ | |
| 159 143 | ![]() | Brock Stadnik | OT | 6-5 | 285 | | ▼ | ||
| 161 165 | DOWN -1 | ![]() | Vadal Alexander | OG | 6-6 | 315 | | ▼ | |
| 165 264 | DOWN -1 | ![]() | Taylor Decker | OT | 6-8 | 315 | | ▼ | |
| 168 336 | DOWN -1 | ![]() | John Michael McGee | OG | 6-4 | 255 | | ▼ | |
| 183 292 | DOWN -1 | ![]() | Evan Goodman | OT | 6-4 | 290 | | ▼ | |
| 187 133 | DOWN -1 | ![]() | Patrick Miller | OT | 6-6 | 275 | | ▼ | |
| 190 156 | DOWN -1 | ![]() | Javarius Leamon | OT | 6-6 | 290 | | ▼ | |
| 201 354 | DOWN -1 | ![]() | Ty Darlington | OC | 6-3 | 270 | | ▼ | |
| 202 224 | DOWN -1 | ![]() | Kyle Dodson | OT | 6-6 | 330 | | ▼ | |
| 214 147 | DOWN -1 | ![]() | Chris Muller | OT | 6-6 | 287 | | ▼ | |
| 215 262 | DOWN -1 | ![]() | Cedrick Poutasi | OT | 6-5 | 320 | | ▼ | |
| 231 313 | DOWN -1 | ![]() | Shane Callahan | OT | 6-6 | 275 | | ▼ | |
| 244 307 | DOWN -1 | ![]() | Joe Harris | OG | 6-3 | 292 | | ▼ | |
| 248 201 | DOWN -2 | ![]() | Mike Matthews | OC | 6-3 | 265 | | ▼ | |
| 258 473 | DOWN -2 | ![]() | Joey O'Connor | OG | 6-3 | 280 | | ▼ | |
| 263 258 | DOWN -2 | ![]() | Germain Ifedi | OG | 6-5 | 330 | | ▼ | |
| 266 287 | DOWN -2 | ![]() | Alphonse Taylor | OT | 6-5 | 330 | | ▼ | |
| 270 190 | DOWN -2 | ![]() | Graham Shuler | OG | 6-4 | 268 | | ▼ | |
| 273 381 | DOWN -2 | ![]() | Halapoulivaati Vaitai | OT | 6-6 | 260 | | ▼ | |
| 279 572 | DOWN -2 | ![]() | Michael Wilson | OT | 6-6 | 250 | | ▼ | |
| 286 517 | DOWN -2 | ![]() | Kiha Sai | OT | 6-4 | 295 | | ▼ | |
| 296 217 | DOWN -2 | ![]() | J.J. Denman | OT | 6-6 | 310 | | ▼ | |
| 298 220 | DOWN -2 | ![]() | Freddie Tagaloa | OT | 6-8 | 315 | | ▼ | |
| 302 467 | DOWN -2 | ![]() | Derek Edinburgh | OT | 6-8 | 320 | | ▼ | |
| 314 444 | DOWN -2 | ![]() | Jared Kaster | OC | 6-4 | 265 | | ▼ | |
| See More | |||||||||

















































