2012 ▾
247Sports Rankings
2012 Football Top Recruits
(181)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 15 26 | DOWN -1 | ![]() | Jameis Winston | DUAL | 6-4 | 190 | | ▼ | |
| 27 24 | ![]() | Gunner Kiel | PRO | 6-4 | 210 | | ▼ | ||
| 47 38 | ![]() | Zach Kline | PRO | 6-2 | 190 | | ▼ | ||
| 105 74 | UP 1 | ![]() | Cyler Miles | DUAL | 6-4 | 215 | | ▼ | |
| 113 82 | ![]() | Anthony Alford | DUAL | 6-0 | 200 | | ▼ | ||
| 122 176 | DOWN -1 | ![]() | Matt Davis | DUAL | 6-2 | 211 | | ▼ | |
| 124 86 | DOWN -1 | ![]() | Tanner Mangum | PRO | 6-3 | 190 | | ▼ | |
| 174 154 | DOWN -1 | ![]() | Connor Brewer | PRO | 6-2 | 195 | | ▼ | |
| 178 101 | DOWN -1 | ![]() | Chad Kelly | DUAL | 6-3 | 205 | | ▼ | |
| 210 613 | DOWN -1 | ![]() | Chad Voytik | PRO | 6-1 | 205 | | ▼ | |
| 211 255 | DOWN -1 | ![]() | Bart Houston | PRO | 6-3 | 200 | | ▼ | |
| 224 391 | DOWN -1 | ![]() | Jake Rodrigues | PRO | 6-3 | 215 | | ▼ | |
| 240 309 | DOWN -1 | ![]() | Greyson Lambert | PRO | 6-5 | 208 | | ▼ | |
| 272 712 | DOWN -2 | ![]() | Jeff Lindquist | PRO | 6-3 | 225 | | ▼ | |
| 288 78 | DOWN -2 | ![]() | Travis Wilson | PRO | 6-6 | 210 | | ▼ | |
| 291 298 | DOWN -2 | ![]() | Trevor Knight | PRO | 6-3 | 195 | | ▼ | |
| 295 688 | DOWN -2 | ![]() | Tommy Armstrong | DUAL | 6-1 | 200 | | ▼ | |
| 305 359 | DOWN -2 | ![]() | Zeke Pike | PRO | 6-5 | 229 | | ▼ | |
| 319 565 | DOWN -2 | ![]() | Maty Mauk | DUAL | 6-2 | 200 | | ▼ | |
| 323 412 | DOWN -2 | ![]() | Tyler Matthews | PRO | 6-3 | 205 | | ▼ | |
| 324 374 | DOWN -2 | ![]() | Jalen Overstreet | DUAL | 6-2 | 212 | | ▼ | |
| 330 196 | DOWN -2 | ![]() | Ford Childress | PRO | 6-4 | 210 | | ▼ | |
| 352 321 | DOWN -2 | ![]() | Patrick Towles | PRO | 6-5 | 230 | | ▼ | |
| 362 346 | DOWN -3 | ![]() | Wes Lunt | PRO | 6-5 | 195 | | ▼ | |
| 366 369 | DOWN -3 | ![]() | Nathan Peterman | PRO | 6-2 | 210 | | ▼ | |
| 370 614 | DOWN -3 | ![]() | Robert Gregory | DUAL | 6-3 | 185 | | ▼ | |
| 400 324 | DOWN -3 | ![]() | Bennie Coney | PRO | 6-3 | 205 | | ▼ | |
| 405 447 | DOWN -3 | ![]() | T.J. Millweard | PRO | 6-4 | 230 | | ▼ | |
| 410 349 | DOWN -3 | ![]() | Tyler O'Connor | PRO | 6-2.5 | 205 | | ▼ | |
| 438 435 | DOWN -4 | ![]() | Faton Bauta | DUAL | 6-2 | 222 | | ▼ | |
| 464 585 | DOWN -4 | ![]() | Clayton Nicholas | PRO | 6-3 | 200 | | ▼ | |
| 467 459 | DOWN -4 | ![]() | Shane Dillon | PRO | 6-5 | 187 | | ▼ | |
| 490 457 | DOWN -4 | ![]() | Nate Sudfeld | PRO | 6-5 | 215 | | ▼ | |
| 532 445 | DOWN -4 | ![]() | Brendan Nosovitch | DUAL | 6-2 | 200 | | ▼ | |
| 552 727 | DOWN -4 | ![]() | Tyler Cameron | DUAL | 6-3 | 215 | | ▼ | |
| 555 514 | DOWN -4 | ![]() | Patton Robinette | DUAL | 6-5 | 200 | | ▼ | |
| 562 744 | DOWN -4 | ![]() | Casey Cochran | PRO | 6-1 | 200 | | ▼ | |
| 566 419 | DOWN -4 | ![]() | Sean Maguire | PRO | 6-3 | 200 | | ▼ | |
| 569 570 | DOWN -4 | ![]() | Alec Morris | PRO | 6-4 | 235 | | ▼ | |
| 581 833 | DOWN -5 | ![]() | Will Gross | DUAL | 6-2 | 180 | | ▼ | |
| 613 1340 | DOWN -5 | ![]() | Dennis Andrews | DUAL | 6-0 | 185 | | ▼ | |
| 639 920 | DOWN -6 | ![]() | Preston Dewey | PRO | 6-3 | 205 | | ▼ | |
| 651 625 | DOWN -6 | ![]() | Bilal Marshall | DUAL | 6-2 | 170 | | ▼ | |
| 657 718 | DOWN -6 | ![]() | Jonathan Wallace | DUAL | 6-1 | 205 | | ▼ | |
| 669 724 | DOWN -6 | ![]() | Trenton Norvell | PRO | 6-5 | 197 | | ▼ | |
| 671 745 | DOWN -6 | ![]() | Grant Rohach | PRO | 6-2 | 210 | | ▼ | |
| 672 606 | DOWN -6 | ![]() | Jalen Whitlow | DUAL | 6-2 | 210 | | ▼ | |
| 678 728 | DOWN -6 | ![]() | Gray Crow | PRO | 6-2 | 220 | | ▼ | |
| 682 701 | DOWN -6 | ![]() | Austin Aune | PRO | 6-2 | 180 | | ▼ | |
| 686 563 | DOWN -6 | ![]() | Austin Appleby | PRO | 6-5 | 230 | | ▼ | |
| See More | |||||||||
















































