2012 ▾
247Sports Rankings
2012 Football Top Florida Recruits
(403)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 5 | ![]() | John Theus | OT | 6-5 | 305 | | ▼ | ||
| 2 1 | ![]() | Eddie Williams | ATH | 6-2.5 | 196 | | ▼ | ||
| 3 3 | ![]() | Duke Johnson | APB | 5-10 | 175 | | ▼ | ||
| 4 6 | ![]() | Tracy Howard | CB | 5-11 | 175 | | ▼ | ||
| 5 4 | ![]() | Nelson Agholor | ATH | 6-1 | 185 | | ▼ | ||
| 6 2 | ![]() | Dante Fowler | WDE | 6-3 | 258 | | ▼ | ||
| 7 7 | ![]() | Mario Pender | RB | 5-11 | 194 | | ▼ | ||
| 8 8 | UP 1 | ![]() | Chris Black | WR | 5-11 | 175 | | ▼ | |
| 9 10 | DOWN -1 | ![]() | Amari Cooper | WR | 6-1 | 183 | | ▼ | |
| 10 9 | ![]() | Leonard Williams | SDE | 6-5 | 265 | | ▼ | ||
| 11 12 | ![]() | Noor Davis | OLB | 6-4 | 233 | | ▼ | ||
| 12 15 | ![]() | Brian Poole | S | 5-10 | 192 | | ▼ | ||
| 13 11 | ![]() | Jessamen Dunker | OG | 6-5 | 315 | | ▼ | ||
| 14 35 | ![]() | Avery Young | OT | 6-6 | 281 | | ▼ | ||
| 15 17 | ![]() | Kent Taylor | TE | 6-5 | 210 | | ▼ | ||
| 16 27 | ![]() | Travis Blanks | S | 6-1 | 195 | | ▼ | ||
| 17 13 | ![]() | Angelo Jean-Louis | WR | 6-0 | 180 | | ▼ | ||
| 18 28 | ![]() | Marcus Maye | OLB | 6-1 | 195 | | ▼ | ||
| 19 25 | ![]() | P.J. Williams | S | 6-1 | 170 | | ▼ | ||
| 20 23 | ![]() | Jelani Hamilton | SDE | 6-4 | 265 | | ▼ | ||
| 21 20 | ![]() | Tyriq McCord | WDE | 6-3 | 220 | | ▼ | ||
| 22 24 | ![]() | Deon Bush | S | 6-1 | 176 | | ▼ | ||
| 23 21 | ![]() | Sean Price | TE | 6-3 | 235 | | ▼ | ||
| 24 14 | ![]() | Marvin Bracy | WR | 5-9 | 165 | | ▼ | ||
| 25 26 | ![]() | Matt Jones | ATH | 6-3 | 230 | | ▼ | ||
| 26 16 | ![]() | Ereck Flowers | OT | 6-6 | 315 | | ▼ | ||
| 27 30 | ![]() | Omari Phillips | DT | 6-6 | 325 | | ▼ | ||
| 28 34 | ![]() | Keith Brown | ILB | 6-2 | 218 | | ▼ | ||
| 29 46 | ![]() | D'vario Montgomery | WR | 6-3 | 210 | | ▼ | ||
| 30 40 | ![]() | Evan Goodman | OT | 6-4 | 290 | | ▼ | ||
| 31 22 | ![]() | Patrick Miller | OT | 6-6 | 275 | | ▼ | ||
| 32 18 | ![]() | A.J. Leggett | CB | 5-11 | 175 | | ▼ | ||
| 33 48 | ![]() | Ty Darlington | OC | 6-3 | 270 | | ▼ | ||
| 34 29 | ![]() | Jeremi Powell | OLB | 6-2 | 200 | | ▼ | ||
| 35 33 | ![]() | Avery Peterson | WR | 6-2 | 185 | | ▼ | ||
| 36 32 | ![]() | Ricardo Louis | WR | 6-2 | 210 | | ▼ | ||
| 37 19 | ![]() | Alton Howard | WR | 5-8 | 180 | | ▼ | ||
| 38 36 | ![]() | Malcolm Lewis | WR | 6-0 | 190 | | ▼ | ||
| 39 58 | ![]() | Donaldven Manning | CB | 5-10 | 155 | | ▼ | ||
| 40 38 | ![]() | Latroy Pittman | ATH | 6-1 | 200 | | ▼ | ||
| 41 37 | ![]() | Reggie Northrup | OLB | 6-2 | 210 | | ▼ | ||
| 42 50 | ![]() | Justin Ferguson | WR | 6-1 | 205 | | ▼ | ||
| 43 52 | ![]() | Nathan Peterman | PRO | 6-2 | 210 | | ▼ | ||
| 44 31 | ![]() | Dalvon Stuckey | DT | 6-3 | 298 | | ▼ | ||
| 45 42 | ![]() | Erik Striker | S | 6-1 | 195 | | ▼ | ||
| 46 45 | ![]() | Danny Isidora | OG | 6-4 | 335 | | ▼ | ||
| 47 41 | ![]() | Gary Simon | CB | 6-1 | 170 | | ▼ | ||
| 48 47 | ![]() | Bennie Coney | PRO | 6-3 | 205 | | ▼ | ||
| 49 53 | ![]() | Lucas Thompson | S | 6-2 | 195 | | ▼ | ||
| 50 84 | ![]() | Trent Taylor | SDE | 6-2 | 270 | | ▼ | ||
| See More | |||||||||

















































