2012 ▾
247Sports Rankings
2012 Football Top Offensive Tackles
(313)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | D.J. Humphries | OT | 6-5 | 275 | | ▼ | ||
| 2 2 | ![]() | Kyle Murphy | OT | 6-7 | 270 | | ▼ | ||
| 3 3 | ![]() | John Theus | OT | 6-5 | 305 | | ▼ | ||
| 4 4 | ![]() | Andrus Peat | OT | 6-7 | 305 | | ▼ | ||
| 5 7 | ![]() | Kennedy Estelle | OT | 6-7 | 300 | | ▼ | ||
| 6 8 | ![]() | Max Tuerk | OT | 6-6 | 281 | | ▼ | ||
| 7 11 | ![]() | Zach Banner | OT | 6-9 | 330 | | ▼ | ||
| 8 29 | ![]() | Avery Young | OT | 6-6 | 281 | | ▼ | ||
| 9 6 | ![]() | Erik Magnuson | OT | 6-6 | 275 | | ▼ | ||
| 10 5 | ![]() | Jordan Diamond | OT | 6-6 | 290 | | ▼ | ||
| 11 12 | ![]() | Michael Starts | OT | 6-5 | 285 | | ▼ | ||
| 12 14 | ![]() | Brandon Greene | OT | 6-5 | 297 | | ▼ | ||
| 13 16 | ![]() | Ronnie Stanley | OT | 6-6 | 285 | | ▼ | ||
| 14 24 | ![]() | Camrhon Hughes | OT | 6-6 | 319 | | ▼ | ||
| 15 10 | ![]() | Jarron Jones | OT | 6-6 | 300 | | ▼ | ||
| 16 26 | ![]() | Paul Thurston | OT | 6-5 | 275 | | ▼ | ||
| 17 9 | ![]() | Ereck Flowers | OT | 6-6 | 315 | | ▼ | ||
| 18 15 | ![]() | Brock Stadnik | OT | 6-5 | 285 | | ▼ | ||
| 19 28 | ![]() | Taylor Decker | OT | 6-8 | 315 | | ▼ | ||
| 20 34 | ![]() | Evan Goodman | OT | 6-4 | 290 | | ▼ | ||
| 21 13 | ![]() | Patrick Miller | OT | 6-6 | 275 | | ▼ | ||
| 22 18 | ![]() | Javarius Leamon | OT | 6-6 | 290 | | ▼ | ||
| 23 22 | ![]() | Kyle Dodson | OT | 6-6 | 330 | | ▼ | ||
| 24 17 | ![]() | Chris Muller | OT | 6-6 | 287 | | ▼ | ||
| 25 27 | ![]() | Cedrick Poutasi | OT | 6-5 | 320 | | ▼ | ||
| 26 35 | ![]() | Shane Callahan | OT | 6-6 | 275 | | ▼ | ||
| 27 33 | ![]() | Alphonse Taylor | OT | 6-5 | 330 | | ▼ | ||
| 1 2 | ![]() | Kyle Long | OT | 6-7 | 297 | | ▼ | ||
| 28 38 | ![]() | Halapoulivaati Vaitai | OT | 6-6 | 260 | | ▼ | ||
| 29 55 | ![]() | Michael Wilson | OT | 6-6 | 250 | | ▼ | ||
| 30 51 | ![]() | Kiha Sai | OT | 6-4 | 295 | | ▼ | ||
| 31 20 | ![]() | J.J. Denman | OT | 6-6 | 310 | | ▼ | ||
| 32 21 | ![]() | Freddie Tagaloa | OT | 6-8 | 315 | | ▼ | ||
| 33 46 | ![]() | Derek Edinburgh | OT | 6-8 | 320 | | ▼ | ||
| 34 32 | ![]() | Lacy Westbrook | OT | 6-5 | 300 | | ▼ | ||
| 35 31 | ![]() | Adam Bisnowaty | OT | 6-6 | 275 | | ▼ | ||
| 36 25 | ![]() | Greg Brantley | OT | 6-7 | 310 | | ▼ | ||
| 2 5 | ![]() | Will Latu | OT | 6-5 | 330 | | ▼ | ||
| 3 1 | ![]() | Menelik Watson | OT | 6-7 | 336 | | ▼ | ||
| 37 50 | ![]() | Ryan Ward | OT | 6-5 | 282 | | ▼ | ||
| 38 19 | ![]() | Jerald Hawkins | OT | 6-6 | 275 | | ▼ | ||
| 39 30 | ![]() | Ryan Brodie | OT | 6-5 | 260 | | ▼ | ||
| 4 3 | ![]() | Donald Hawkins | OT | 6-5 | 308 | | ▼ | ||
| 40 47 | ![]() | Alex Kozan | OT | 6-4 | 295 | | ▼ | ||
| 41 36 | ![]() | Mike Madaras | OT | 6-6 | 270 | | ▼ | ||
| 42 41 | ![]() | Andrew Jelks | OT | 6-6 | 265 | | ▼ | ||
| 43 49 | ![]() | Win Homer | OT | 6-5 | 255 | | ▼ | ||
| 44 23 | ![]() | Greg Pyke | OT | 6-5 | 290 | | ▼ | ||
| 45 101 | ![]() | Nick Davidson | OT | 6-6 | 265 | | ▼ | ||
| 46 37 | ![]() | Kimo Tipoti | OT | 6-4 | 314 | | ▼ | ||
| See More | |||||||||

















































