2012 ▾
247Sports Rankings
2012 Football Top Recruits
(198)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 15 30 | DOWN -1 | ![]() | Jameis Winston | DUAL | 6-4 | 190 | | ▼ | |
| 27 25 | ![]() | Gunner Kiel | PRO | 6-4 | 210 | | ▼ | ||
| 48 42 | ![]() | Zach Kline | PRO | 6-2 | 190 | | ▼ | ||
| 109 79 | UP 1 | ![]() | Cyler Miles | DUAL | 6-4 | 215 | | ▼ | |
| 117 87 | ![]() | Anthony Alford | DUAL | 6-0 | 200 | | ▼ | ||
| 126 184 | DOWN -1 | ![]() | Matt Davis | DUAL | 6-2 | 211 | | ▼ | |
| 128 92 | DOWN -1 | ![]() | Tanner Mangum | PRO | 6-3 | 190 | | ▼ | |
| 180 162 | DOWN -2 | ![]() | Connor Brewer | PRO | 6-2 | 195 | | ▼ | |
| 184 107 | DOWN -2 | ![]() | Chad Kelly | DUAL | 6-3 | 205 | | ▼ | |
| 217 681 | DOWN -2 | ![]() | Chad Voytik | PRO | 6-1 | 205 | | ▼ | |
| 218 273 | DOWN -2 | ![]() | Bart Houston | PRO | 6-3 | 200 | | ▼ | |
| 231 432 | DOWN -2 | ![]() | Jake Rodrigues | PRO | 6-3 | 215 | | ▼ | |
| 248 333 | DOWN -2 | ![]() | Greyson Lambert | PRO | 6-5 | 208 | | ▼ | |
| 285 790 | DOWN -3 | ![]() | Jeff Lindquist | PRO | 6-3 | 225 | | ▼ | |
| 301 83 | DOWN -3 | ![]() | Travis Wilson | PRO | 6-6 | 210 | | ▼ | |
| 304 322 | DOWN -3 | ![]() | Trevor Knight | PRO | 6-3 | 195 | | ▼ | |
| 308 756 | DOWN -3 | ![]() | Tommy Armstrong | DUAL | 6-1 | 200 | | ▼ | |
| 318 400 | DOWN -3 | ![]() | Zeke Pike | PRO | 6-5 | 229 | | ▼ | |
| 333 620 | DOWN -3 | ![]() | Maty Mauk | DUAL | 6-2 | 200 | | ▼ | |
| 337 458 | DOWN -3 | ![]() | Tyler Matthews | PRO | 6-3 | 205 | | ▼ | |
| 338 415 | DOWN -3 | ![]() | Jalen Overstreet | DUAL | 6-2 | 212 | | ▼ | |
| 345 211 | DOWN -3 | ![]() | Ford Childress | PRO | 6-4 | 210 | | ▼ | |
| 369 348 | DOWN -3 | ![]() | Patrick Towles | PRO | 6-5 | 230 | | ▼ | |
| 380 373 | DOWN -4 | ![]() | Wes Lunt | PRO | 6-5 | 195 | | ▼ | |
| 384 410 | DOWN -4 | ![]() | Nathan Peterman | PRO | 6-2 | 210 | | ▼ | |
| 388 682 | DOWN -4 | ![]() | Robert Gregory | DUAL | 6-3 | 185 | | ▼ | |
| 419 351 | DOWN -4 | ![]() | Bennie Coney | PRO | 6-3 | 205 | | ▼ | |
| 424 493 | DOWN -4 | ![]() | T.J. Millweard | PRO | 6-4 | 230 | | ▼ | |
| 429 376 | DOWN -4 | ![]() | Tyler O'Connor | PRO | 6-2.5 | 205 | | ▼ | |
| 459 481 | DOWN -5 | ![]() | Faton Bauta | DUAL | 6-2 | 222 | | ▼ | |
| 487 640 | DOWN -5 | ![]() | Clayton Nicholas | PRO | 6-3 | 200 | | ▼ | |
| 491 505 | DOWN -5 | ![]() | Shane Dillon | PRO | 6-5 | 187 | | ▼ | |
| 519 503 | DOWN -5 | ![]() | Nate Sudfeld | PRO | 6-5 | 215 | | ▼ | |
| 562 491 | DOWN -5 | ![]() | Brendan Nosovitch | DUAL | 6-2 | 200 | | ▼ | |
| 583 805 | DOWN -5 | ![]() | Tyler Cameron | DUAL | 6-3 | 215 | | ▼ | |
| 586 569 | DOWN -5 | ![]() | Patton Robinette | DUAL | 6-5 | 200 | | ▼ | |
| 593 822 | DOWN -5 | ![]() | Casey Cochran | PRO | 6-1 | 200 | | ▼ | |
| 598 465 | DOWN -5 | ![]() | Sean Maguire | PRO | 6-3 | 200 | | ▼ | |
| 599 386 | DOWN -5 | ![]() | Cardale Jones | PRO | 6-5 | 220 | | ▼ | |
| 605 625 | DOWN -5 | ![]() | Alec Morris | PRO | 6-4 | 235 | | ▼ | |
| 619 925 | DOWN -6 | ![]() | Will Gross | DUAL | 6-2 | 180 | | ▼ | |
| 652 1471 | DOWN -6 | ![]() | Dennis Andrews | DUAL | 6-0 | 185 | | ▼ | |
| 680 1012 | DOWN -7 | ![]() | Preston Dewey | PRO | 6-3 | 205 | | ▼ | |
| 693 693 | DOWN -7 | ![]() | Bilal Marshall | DUAL | 6-2 | 170 | | ▼ | |
| 699 796 | DOWN -7 | ![]() | Jonathan Wallace | DUAL | 6-1 | 205 | | ▼ | |
| 704 383 | DOWN -7 | ![]() | Bo Wallace | DUAL | 6-4 | 220 | | ▼ | |
| 716 802 | DOWN -7 | ![]() | Trenton Norvell | PRO | 6-5 | 197 | | ▼ | |
| 718 823 | DOWN -7 | ![]() | Grant Rohach | PRO | 6-2 | 210 | | ▼ | |
| 719 674 | DOWN -7 | ![]() | Jalen Whitlow | DUAL | 6-2 | 210 | | ▼ | |
| 725 806 | DOWN -7 | ![]() | Gray Crow | PRO | 6-2 | 220 | | ▼ | |
| See More | |||||||||















































