2012 Football Top Running Backs
(156)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Johnathan Gray | RB | 5-11 | 200 | 5 99 | | ▼ | |
| 2 2 | ![]() | T.J. Yeldon | RB | 6-2 | 205 | 5 99 | | ▼ | |
| 3 6 | ![]() | Alex Ross | RB | 6-2 | 213 | 4 97 | | ▼ | |
| 4 4 | ![]() | Mario Pender | RB | 5-11 | 194 | 4 97 | | ▼ | |
| 5 5 | ![]() | Mike Davis | RB | 5-11 | 195 | 4 96 | | ▼ | |
| 6 7 | ![]() | Todd Gurley | RB | 6-1 | 209 | 4 96 | | ▼ | |
| 7 3 | ![]() | Rushel Shell | RB | 6-0 | 215 | 4 96 | | ▼ | |
| 8 9 | ![]() | Byron Marshall | RB | 5-10 | 195 | 4 95 | | ▼ | |
| 9 13 | ![]() | Drew Harris | RB | 6-2 | 195 | 4 95 | | ▼ | |
| 10 8 | ![]() | Bri'onte Dunn | RB | 6-2 | 218 | 4 95 | | ▼ | |
| 11 10 | ![]() | Wes Brown | RB | 6-0 | 201 | 4 94 | | ▼ | |
| 12 19 | ![]() | I'Tavius Mathers | RB | 5-11 | 195 | 4 93 | | ▼ | |
| 13 12 | ![]() | Jonathan Williams | RB | 5-11 | 205 | 4 93 | | ▼ | |
| 14 11 | ![]() | Jovon Robinson | RB | 5-11 | 220 | 4 92 | | ▼ | |
| 15 14 | ![]() | Warren Ball | RB | 6-2 | 203 | 4 92 | | ▼ | |
| 16 20 | ![]() | Akeel Lynch | RB | 5-11 | 205 | 4 92 | | ▼ | |
| 17 21 | ![]() | Tim Wright | RB | 5-9 | 180 | 4 91 | 1 | ▼ | |
| 18 18 | ![]() | Vonte Jackson | RB | 6-0 | 180 | 4 91 | | ▼ | |
| 19 22 | ![]() | LaDarius Anthony | RB | 6-1 | 184 | 4 90 | | ▼ | |
| 20 31 | ![]() | Russell Hansbrough | RB | 5-9 | 180 | 3 88 | | ▼ | |
| 21 32 | ![]() | Xavier Grindle | RB | 5-10 | 190 | 3 88 | | ▼ | |
| 22 23 | ![]() | Morgan Steward | RB | 5-11 | 185 | 3 88 | | ▼ | |
| 23 33 | ![]() | Malin Jones | RB | 6-2 | 190 | 3 87 | | ▼ | |
| 24 26 | ![]() | Jela Duncan | RB | 5-10 | 200 | 3 87 | | ▼ | |
| 25 24 | ![]() | Chris Brown | RB | 5-11 | 184 | 3 87 | | ▼ | |
| 26 25 | ![]() | Donovan Roberts | RB | 6-0 | 200 | 3 87 | | ▼ | |
| 27 17 | ![]() | Imani Cross | RB | 6-1 | 222 | 3 87 | | ▼ | |
| 28 15 | ![]() | Will Mahone | RB | 5-11 | 205 | 3 87 | | ▼ | |
| 29 27 | ![]() | Benjamin Catalon | RB | 5-7 | 185 | 3 87 | | ▼ | |
| 30 48 | ![]() | Terrence Taylor | RB | 5-10 | 205 | 3 87 | | ▼ | |
| 31 38 | ![]() | Roshard Burney | RB | 5-10 | 195 | 3 86 | | ▼ | |
| 32 29 | ![]() | Chris Mangus | RB | 5-11 | 175 | 3 86 | | ▼ | |
| 33 53 | ![]() | Kenneth Dixon | RB | 5-11 | 210 | 3 86 | | ▼ | |
| 34 83 | ![]() | Chris Brown | RB | 6-1 | 185 | 3 86 | | ▼ | |
| 35 28 | ![]() | Justin Taylor | RB | 5-11 | 200 | 3 86 | | ▼ | |
| 36 44 | ![]() | David Smith | RB | 6-1 | 196 | 3 86 | | ▼ | |
| 37 43 | ![]() | Tevin Coleman | RB | 6-1 | 195 | 3 86 | | ▼ | |
| 38 34 | ![]() | Deionte Buckley | RB | 5-9 | 198 | 3 86 | | ▼ | |
| 39 57 | ![]() | Rodrick Williams | RB | 5-10 | 221 | 3 86 | | ▼ | |
| 40 68 | ![]() | Terrence Crowder | RB | 5-10 | 208 | 3 86 | | ▼ | |
| 41 30 | ![]() | Dami Ayoola | RB | 5-10 | 200 | 3 85 | | ▼ | |
| 42 62 | ![]() | Tyre Bracken | RB | 5-8 | 178 | 3 85 | | ▼ | |
| 43 73 | ![]() | Barkley Hill | RB | 6-0 | 210 | 3 85 | | ▼ | |
| 44 36 | ![]() | Shadrach Thornton | RB | 6-1 | 207 | 3 85 | | ▼ | |
| 45 35 | ![]() | Kenno Loyal | RB | 5-11 | 220 | 3 85 | | ▼ | |
| 46 72 | ![]() | Miles Jones | RB | 5-9 | 195 | 3 85 | 1 | ▼ | |
| 47 39 | ![]() | Anthony Wales | RB | 5-9 | 170 | 3 85 | | ▼ | |
| 48 52 | ![]() | Drake Johnson | RB | 6-1 | 205 | 3 85 | | ▼ | |
| 49 55 | ![]() | Jarvis Leverett | RB | 6-0 | 197 | 3 85 | | ▼ | |
| 50 78 | ![]() | Nigel Jones | RB | 5-11 | 190 | 3 84 | 10 | ▼ | |
| See More | |||||||||




































