2012 Football Top Recruits
(80)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3 7 | ![]() | Landon Collins | S | 6-0 | 210 | 5 100 | | ▼ | |
| 6 4 | ![]() | Shaq Thompson | S | 6-2 | 210 | 5 99 | | ▼ | |
| 17 25 | ![]() | Ronald Darby | CB | 5-11 | 174 | 5 98 | | ▼ | |
| 28 76 | ![]() | Gerald Bowman | S | 6-1 | 210 | 5 98 | | ▼ | |
| 44 22 | ![]() | Tracy Howard | CB | 5-11 | 175 | 4 97 | | ▼ | |
| 51 135 | ![]() | Kevon Seymour | CB | 6-0 | 180 | 4 96 | | ▼ | |
| 53 64 | ![]() | Yuri Wright | CB | 6-2 | 180 | 4 96 | | ▼ | |
| 55 52 | ![]() | Tee Shepard | CB | 6-0 | 173 | 4 96 | 14 | ▼ | |
| 68 68 | ![]() | Alex Carter | S | 6-1 | 182 | 4 96 | | ▼ | |
| 70 62 | ![]() | Geno Smith | CB | 5-11.5 | 185 | 4 96 | | ▼ | |
| 86 127 | ![]() | Armani Reeves | CB | 5-11 | 180 | 4 96 | | ▼ | |
| 95 112 | ![]() | Kendall Sanders | CB | 6-1 | 188 | 4 95 | | ▼ | |
| 100 110 | ![]() | DeVante Harris | CB | 5-11 | 170 | 4 95 | | ▼ | |
| 101 58 | ![]() | Brian Poole | S | 5-10 | 192 | 4 95 | | ▼ | |
| 103 168 | ![]() | Adrian Colbert | S | 6-1 | 193 | 4 95 | | ▼ | |
| 109 91 | ![]() | Elijah Shumate | S | 6-1 | 185 | 4 95 | | ▼ | |
| 121 95 | ![]() | LaDarrell McNeil | S | 6-1 | 195 | 4 95 | | ▼ | |
| 123 203 | ![]() | De'van Bogard | S | 6-0 | 190 | 4 95 | | ▼ | |
| 126 205 | ![]() | A.J. Leggett | CB | 5-11 | 175 | 4 95 | | ▼ | |
| 130 314 | ![]() | Wayne Morgan | CB | 5-9.5 | 184 | 4 95 | | ▼ | |
| 143 268 | ![]() | Corey Thompson | S | 6-2 | 202 | 4 95 | | ▼ | |
| 148 145 | ![]() | Terry Richardson | CB | 5-9 | 165 | 4 95 | | ▼ | |
| 150 372 | ![]() | Raymond Ford | CB | 5-10 | 165 | 4 95 | | ▼ | |
| 155 466 | ![]() | Deion Belue | CB | 6-0 | 180 | 4 95 | | ▼ | |
| 160 131 | ![]() | Deon Bush | S | 6-1 | 176 | 4 94 | | ▼ | |
| 176 122 | ![]() | P.J. Williams | S | 6-1 | 170 | 4 94 | | ▼ | |
| 190 174 | ![]() | Travell Dixon | CB | 6-2 | 200 | 4 94 | | ▼ | |
| 202 281 | ![]() | Kasseim Everett | CB | 5-11 | 180 | 4 94 | | ▼ | |
| 206 240 | ![]() | Gerod Holliman | S | 6-0 | 187 | 4 94 | | ▼ | |
| 218 93 | DOWN -1 | ![]() | Travis Blanks | S | 6-1 | 195 | 4 93 | | ▼ |
| 238 408 | DOWN -1 | ![]() | Randall Goforth | CB | 5-10 | 170 | 4 93 | | ▼ |
| 242 317 | DOWN -1 | ![]() | Chaz Elder | S | 6-1 | 185 | 4 93 | | ▼ |
| 246 263 | DOWN -1 | ![]() | Reggie Daniels | S | 6-2 | 185 | 4 93 | | ▼ |
| 248 342 | DOWN -1 | ![]() | Mohammed Seisay | CB | 6-2 | 200 | 4 93 | | ▼ |
| 258 220 | DOWN -1 | ![]() | Dwayne Thomas | CB | 6-1 | 173 | 4 92 | | ▼ |
| 260 158 | DOWN -1 | ![]() | Joshua Holsey | CB | 5-11 | 175 | 4 92 | | ▼ |
| 262 140 | DOWN -1 | ![]() | Ishmael Adams | CB | 5-10 | 182 | 4 92 | | ▼ |
| 285 497 | DOWN -1 | ![]() | Tramain Jacobs | CB | 6-0 | 188 | 4 92 | | ▼ |
| 452 753 | DOWN -1 | ![]() | Tony Grimes | CB | 5-11 | 180 | 3 89 | | ▼ |
| 453 370 | DOWN -1 | ![]() | Justin Turner | S | 6-2 | 200 | 3 89 | 1 | ▼ |
| 548 1338 | DOWN -1 | ![]() | Ladarius Gunter | CB | 6-2 | 200 | 3 88 | | ▼ |
| 556 1468 | DOWN -1 | ![]() | Cameron Fuller | CB | 6-0 | 175 | 3 88 | | ▼ |
| 653 851 | DOWN -1 | ![]() | Oliver Johnson | CB | 6-0 | 180 | 3 87 | | ▼ |
| 778 1331 | DOWN -1 | ![]() | Adonis Armstrong | CB | 5-10 | 180 | 3 86 | | ▼ |
| 784 1465 | DOWN -1 | ![]() | Brett Harrington | S | 6-1 | 190 | 3 86 | | ▼ |
| 902 874 | DOWN -1 | ![]() | Charles Davis | CB | 6-0 | 190 | 3 85 | 1 | ▼ |
| 1019 1583 | DOWN -1 | ![]() | Shaine Boyle | CB | 5-11 | 185 | 3 84 | 4 | ▼ |
| 1024 1439 | DOWN -1 | ![]() | Keivon Gamble | CB | 5-10 | 187 | 3 84 | | ▼ |
| 1034 1582 | DOWN -1 | ![]() | D.Q. Johnson | CB | 5-11 | 185 | 3 84 | | ▼ |
| 1164 1667 | DOWN -1 | ![]() | Martez Shabazz | CB | 6-0 | 170 | 3 83 | | ▼ |
| See More | |||||||||









































