2012 Football Top Recruits
(78)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 20 82 | ![]() | Ryan Anderson | OLB | 6-3 | 250 | 5 98 | | ▼ | |
| 36 20 | ![]() | Josh Harvey-Clemons | OLB | 6-5 | 200 | 4 97 | | ▼ | |
| 41 121 | ![]() | Kwontie Moore | ILB | 6-1.5 | 243 | 4 97 | | ▼ | |
| 43 42 | ![]() | Reggie Ragland | ILB | 6-3 | 245 | 4 97 | | ▼ | |
| 63 79 | ![]() | Joe Bolden | ILB | 6-3 | 220 | 4 96 | | ▼ | |
| 71 56 | ![]() | Noor Davis | OLB | 6-4 | 233 | 4 96 | | ▼ | |
| 74 60 | ![]() | Jabari Ruffin | OLB | 6-3 | 245 | 4 96 | | ▼ | |
| 78 101 | ![]() | Shiro Davis | OLB | 6-3 | 220 | 4 96 | | ▼ | |
| 90 264 | ![]() | Brian Nance | OLB | 6-3 | 230 | 4 95 | | ▼ | |
| 102 70 | ![]() | Markuss Eligwe | OLB | 6-3 | 225 | 4 95 | | ▼ | |
| 104 66 | ![]() | Ifeadi Odenigbo | OLB | 6-3 | 212 | 4 95 | | ▼ | |
| 105 152 | ![]() | Raphael Kirby | ILB | 6-2 | 215 | 4 95 | | ▼ | |
| 110 90 | ![]() | Kwon Alexander | OLB | 6-2 | 210 | 4 95 | | ▼ | |
| 117 143 | ![]() | Denzel Devall | ILB | 6-2 | 240 | 4 95 | | ▼ | |
| 122 119 | ![]() | James Ross | ILB | 6-1 | 215 | 4 95 | | ▼ | |
| 129 148 | ![]() | Leonard Floyd | OLB | 6-5 | 211 | 4 95 | | ▼ | |
| 132 114 | ![]() | Tyler Hayes | OLB | 6-3 | 215 | 4 95 | | ▼ | |
| 141 290 | ![]() | Quanzell Lambert | ILB | 6-3 | 240 | 4 95 | | ▼ | |
| 144 303 | ![]() | Michael Rose | ILB | 6-0 | 225 | 4 95 | | ▼ | |
| 152 137 | ![]() | Scott Starr | ILB | 6-3 | 220 | 4 95 | | ▼ | |
| 158 105 | ![]() | Dillon Lee | OLB | 6-4 | 235 | 4 94 | | ▼ | |
| 169 312 | ![]() | Otha Peters | OLB | 6-1 | 223 | 4 94 | | ▼ | |
| 170 295 | ![]() | Lamar Louis | OLB | 6-0 | 210 | 4 94 | | ▼ | |
| 181 136 | ![]() | Joshua Perry | OLB | 6-3 | 220 | 4 94 | | ▼ | |
| 182 169 | ![]() | Camren Williams | OLB | 6-1 | 217 | 4 94 | | ▼ | |
| 185 179 | ![]() | David Perkins | OLB | 6-3 | 230 | 4 94 | | ▼ | |
| 188 154 | ![]() | Vince Biegel | OLB | 6-3 | 210 | 4 94 | | ▼ | |
| 194 192 | ![]() | Deontay McManus | OLB | 6-2 | 210 | 4 94 | | ▼ | |
| 196 415 | ![]() | Deon Clarke | OLB | 6-2 | 215 | 4 94 | | ▼ | |
| 219 113 | DOWN -1 | ![]() | Marcus Maye | OLB | 6-1 | 195 | 4 93 | | ▼ |
| 220 245 | DOWN -1 | ![]() | Cassanova McKinzy | OLB | 6-3 | 230 | 4 93 | | ▼ |
| 221 118 | DOWN -1 | ![]() | Peter Jinkens | OLB | 6-1 | 200 | 4 93 | | ▼ |
| 223 233 | DOWN -1 | ![]() | Jeremi Powell | OLB | 6-2 | 200 | 4 93 | | ▼ |
| 224 144 | DOWN -1 | ![]() | Royce Jenkins-Stone | OLB | 6-2 | 228 | 4 93 | | ▼ |
| 230 426 | DOWN -1 | ![]() | Phillip Williamson | OLB | 6-3 | 215 | 4 93 | | ▼ |
| 241 398 | DOWN -1 | ![]() | Deion Jones | OLB | 6-2 | 200 | 4 93 | | ▼ |
| 245 320 | DOWN -1 | ![]() | Jared Afalava | OLB | 6-1 | 210 | 4 93 | | ▼ |
| 251 354 | DOWN -1 | ![]() | Abner Logan | OLB | 6-1 | 220 | 4 92 | | ▼ |
| 252 250 | DOWN -1 | ![]() | Aaron Porter | ILB | 6-1 | 230 | 4 92 | | ▼ |
| 254 228 | DOWN -1 | ![]() | Lorenzo Phillips | OLB | 6-1 | 200 | 4 92 | | ▼ |
| 265 416 | DOWN -1 | ![]() | Salamo Fiso | ILB | 6-1 | 218 | 4 92 | | ▼ |
| 336 1175 | DOWN -1 | ![]() | Markus Golden | ILB | 6-3 | 230 | 4 91 | | ▼ |
| 339 495 | DOWN -1 | ![]() | Kent Turene | ILB | 6-3 | 230 | 4 91 | | ▼ |
| 378 810 | DOWN -1 | ![]() | Chris Young | OLB | 6-2 | 200 | 4 90 | | ▼ |
| 455 755 | DOWN -1 | ![]() | Desimon Green | OLB | 6-5 | 220 | 3 89 | 1 | ▼ |
| 549 792 | DOWN -1 | ![]() | Steffon Martin | ILB | 6-2 | 235 | 3 88 | | ▼ |
| 550 1339 | DOWN -1 | ![]() | Kimball Niumatalolo | OLB | 6-0 | 230 | 3 88 | 1 | ▼ |
| 650 646 | DOWN -1 | ![]() | Zaire Anderson | OLB | 6-0 | 220 | 3 87 | | ▼ |
| 651 737 | DOWN -1 | ![]() | Eddie Porter | ILB | 6-3 | 238 | 3 87 | | ▼ |
| 770 914 | DOWN -1 | ![]() | Cade Cowdin | ILB | 6-2 | 230 | 3 86 | | ▼ |
| See More | |||||||||

















































