Online Now 3311

2012 ▾

Football Recruiting Team Rankings

Team Ranking Explanation

The Formula

Team Ranking Explanation

where c is a specific team's total number of commits and Rn is the 247Sports Rating of the nth-best commit times 100.

Explanation

In order to create the most comprehensive Team Recruiting Ranking without any notion of bias, 247Sports Team Recruiting Ranking is solely based on the 247Sports Rating.

Each recruit is weighted in the rankings according to a Gaussian distribution formula (a bell curve), where a team's best recruit is worth the most points. You can think of a team's point score as being the sum of ratings of all the team's commits where the best recruit is worth 100% of his rating value, the second best recruit is worth nearly 100% of his rating value, down to the last recruit who is worth a small fraction of his rating value. This formula ensures that all commits contribute at least some value to the team's score without heavily rewarding teams that have several more commitments than others.

Readers familiar with the Gaussian distribution formula will note that we use a varying value for σ based on the standard deviation for the total number of commits between schools for the given sport. This standard deviation creates a bell curve with an inflection point near the average number of players recruited per team.

Below is a graphical representation of how our formula works. You can see that the area under the curve gets smaller both as the rating for a commit decreases and as the number of total commits for a school increases. The y-axis in this graph represents the percentage weight of the score that gets applied to an overall team ranking.

247Composite Team Ranking

Team Total Five Star Four Star Three Star Avg Points
1 Alabama Alabama 28 4 15 7 91.61 309.77
2 Texas Texas 28 2 20 5 91.46 291.75
3 Florida State Florida State 19 3 10 5 92.05 282.97
4 Ohio State Ohio State 25 2 13 10 90.76 282.83
5 Florida Florida 23 2 12 9 90.74 279.63
6 Michigan Michigan 25 0 14 11 90.48 277.02
7 Stanford Stanford 22 1 11 9 89.77 271.12
8 Georgia Georgia 19 1 9 8 90.84 268.61
9 Miami Miami 33 0 12 16 86.48 268.51
10 LSU LSU 25 0 16 6 89.20 267.56
11 USC USC 16 1 11 3 92.56 263.53
12 Oklahoma Oklahoma 23 0 16 6 90.13 262.42
13 Auburn Auburn 21 0 11 10 90.14 258.70
14 Texas A&M Texas A&M 19 1 12 5 90.47 254.57
15 South Carolina South Carolina 26 0 11 12 87.12 252.81
16 Oregon Oregon 21 1 7 12 88.52 248.94
17 UCLA UCLA 26 0 10 12 86.65 248.09
18 Tennessee Tennessee 23 1 8 12 86.91 247.23
19 Notre Dame Notre Dame 16 1 7 7 90.69 244.12
20 Virginia Virginia 27 1 6 18 85.85 240.91
21 Virginia Tech Virginia Tech 29 0 7 18 85.76 237.37
22 Clemson Clemson 22 0 8 12 86.23 233.83
23 Arkansas Arkansas 29 0 6 18 85.10 232.43
24 Baylor Baylor 26 1 3 18 84.92 231.85
25 Rutgers Rutgers 19 1 7 8 87.05 229.46
26 Mississippi State Mississippi State 29 1 4 19 84.86 228.18
27 Texas Tech Texas Tech 25 0 4 16 84.56 217.64
28 Nebraska Nebraska 17 0 6 10 87.76 217.47
29 California California 17 0 6 6 86.59 216.19
30 TCU TCU 24 0 3 17 85.21 213.10
31 Washington Washington 25 1 4 12 82.92 212.76
32 Utah Utah 28 0 6 11 82.43 211.63
33 Oklahoma State Oklahoma State 23 0 4 15 84.74 211.19
34 Missouri Missouri 19 1 2 15 85.95 206.82
35 West Virginia West Virginia 30 0 4 19 82.33 205.06
36 Arizona State Arizona State 25 0 5 12 82.24 202.54
37 Michigan State Michigan State 21 0 4 14 84.52 201.49
38 Maryland Maryland 24 1 3 15 83.38 201.10
39 North Carolina North Carolina 24 0 3 18 83.71 198.00
40 Iowa Iowa 24 0 3 16 83.08 196.35
41 Colorado Colorado 28 0 1 17 81.96 193.49
42 Penn State Penn State 24 0 4 13 81.63 192.80
43 Ole Miss Ole Miss 18 0 3 10 83.50 184.53
44 Pittsburgh Pittsburgh 17 0 3 10 83.82 182.92
45 Oregon State Oregon State 23 0 1 12 81.74 180.99
46 Vanderbilt Vanderbilt 23 0 1 16 82.52 180.30
47 Kentucky Kentucky 28 0 1 21 82.21 179.38
48 Purdue Purdue 29 0 1 20 80.62 178.70
49 Louisville Louisville 21 0 2 15 82.86 178.64
50 N.C. State N.C. State 22 0 2 14 82.86 178.62
See More